Best buildings in Greenpoint, Brooklyn
100 rental buildings in Greenpoint meet the best-buildings rules. 1116 Manhattan Avenue is first, with 0.0 HPD violations issued per 10 units in 3 years.
Rental buildings graded A or B with 6 or more units and a current HPD registration, ordered by the housing-code violations HPD issued per 10 units in the last 3 years, then 311 housing complaints per 10 units in the last 12 months, then class C (immediately hazardous) violations issued in 3 years, then the median days HPD took to close a violation in the last 12 months. Size is never a tie-breaker. Co-ops, condos and public housing (NYCHA) are left out. Only buildings graded A or B are listed. Buildings built in the last 5 years are left out of this list because they have not had time to build a record. Year built is from the city's PLUTO file; when PLUTO has no year, the oldest HPD violation on file stands in, and a building with neither is not listed. A place here reflects city records, not an inspection. Records as of Oct 26, 2026.
| # | Address | Issued per 10 units, 3 years | 311 per 10 units, 12 months | Class C issued, 3 years | Year built | Units | Grade | Owner |
|---|---|---|---|---|---|---|---|---|
| 1 | 1116 Manhattan Avenue | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | 1116 PARA REALTY CORP |
| 2 | 70 Box Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | Not on file |
| 3 | 85 Clay Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 14 | A | CLAY REALTY LLC. |
| 4 | 77 Clay Street | 0.0 (0 issued) | 0.0 | 0 | 2017 | 8 | A | BEN CLAY LLC |
| 5 | 44 Box Street | 0.0 (0 issued) | 0.0 | 0 | 2017 | 16 | A | Not on file |
| 6 | 44 Clay Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | STANISLAWA NATKANIEC TRUST |
| 7 | 46 Clay Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | B | Individual owner |
| 8 | 95 Dupont Street | 0.0 (0 issued) | 0.0 | 0 | 2014 | 7 | A | GREENPOINT COURT MANAGEMENT LLC |
| 9 | 100 Clay Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 8 | A | Individual owner |
| 10 | 159 Dupont Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 8 | B | RAKOBE GROUP LLC |
| 11 | 157 Dupont Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | 157 DUPONT LLC |
| 12 | 274 Franklin Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 10 | A | FRANKLIN DUPONT LLC |
| 13 | 1079 Manhattan Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 12 | A | 1079 HANCOCK ASSOCIATES, LLC |
| 14 | 89 Eagle Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 7 | A | EAGLE DWELLING UNITS CORP |
| 15 | 87 Eagle Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | 87 EAGLE LLC |
| 16 | 154 Dupont Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | Not on file |
| 17 | 225 Franklin Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 10 | A | SOKOL REALTY LLC |
| 18 | 213 Franklin Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | IMNIL LLC |
| 19 | 244 Franklin Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 8 | A | Individual owner |
| 20 | 98 Eagle Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | Not on file |
| 21 | 106 Eagle Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | Not on file |
| 22 | 1055 Manhattan Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 8 | B | Not on file |
| 23 | 147 Freeman Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | 147 FREEMAN STREET LLC |
| 24 | 125 Freeman Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | Not on file |
| 25 | 121 Freeman Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | Individual owner |
| 26 | 117 Freeman Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | Individual owner |
| 27 | 103 Freeman Street | 0.0 (0 issued) | 0.0 | 0 | 2007 | 8 | A | FREEMAN COURT LLC |
| 28 | 99 Freeman Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 99 FREEMAN LLC |
| 29 | 193 Freeman Street | 0.0 (0 issued) | 0.0 | 0 | 2017 | 20 | A | 193-197 FREEMAN, LLC |
| 30 | 205 Franklin Street | 0.0 (0 issued) | 0.0 | 0 | 2000 | 8 | A | 203 FRANKLIN STREET LLC |
| 31 | 203 Franklin Street | 0.0 (0 issued) | 0.0 | 0 | 2000 | 8 | A | Not on file |
| 32 | 147 Green Street | 0.0 (0 issued) | 0.0 | 0 | 2014 | 9 | A | 147 GREEN ST LLC |
| 33 | 1024 Manhattan Avnue | 0.0 (0 issued) | 0.0 | 0 | 2021 | 31 | A | MARRIA LLC |
| 34 | 182 Freeman Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 8 | A | Individual owner |
| 35 | 194 Freeman Street | 0.0 (0 issued) | 0.0 | 0 | 2018 | 10 | A | 194-196 FREEMAN, LLC |
| 36 | 207 Green Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | VAS207GREEN, LLC |
| 37 | 197 Green Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | B | J & C SUPREME PROPERTIES, INC |
| 38 | 193 Green Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 8 | A | 193 GREEN STREET LLC |
| 39 | 72 Green Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 8 | A | Individual owner |
| 40 | 185 Franklin Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 8 | A | GEORMAR REALTY LLC |
| 41 | 183 Franklin Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 8 | A | GEOMAR REALTY LLC |
| 42 | 69 Huron Street | 0.0 (0 issued) | 0.0 | 0 | 1899 | 7 | A | BELVEDERE 69 HURON LLC |
| 43 | 1012 Manhattan Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | MVL TRADING CORP. |
| 44 | 188 Green Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | B | OR 188 GREEN LLC |
| 45 | 208 Franklin Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 8 | A | 98-208 PARA REALTY CORP |
| 46 | 100 Huron Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 8 | A | 100 HURON STREEET ASSOCIATES LLC |
| 47 | 120 Huron Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 8 | B | Not on file |
| 48 | 971 Manhattan Avenue | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | B | 135 JK REALTY GROUP, LLC |
| 49 | 125 India Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 50 | 101a India Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 51 | 202 Huron Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 7 | A | 202 HURON STREET LLC. |
| 52 | 210 Huron Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 16 | A | 210 HURON LLC |
| 53 | 179 India Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 54 | 153 India Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 8 | A | Individual owner |
| 55 | 211 India Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | B | Not on file |
| 56 | 52 India Street | 0.0 (0 issued) | 0.0 | 0 | 2003 | 8 | A | 11-12 47TH AVENUE, LLC |
| 57 | 124 India Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 58 | 126 India Street | 0.0 (0 issued) | 0.0 | 0 | 2015 | 8 | A | 126 INDIA REALTY LLC |
| 59 | 963 Manhattan Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 60 | 105 Java Street | 0.0 (0 issued) | 0.0 | 0 | 2008 | 8 | A | 105 JAVA, LLC |
| 61 | 170 India Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | SEBMAR LLC |
| 62 | 167 Java Street | 0.0 (0 issued) | 0.0 | 0 | 2008 | 8 | A | 167 JAVA LLC |
| 63 | 59 Kent Street | 0.0 (0 issued) | 0.0 | 0 | 1911 | 36 | A | 59 KENT CORP |
| 64 | 114 Java Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 114 JAVA STREET LLC |
| 65 | 184 Java Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | 184 JAVA LLC. |
| 66 | 186 Java Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 8 | A | Not on file |
| 67 | 190 Java Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | POZNAN ILD LLC |
| 68 | 196 Java Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | Not on file |
| 69 | 200 Java Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | Not on file |
| 70 | 215 Kent Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 8 | A | Not on file |
| 71 | 209 Kent Street | 0.0 (0 issued) | 0.0 | 0 | 2016 | 9 | A | 209 KENT REALTY LLC |
| 72 | 152 Franklin Street | 0.0 (0 issued) | 0.0 | 0 | 1858 | 6 | A | 152 FRANKLIN LLC |
| 73 | 117 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 1885 | 6 | A | Not on file |
| 74 | 93 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 1885 | 8 | A | 93 GREENPOINT AVENUE LLC |
| 75 | 91 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 1885 | 6 | A | 91 CEHA ASSOCIATES, LLC. |
| 76 | 89 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 1885 | 8 | A | 89 HANCOCK ASSOCIATES LLC |
| 77 | 85 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 1885 | 14 | A | LESLIE 2 HOLDING COMPANY, LLC |
| 78 | 83 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 1885 | 14 | A | LESLIE 2 HOLDING CO,LLC |
| 79 | 200 Kent Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | Individual owner |
| 80 | 204 Kent Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | 204 KENT STREET LLC. |
| 81 | 56 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 14 | A | GREENPOINT TERRACE LLC |
| 82 | 94 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 2014 | 7 | A | 94 GREENPOINT AVE, LLC |
| 83 | 100 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 1876 | 8 | A | THE MICHAEL PAJAK REVOCABLE TRUST |
| 84 | 102 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 1876 | 8 | A | SHUM'S MANAGEMENT CORP |
| 85 | 106 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 1876 | 8 | A | 106 GREENPOINT AVENUE LLC |
| 86 | 114 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 1891 | 12 | A | BJL REALTY LLC |
| 87 | 130 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 8 | A | STARPOINT DEVELOPMENT LLC |
| 88 | 112 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 2009 | 10 | A | 63-17 METRO LLC |
| 89 | 145 Calyer Street | 0.0 (0 issued) | 0.0 | 0 | 1910 | 7 | B | 145 Calyer Street LLC |
| 90 | 1104 Lorimer Street | 0.0 (0 issued) | 0.0 | 0 | 1885 | 6 | A | 1104 LORIMER ST LLC |
| 91 | 820 Manhattan Avenue | 0.0 (0 issued) | 0.0 | 0 | 1885 | 6 | A | SUDOL LIVING TRUST |
| 92 | 178 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 1928 | 7 | A | Individual owner |
| 93 | 182 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 1928 | 8 | A | Individual owner |
| 94 | 297 Eckford Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | Individual owner |
| 95 | 211 Calyer Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 8 | B | MICHAEL & ERIKA EQUITIES LLC |
| 96 | 718 Leonard Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | Individual owner |
| 97 | 720 Leonard Street | 0.0 (0 issued) | 0.0 | 0 | 2003 | 6 | B | LEONARD STREET PROPERTIES, INC. |
| 98 | 722 Leonard Street | 0.0 (0 issued) | 0.0 | 0 | 2003 | 6 | A | 722 LEONARD ST PROPERTIES INC. |
| 99 | 724 Leonard Street | 0.0 (0 issued) | 0.0 | 0 | 2003 | 6 | A | 724 LEONARD ST., INC. |
| 100 | 720a Leonard Street | 0.0 (0 issued) | 0.0 | 0 | 2003 | 6 | A | 720 LEONARD ST. PROPERTIES, INC. |
The full list for Greenpoint, up to 100 buildings. Best buildings in Brooklyn; how the list works.
More for Greenpoint: rent-stabilized buildings, worst buildings, heat complaints, and the Greenpoint page.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.