Best buildings in Sunnyside, Queens

100 rental buildings in Sunnyside meet the best-buildings rules. 41-37 49th Street is first, with 0.0 HPD violations issued per 10 units in 3 years.

Rental buildings graded A or B with 6 or more units and a current HPD registration, ordered by the housing-code violations HPD issued per 10 units in the last 3 years, then 311 housing complaints per 10 units in the last 12 months, then class C (immediately hazardous) violations issued in 3 years, then the median days HPD took to close a violation in the last 12 months. Size is never a tie-breaker. Co-ops, condos and public housing (NYCHA) are left out. Only buildings graded A or B are listed. Buildings built in the last 5 years are left out of this list because they have not had time to build a record. Year built is from the city's PLUTO file; when PLUTO has no year, the oldest HPD violation on file stands in, and a building with neither is not listed. A place here reflects city records, not an inspection. Records as of Oct 26, 2026.

#AddressIssued per 10 units, 3 years311 per 10 units, 12 monthsClass C issued, 3 yearsYear builtUnitsGradeOwner
141-37 49th Street0.0 (0 issued)0.0019286AFACE HOLDING LLC
241-35 49th Street0.0 (0 issued)0.0019286AIndividual owner
341-27 49th Street0.0 (0 issued)0.0019286A4127 49th Owner LLC
441-30 50th Street0.0 (0 issued)0.0019606AABIS REALTY, LLC
541-32 50th Street0.0 (0 issued)0.0019606AABIS REALTY, LLC
641-39 48th Street0.0 (0 issued)0.0019286BLABT04 LLC
741-33 48th Street0.0 (0 issued)0.00192810AIndividual owner
841-15 48th Street0.0 (0 issued)0.0019286A4115 48 ST REALTY LLC
941-12 49th Street0.0 (0 issued)0.00193112B4112 49TH STREET LLC
1041-16 49th Street0.0 (0 issued)0.0019286A41-16 49 ST LLC
1141-22 49th Street0.0 (0 issued)0.0019286A41-22 49TH ST REALTY LLC
1241-28 49th Street0.0 (0 issued)0.0019286ANot on file
1341-36 49th Street0.0 (0 issued)0.0019286ANot on file
1441-38 49th Street0.0 (0 issued)0.0019286ANot on file
1541-40 49th Street0.0 (0 issued)0.0019286ANot on file
1641-38 48th Street0.0 (0 issued)0.0019246ANot on file
1743-21 49th Street0.0 (0 issued)0.00193116AS0NA REALTY GROUP LLC
1843-22 49th Street0.0 (0 issued)0.00192716ACW 43-22 SUNNYSIDE LLC
1945-26 48th Street0.0 (0 issued)0.00192816A45-26 WOODSIDE LLC
2045-15 43rd Avenue0.0 (0 issued)0.00192616A4515 REALTY LLC
2141-28 45th Street0.0 (0 issued)0.0019718A41-28 45TH ST. MGT. LLC.
2241-05 Skillman Avenue0.0 (0 issued)0.00192916A41-05 43RD ST LLC
2341-26&24 44th Street0.0 (0 issued)0.00202027ALOTUS 89, LLC
2445-25 45th Street0.0 (0 issued)0.0019286A69-20 REALTY GROUP, INC.
2544-08 Greenpoint Avenue0.0 (0 issued)0.0019367BBRLA, LLC
2647-20 46th Street0.0 (0 issued)0.0019286AIndividual owner
2745-07 48th Aveue0.0 (0 issued)0.00202012APLAZA 48 LLC
2847-51 44th Street0.0 (0 issued)0.0019286B47-51 44TH ST, WOODSIDE, NY, LLC
2947-47 44th Street0.0 (0 issued)0.0019286ANot on file
3047-43 44th Street0.0 (0 issued)0.0019286ANot on file
3147-31 44th Street0.0 (0 issued)0.0019286AMISKOVIC FAMILY 2022 IRREVOCABLE TRUST
3247-29 44th Street0.0 (0 issued)0.0019286B47-29 44TH STREET WOODSIDE/LLC
3347-25 44th Street0.0 (0 issued)0.0019286A44th Street Owner LLC
3447-13 44th Street0.0 (0 issued)0.0019286ANot on file
3547-20 45th Street0.0 (0 issued)0.0019287APT&T Properties, LLC
3647-34 45th Street0.0 (0 issued)0.0019286A45th Street New Owner LLC
3747-47 43rd Street0.0 (0 issued)0.0019286ALIL AND M REALTY LLC
3847-37 43rd Street0.0 (0 issued)0.0019286AIndividual owner
3947-34 44th Street0.0 (0 issued)0.0019286ANOOY PROPERTIES, LLC.
4047-46 43rd Street0.0 (0 issued)0.0019286A47-46 43RD STREET LLC
4142-17 48th Avenue0.0 (0 issued)0.00202010ALeopold 48 LLC
4243-29 41st Street0.0 (0 issued)0.00192816ASUNNYSIDE 41, LLC
4343-23 41st Street0.0 (0 issued)0.00192816ANot on file
4443-18 42nd Street0.0 (0 issued)0.0019316AIndividual owner
4543-20 42nd Street0.0 (0 issued)0.0019316A43-20 42nd St LLC
4643-28 42nd Street0.0 (0 issued)0.0019316BSZUL MANAGEMENT, LLC
4743-34 42nd Street0.0 (0 issued)0.0019316ANot on file
4843-24 41st Street0.0 (0 issued)0.0019316AIndividual owner
4943-26 41st Street0.0 (0 issued)0.0019316AIndividual owner
5043-28 41st Street0.0 (0 issued)0.0019316A43-28 41ST LLC
5143-34 41st Street0.0 (0 issued)0.0019316A4334 LLC
5243-38 41st Street0.0 (0 issued)0.0019316A43 38 41 STREET LLc
5343-40 41st Street0.0 (0 issued)0.0019316ANEW YORK PLATINUM REALTY LLC
5441-11 47th Avenue0.0 (0 issued)0.00193120AJERRILINE HOLDING CORPORATION
5545-49 41st Street0.0 (0 issued)0.0019286AGasherbrum LLC
5645-43 41st Street0.0 (0 issued)0.0019286ASUNNYVILLE LLC
5745-39 41st Street0.0 (0 issued)0.0019286ANot on file
5845-23 41st Street0.0 (0 issued)0.0019286AIndividual owner
5945-28 42nd Street0.0 (0 issued)0.00192920AVICTAN REALTY CO
6045-44 42nd Street0.0 (0 issued)0.00192920ANot on file
6145-41 40th Street0.0 (0 issued)0.0019276A45-41 40TH STREET LLC
6245-27 40th Street0.0 (0 issued)0.0019276ANot on file
6345-17 40th Street0.0 (0 issued)0.0019266AASTIR CAPITAL LLC
6445-11 40th Street0.0 (0 issued)0.0019266ASAJAMA LLC
6545-16 39th Place0.0 (0 issued)0.00193110A1618 REAL ESTATE LLC
6648-28 41st Street0.0 (0 issued)0.0019296AIndividual owner
6748-30 41st Street0.0 (0 issued)0.0019296ANEW YORK PLATINUM REALTY LLC
6837-27 Hunters Point Avenue0.0 (0 issued)0.0019316APoint 27 LLC
6941-03 52nd Street0.0 (0 issued)0.0019316A41-03 52ND ST LLC
7041-08 53rd Street0.0 (0 issued)0.00193112ALINCOLN AVE. PARTNERS, LLC
7141-20 53rd Street0.0 (0 issued)0.0019316ABELIMA LLC
7241-30 53rd Street0.0 (0 issued)0.00193112AIndividual owner
7341-32 53rd Street0.0 (0 issued)0.00193112APASTORE MANAGEMENT LLC
7443-10 53rd Street0.0 (0 issued)0.00192924A4310 53RD STREET LLC
7547-43 46th Street0.0 (0 issued)0.0019286ANot on file
7647-49 47th Street0.0 (0 issued)0.0019286A47-49 47TH STREET REALTY LLC
7747-23 47th Street0.0 (0 issued)0.0019236AIndividual owner
7847-17 47th Street0.0 (0 issued)0.0019236A47-17 47TH ST LLC
7947-15 47th Street0.0 (0 issued)0.0019236ANot on file
8047-02 47th Avenue0.0 (0 issued)0.0019237ADALLE LLC
8147-20 48th Street0.0 (0 issued)0.0019236ANot on file
8247-22 48th Street0.0 (0 issued)0.0019236AIndividual owner
8348-31 45th Street0.0 (0 issued)0.0019286BNot on file
8448-27 45th Street0.0 (0 issued)0.0019286A48-27 45TH STREET, LLC
8548-20 46th Street0.0 (0 issued)0.00193620AANIKA ANISH PROPERTIES LLC
8648-46 46th Street0.0 (0 issued)0.0019297ANot on file
8748-43 47th Street0.0 (0 issued)0.0019286ANot on file
8848-23 47th Street0.0 (0 issued)0.0019286ASUN REALTY SUNNYSIDE LLC
8948-19 47th Street0.0 (0 issued)0.0019286BNot on file
9048-12 48th Street0.0 (0 issued)0.0019286BIndividual owner
9148-18 48th Street0.0 (0 issued)0.0019286B48-18 48TH STREET LLC
9248-22 48th Street0.0 (0 issued)0.0019286A48-22 48TH STREET LLC
9348-30 48th Street0.0 (0 issued)0.0019286A48-30 48TH STREET LLC
9448-42 48th Street0.0 (0 issued)0.0019286ANot on file
9548-44 48th Street0.0 (0 issued)0.0019286BMARIOS GEORGE LLC
9648-48 48th Street0.0 (0 issued)0.0019286AJLAG REALTY LLC
9748-50 48th Street0.0 (0 issued)0.0019286BSARMIENTO LLC
9850-25 45th Street0.0 (0 issued)0.0019266AIndividual owner
9950-17 45th Street0.0 (0 issued)0.0019266AIndividual owner
10043-08 52nd Street0.0 (0 issued)0.30202140A52 ROOSEVELT AVE INC

The full list for Sunnyside, up to 100 buildings. Best buildings in Queens; how the list works.

Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.