Best buildings in Sunnyside, Queens
100 rental buildings in Sunnyside meet the best-buildings rules. 41-37 49th Street is first, with 0.0 HPD violations issued per 10 units in 3 years.
Rental buildings graded A or B with 6 or more units and a current HPD registration, ordered by the housing-code violations HPD issued per 10 units in the last 3 years, then 311 housing complaints per 10 units in the last 12 months, then class C (immediately hazardous) violations issued in 3 years, then the median days HPD took to close a violation in the last 12 months. Size is never a tie-breaker. Co-ops, condos and public housing (NYCHA) are left out. Only buildings graded A or B are listed. Buildings built in the last 5 years are left out of this list because they have not had time to build a record. Year built is from the city's PLUTO file; when PLUTO has no year, the oldest HPD violation on file stands in, and a building with neither is not listed. A place here reflects city records, not an inspection. Records as of Oct 26, 2026.
| # | Address | Issued per 10 units, 3 years | 311 per 10 units, 12 months | Class C issued, 3 years | Year built | Units | Grade | Owner |
|---|---|---|---|---|---|---|---|---|
| 1 | 41-37 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | FACE HOLDING LLC |
| 2 | 41-35 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Individual owner |
| 3 | 41-27 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | 4127 49th Owner LLC |
| 4 | 41-30 50th Street | 0.0 (0 issued) | 0.0 | 0 | 1960 | 6 | A | ABIS REALTY, LLC |
| 5 | 41-32 50th Street | 0.0 (0 issued) | 0.0 | 0 | 1960 | 6 | A | ABIS REALTY, LLC |
| 6 | 41-39 48th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | B | LABT04 LLC |
| 7 | 41-33 48th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 10 | A | Individual owner |
| 8 | 41-15 48th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | 4115 48 ST REALTY LLC |
| 9 | 41-12 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 12 | B | 4112 49TH STREET LLC |
| 10 | 41-16 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | 41-16 49 ST LLC |
| 11 | 41-22 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | 41-22 49TH ST REALTY LLC |
| 12 | 41-28 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Not on file |
| 13 | 41-36 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Not on file |
| 14 | 41-38 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Not on file |
| 15 | 41-40 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Not on file |
| 16 | 41-38 48th Street | 0.0 (0 issued) | 0.0 | 0 | 1924 | 6 | A | Not on file |
| 17 | 43-21 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 16 | A | S0NA REALTY GROUP LLC |
| 18 | 43-22 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1927 | 16 | A | CW 43-22 SUNNYSIDE LLC |
| 19 | 45-26 48th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 16 | A | 45-26 WOODSIDE LLC |
| 20 | 45-15 43rd Avenue | 0.0 (0 issued) | 0.0 | 0 | 1926 | 16 | A | 4515 REALTY LLC |
| 21 | 41-28 45th Street | 0.0 (0 issued) | 0.0 | 0 | 1971 | 8 | A | 41-28 45TH ST. MGT. LLC. |
| 22 | 41-05 Skillman Avenue | 0.0 (0 issued) | 0.0 | 0 | 1929 | 16 | A | 41-05 43RD ST LLC |
| 23 | 41-26&24 44th Street | 0.0 (0 issued) | 0.0 | 0 | 2020 | 27 | A | LOTUS 89, LLC |
| 24 | 45-25 45th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | 69-20 REALTY GROUP, INC. |
| 25 | 44-08 Greenpoint Avenue | 0.0 (0 issued) | 0.0 | 0 | 1936 | 7 | B | BRLA, LLC |
| 26 | 47-20 46th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Individual owner |
| 27 | 45-07 48th Aveue | 0.0 (0 issued) | 0.0 | 0 | 2020 | 12 | A | PLAZA 48 LLC |
| 28 | 47-51 44th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | B | 47-51 44TH ST, WOODSIDE, NY, LLC |
| 29 | 47-47 44th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Not on file |
| 30 | 47-43 44th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Not on file |
| 31 | 47-31 44th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | MISKOVIC FAMILY 2022 IRREVOCABLE TRUST |
| 32 | 47-29 44th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | B | 47-29 44TH STREET WOODSIDE/LLC |
| 33 | 47-25 44th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | 44th Street Owner LLC |
| 34 | 47-13 44th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Not on file |
| 35 | 47-20 45th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 7 | A | PT&T Properties, LLC |
| 36 | 47-34 45th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | 45th Street New Owner LLC |
| 37 | 47-47 43rd Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | LIL AND M REALTY LLC |
| 38 | 47-37 43rd Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Individual owner |
| 39 | 47-34 44th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | NOOY PROPERTIES, LLC. |
| 40 | 47-46 43rd Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | 47-46 43RD STREET LLC |
| 41 | 42-17 48th Avenue | 0.0 (0 issued) | 0.0 | 0 | 2020 | 10 | A | Leopold 48 LLC |
| 42 | 43-29 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 16 | A | SUNNYSIDE 41, LLC |
| 43 | 43-23 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 16 | A | Not on file |
| 44 | 43-18 42nd Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 45 | 43-20 42nd Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 43-20 42nd St LLC |
| 46 | 43-28 42nd Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | B | SZUL MANAGEMENT, LLC |
| 47 | 43-34 42nd Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 48 | 43-24 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 49 | 43-26 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 50 | 43-28 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 43-28 41ST LLC |
| 51 | 43-34 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 4334 LLC |
| 52 | 43-38 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 43 38 41 STREET LLc |
| 53 | 43-40 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | NEW YORK PLATINUM REALTY LLC |
| 54 | 41-11 47th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 20 | A | JERRILINE HOLDING CORPORATION |
| 55 | 45-49 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Gasherbrum LLC |
| 56 | 45-43 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | SUNNYVILLE LLC |
| 57 | 45-39 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Not on file |
| 58 | 45-23 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Individual owner |
| 59 | 45-28 42nd Street | 0.0 (0 issued) | 0.0 | 0 | 1929 | 20 | A | VICTAN REALTY CO |
| 60 | 45-44 42nd Street | 0.0 (0 issued) | 0.0 | 0 | 1929 | 20 | A | Not on file |
| 61 | 45-41 40th Street | 0.0 (0 issued) | 0.0 | 0 | 1927 | 6 | A | 45-41 40TH STREET LLC |
| 62 | 45-27 40th Street | 0.0 (0 issued) | 0.0 | 0 | 1927 | 6 | A | Not on file |
| 63 | 45-17 40th Street | 0.0 (0 issued) | 0.0 | 0 | 1926 | 6 | A | ASTIR CAPITAL LLC |
| 64 | 45-11 40th Street | 0.0 (0 issued) | 0.0 | 0 | 1926 | 6 | A | SAJAMA LLC |
| 65 | 45-16 39th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 10 | A | 1618 REAL ESTATE LLC |
| 66 | 48-28 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1929 | 6 | A | Individual owner |
| 67 | 48-30 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1929 | 6 | A | NEW YORK PLATINUM REALTY LLC |
| 68 | 37-27 Hunters Point Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Point 27 LLC |
| 69 | 41-03 52nd Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 41-03 52ND ST LLC |
| 70 | 41-08 53rd Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 12 | A | LINCOLN AVE. PARTNERS, LLC |
| 71 | 41-20 53rd Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | BELIMA LLC |
| 72 | 41-30 53rd Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 12 | A | Individual owner |
| 73 | 41-32 53rd Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 12 | A | PASTORE MANAGEMENT LLC |
| 74 | 43-10 53rd Street | 0.0 (0 issued) | 0.0 | 0 | 1929 | 24 | A | 4310 53RD STREET LLC |
| 75 | 47-43 46th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Not on file |
| 76 | 47-49 47th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | 47-49 47TH STREET REALTY LLC |
| 77 | 47-23 47th Street | 0.0 (0 issued) | 0.0 | 0 | 1923 | 6 | A | Individual owner |
| 78 | 47-17 47th Street | 0.0 (0 issued) | 0.0 | 0 | 1923 | 6 | A | 47-17 47TH ST LLC |
| 79 | 47-15 47th Street | 0.0 (0 issued) | 0.0 | 0 | 1923 | 6 | A | Not on file |
| 80 | 47-02 47th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1923 | 7 | A | DALLE LLC |
| 81 | 47-20 48th Street | 0.0 (0 issued) | 0.0 | 0 | 1923 | 6 | A | Not on file |
| 82 | 47-22 48th Street | 0.0 (0 issued) | 0.0 | 0 | 1923 | 6 | A | Individual owner |
| 83 | 48-31 45th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | B | Not on file |
| 84 | 48-27 45th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | 48-27 45TH STREET, LLC |
| 85 | 48-20 46th Street | 0.0 (0 issued) | 0.0 | 0 | 1936 | 20 | A | ANIKA ANISH PROPERTIES LLC |
| 86 | 48-46 46th Street | 0.0 (0 issued) | 0.0 | 0 | 1929 | 7 | A | Not on file |
| 87 | 48-43 47th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Not on file |
| 88 | 48-23 47th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | SUN REALTY SUNNYSIDE LLC |
| 89 | 48-19 47th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | B | Not on file |
| 90 | 48-12 48th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | B | Individual owner |
| 91 | 48-18 48th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | B | 48-18 48TH STREET LLC |
| 92 | 48-22 48th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | 48-22 48TH STREET LLC |
| 93 | 48-30 48th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | 48-30 48TH STREET LLC |
| 94 | 48-42 48th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | Not on file |
| 95 | 48-44 48th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | B | MARIOS GEORGE LLC |
| 96 | 48-48 48th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | JLAG REALTY LLC |
| 97 | 48-50 48th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | B | SARMIENTO LLC |
| 98 | 50-25 45th Street | 0.0 (0 issued) | 0.0 | 0 | 1926 | 6 | A | Individual owner |
| 99 | 50-17 45th Street | 0.0 (0 issued) | 0.0 | 0 | 1926 | 6 | A | Individual owner |
| 100 | 43-08 52nd Street | 0.0 (0 issued) | 0.3 | 0 | 2021 | 40 | A | 52 ROOSEVELT AVE INC |
The full list for Sunnyside, up to 100 buildings. Best buildings in Queens; how the list works.
More for Sunnyside: rent-stabilized buildings, worst buildings, heat complaints, and the Sunnyside page.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.