NYC landlords ranked by open housing violations
These are the 100 NYC landlord portfolios of 3 or more buildings and 50 or more units with the most open HPD violations per 10 units, as of Oct 24, 2026, grouped by the head officer named on HPD property registrations.
How to read this table: each row is one name from HPD registrations, "Open per 10 units" is its open violations per 10 units, and "class C" counts the immediately hazardous ones.
Portfolios of 3 or more buildings and 50 or more units, ranked by open HPD violations per 10 units and updated daily from NYC Open Data. In the open violations column, "class C" means class C (immediately hazardous) violations, the most serious category HPD issues. Each row is the record, not a verdict. Large owners hold each building through a separate LLC, so buildings are grouped by the head officer named on the HPD property registration, who may be an owner, a principal or an employee who signs the filings; buildings with no head officer on file, government-owned buildings, condominiums and co-ops are grouped by the owner entity. Names are taken verbatim from the registrations.
Grouped automatically from HPD registration filings by name and business address. Different people can share a name; report an error.
How buildings are grouped and totals are counted: methodology. Download the ranking as CSV. Need this as a feed? Data and API.
| # | Named on HPD registrations | Buildings | Units | Open per 10 units | Open violations |
|---|---|---|---|---|---|
| 1 | YONATAN BAHUMI (head officer on HPD registrations, 51 owner entities) | 51 | 163 | 201.7 | 3,288 (1,104 class C) |
| 2 | MARIA NOTIAS (head officer on HPD registrations, 2 owner entities) | 3 | 61 | 198.5 | 1,211 (287 class C) |
| 3 | NEIGHBORHOOD RESTORE HDFC (owner entity). City program owner (HDFC) | 8 | 139 | 193.9 | 2,695 (613 class C) |
| 4 | Joseph T Emile (head officer on HPD registrations, 2 owner entities) | 3 | 85 | 153.3 | 1,303 (383 class C) |
| 5 | Atin Batra (head officer on HPD registrations, 16 owner entities, business address in Syosset NY 11791) | 16 | 74 | 149.1 | 1,103 (449 class C) |
| 6 | SHEA SIGAL (head officer on HPD registrations, 7 owner entities, business address in Brooklyn NY 11219) | 13 | 60 | 145.2 | 871 (330 class C) |
| 7 | YAHJA RAJI (head officer on HPD registrations, 3 owner entities) | 11 | 103 | 138.8 | 1,430 (414 class C) |
| 8 | ALFRED THOMPSON (head officer on HPD registrations, 5 owner entities) | 5 | 88 | 133.3 | 1,173 (325 class C) |
| 9 | JULIAN RODRIGUEZ (head officer on HPD registrations, 2 owner entities) | 3 | 68 | 126.6 | 861 (343 class C) |
| 10 | BEN FULLERGOOGINS (head officer on HPD registrations, 4 owner entities) | 11 | 126 | 124.4 | 1,567 (209 class C) |
| 11 | EDWIN SHIRAZ (head officer on HPD registrations, 2 owner entities) | 3 | 55 | 122.4 | 673 (213 class C) |
| 12 | DAVID MANHEIMER (head officer on HPD registrations, 9 owner entities) | 21 | 241 | 114.1 | 2,749 (777 class C) |
| 13 | SARA DUKLER (head officer on HPD registrations) | 3 | 88 | 110.6 | 973 (383 class C) |
| 14 | SUSAN MOY (head officer on HPD registrations, 3 owner entities) | 3 | 106 | 108.2 | 1,147 (394 class C) |
| 15 | JORGE JIMENEZ (head officer on HPD registrations, 3 owner entities, business address in Woodmere NY 11598) | 3 | 66 | 103 | 680 (203 class C) |
| 16 | Dean Horowitz (head officer on HPD registrations, 10 owner entities) | 11 | 184 | 100.2 | 1,844 (503 class C) |
| 17 | Karla Ballard (head officer on HPD registrations, 8 owner entities) | 62 | 119 | 99.2 | 1,180 (257 class C) |
| 18 | MICHELINe HANKS-BUSh (head officer on HPD registrations, 5 owner entities) | 5 | 73 | 99.2 | 724 (116 class C) |
| 19 | William G Forero (head officer on HPD registrations, 3 owner entities) | 3 | 106 | 99 | 1,049 (363 class C) |
| 20 | SALVATORE DAVOLA (head officer on HPD registrations, 7 owner entities, business address in New York NY 10038). City program owner (HDFC) | 60 | 875 | 96.6 | 8,453 (2,204 class C) |
| 21 | YOSSEF AZOUR (head officer on HPD registrations, 14 owner entities) | 16 | 72 | 95.3 | 686 (150 class C) |
| 22 | Joe Maas (head officer on HPD registrations, 16 owner entities) | 31 | 57 | 94.2 | 537 (118 class C) |
| 23 | FRANCESCO BATTAGLIA (head officer on HPD registrations, 3 owner entities) | 3 | 84 | 93.6 | 786 (271 class C) |
| 24 | LILIAN MARINICALVES (head officer on HPD registrations). City program owner (HDFC) | 3 | 187 | 92.8 | 1,735 (524 class C) |
| 25 | Bozhena Basmanov (head officer on HPD registrations, 7 owner entities, business address in Bronx NY 10451) | 7 | 124 | 91.8 | 1,138 (332 class C) |
| 26 | LUIS GARCIA (head officer on HPD registrations, 5 owner entities) | 18 | 147 | 91 | 1,337 (289 class C) |
| 27 | RANDALL POWELL (head officer on HPD registrations) | 4 | 91 | 89.5 | 814 (164 class C) |
| 28 | MALINA NEALIS (head officer on HPD registrations, 8 owner entities) | 8 | 66 | 86.1 | 568 (87 class C) |
| 29 | MICHAEL KHODADADIAN (head officer on HPD registrations, 8 owner entities) | 8 | 70 | 85.9 | 601 (230 class C) |
| 30 | JONAH BAMBERGER (head officer on HPD registrations, 5 owner entities) | 10 | 238 | 85.3 | 2,029 (517 class C) |
| 31 | BARRY SINGER (head officer on HPD registrations, 11 owner entities) | 15 | 427 | 85 | 3,628 (1,294 class C) |
| 32 | ROBERT TAYLOR (head officer on HPD registrations, 8 owner entities) | 12 | 148 | 84.3 | 1,248 (243 class C) |
| 33 | RUBIN DUKLER (head officer on HPD registrations) | 3 | 68 | 84 | 571 (234 class C) |
| 34 | Tony Larache (head officer on HPD registrations) | 4 | 57 | 83.3 | 475 (119 class C) |
| 35 | STANLEY CELIUS (head officer on HPD registrations, 7 owner entities) | 60 | 601 | 81.8 | 4,918 (1,053 class C) |
| 36 | NISSAN PINCHASOV (owner entity) | 33 | 85 | 79.9 | 679 (180 class C) |
| 37 | Stephen B Kaufman (head officer on HPD registrations, 3 owner entities) | 3 | 80 | 78.8 | 630 (207 class C) |
| 38 | MOHAMED MOAZEB (head officer on HPD registrations, 12 owner entities) | 13 | 66 | 77.4 | 511 (101 class C) |
| 39 | David Wallace (head officer on HPD registrations, 2 owner entities, business address in Plano TX 75024) | 3 | 66 | 77.3 | 510 (156 class C) |
| 40 | BILL LIKA (owner entity) | 10 | 62 | 76.3 | 473 (46 class C) |
| 41 | FARHAD BASAL (head officer on HPD registrations, 19 owner entities) | 83 | 146 | 74.7 | 1,091 (147 class C) |
| 42 | R KENYATTA PUNTER (head officer on HPD registrations, business address in New York NY 10027) | 5 | 55 | 74.7 | 411 (83 class C) |
| 43 | CLAUDETTE HENRY (head officer on HPD registrations, 14 owner entities, business address in Brooklyn NY 11233) | 47 | 415 | 74.5 | 3,093 (825 class C) |
| 44 | VASILIKI TROIANOS (head officer on HPD registrations, 2 owner entities) | 4 | 78 | 73.8 | 576 (225 class C) |
| 45 | CHERYL IGHODARO (head officer on HPD registrations, 8 owner entities) | 61 | 332 | 72.5 | 2,406 (571 class C) |
| 46 | CITY OF NEW YORK (owner entity) | 60 | 1,081 | 72.3 | 7,817 (1,432 class C) |
| 47 | NEER SACHAR (head officer on HPD registrations, 21 owner entities) | 21 | 68 | 71.6 | 487 (102 class C) |
| 48 | JOE PATRICKOWSKI (head officer on HPD registrations, 13 owner entities) | 13 | 133 | 70.5 | 937 (281 class C) |
| 49 | DAVID YAMINIAN (head officer on HPD registrations, 5 owner entities, business address in Bronx NY 10461) | 7 | 67 | 69.6 | 466 (82 class C) |
| 50 | ZEF VATAJ (head officer on HPD registrations, 3 owner entities) | 3 | 125 | 69.4 | 868 (323 class C) |
| 51 | John Catalic (head officer on HPD registrations, 4 owner entities) | 4 | 154 | 68.8 | 1,060 (415 class C) |
| 52 | Eddie Levy (head officer on HPD registrations, 19 owner entities) | 19 | 50 | 68.8 | 344 (64 class C) |
| 53 | RAMIN RODFAR (head officer on HPD registrations, 2 owner entities) | 3 | 75 | 68.5 | 514 (180 class C) |
| 54 | LUCIEN D MOCOMBE (head officer on HPD registrations, 2 owner entities) | 4 | 62 | 68.4 | 424 (137 class C) |
| 55 | CHAIM YAGUDAEV (head officer on HPD registrations, 37 owner entities) | 39 | 100 | 67.1 | 671 (156 class C) |
| 56 | SALVIO RANDAZZO (head officer on HPD registrations, 6 owner entities) | 6 | 62 | 67.1 | 416 (74 class C) |
| 57 | Moshe Toiv (head officer on HPD registrations, 30 owner entities, business address in Cedarhurst NY 11516) | 30 | 86 | 65.9 | 567 (127 class C) |
| 58 | CITY OF NEW YORK HPD (owner entity) | 5 | 79 | 65.9 | 521 (114 class C) |
| 59 | SETH MILLER (head officer on HPD registrations, 7 owner entities) | 9 | 158 | 65.8 | 1,039 (386 class C) |
| 60 | SION SOHAYEGH (head officer on HPD registrations, 4 owner entities) | 5 | 66 | 65.6 | 433 (67 class C) |
| 61 | ESHAGH MALEKAN (head officer on HPD registrations, 7 owner entities) | 11 | 93 | 63.8 | 593 (143 class C) |
| 62 | Shulem Berger (head officer on HPD registrations, 9 owner entities, business address in Brooklyn NY 11206) | 10 | 87 | 62.3 | 542 (208 class C) |
| 63 | Aaron Maleh (head officer on HPD registrations, 11 owner entities, business address in Brooklyn NY 11230) | 11 | 61 | 62.3 | 380 (104 class C) |
| 64 | ALFRED BASAL (head officer on HPD registrations, 12 owner entities) | 17 | 95 | 60.9 | 579 (156 class C) |
| 65 | ERICK GONZALEZ (head officer on HPD registrations, 26 owner entities, business address in Whitestone NY 11357) | 86 | 151 | 60.4 | 912 (71 class C) |
| 66 | SHOLOM RUBASHKIN (head officer on HPD registrations, 2 owner entities) | 3 | 64 | 60.2 | 385 (102 class C) |
| 67 | ERIC NACHIMOVSKY (head officer on HPD registrations, 7 owner entities, business address in Brooklyn NY 11215) | 7 | 58 | 60.2 | 349 (55 class C) |
| 68 | JEFF MUSTAFAJ (head officer on HPD registrations, 11 owner entities, business address in Great Neck NY 11023) | 11 | 126 | 59.8 | 753 (271 class C) |
| 69 | Albert Bass (head officer on HPD registrations, 3 owner entities, business address in Long Island NY 11101). City program owner (HDFC) | 17 | 205 | 59.6 | 1,221 (241 class C) |
| 70 | SOL DAY (head officer on HPD registrations, 3 owner entities, business address in Lakewood NJ 08701) | 3 | 52 | 59.6 | 310 (111 class C) |
| 71 | LLOYD WILLIAMS (head officer on HPD registrations, 4 owner entities) | 9 | 124 | 58.5 | 726 (153 class C) |
| 72 | KATHERINE CHOU (head officer on HPD registrations, 5 owner entities) | 5 | 70 | 58.3 | 408 (66 class C) |
| 73 | JACK BICK (head officer on HPD registrations, 3 owner entities) | 4 | 155 | 58.2 | 902 (259 class C) |
| 74 | MARTI GARCIA (head officer on HPD registrations, 5 owner entities) | 5 | 114 | 57.6 | 657 (206 class C) |
| 75 | ERIC MOORE (head officer on HPD registrations, 54 owner entities) | 228 | 394 | 57.2 | 2,253 (273 class C) |
| 76 | Joseph M Mattone (head officer on HPD registrations, 8 owner entities) | 8 | 68 | 57.2 | 389 (148 class C) |
| 77 | SEAn LEFKOWITz (head officer on HPD registrations, 5 owner entities) | 5 | 58 | 57.2 | 332 (141 class C) |
| 78 | Ana DeLosSantos (head officer on HPD registrations, 30 owner entities) | 47 | 128 | 56.7 | 726 (153 class C) |
| 79 | MAXINE GILBERT (head officer on HPD registrations, 6 owner entities) | 8 | 102 | 56.4 | 575 (84 class C) |
| 80 | ELI MAOR (head officer on HPD registrations, 7 owner entities) | 28 | 72 | 56.3 | 405 (60 class C) |
| 81 | MARY COLEMAN (head officer on HPD registrations, 7 owner entities). City program owner (HDFC) | 26 | 817 | 56 | 4,579 (1,458 class C) |
| 82 | ARSEN YAKUBOV (head officer on HPD registrations, 38 owner entities, business address in Forest Hills NY 11375) | 44 | 121 | 55.6 | 673 (117 class C) |
| 83 | Chanie Spitzer (head officer on HPD registrations, 11 owner entities, business address in Brooklyn NY 11216) | 11 | 77 | 55.3 | 426 (90 class C) |
| 84 | Colleen McEntee (head officer on HPD registrations, 12 owner entities) | 295 | 559 | 55.2 | 3,084 (527 class C) |
| 85 | Alexander Litt (head officer on HPD registrations, 5 owner entities) | 5 | 71 | 54.5 | 387 (161 class C) |
| 86 | DARREN K PEARSON (head officer on HPD registrations, 2 owner entities) | 10 | 69 | 53.8 | 371 (113 class C) |
| 87 | ROBERT GOMES (head officer on HPD registrations, 6 owner entities) | 10 | 57 | 53.7 | 306 (66 class C) |
| 88 | ELSIE ORTIZ (head officer on HPD registrations, 2 owner entities) | 18 | 104 | 53.3 | 554 (149 class C) |
| 89 | RICARDO OQUENDO (head officer on HPD registrations, 4 owner entities) | 4 | 101 | 53.1 | 536 (208 class C) |
| 90 | LYNETTE GILL (head officer on HPD registrations, 6 owner entities) | 6 | 60 | 51.7 | 310 (96 class C) |
| 91 | SALVATORE D'AVOLA (head officer on HPD registrations, 8 owner entities) | 67 | 441 | 50.8 | 2,242 (601 class C) |
| 92 | MENDEL JACOBS (head officer on HPD registrations, 4 owner entities) | 4 | 50 | 50.6 | 253 (52 class C) |
| 93 | MENDEL GOLD (head officer on HPD registrations, 18 owner entities) | 21 | 146 | 48.6 | 710 (133 class C) |
| 94 | GREGORY ANDERSON (head officer on HPD registrations, 6 owner entities, business address in Brooklyn NY 11216). City program owner (HDFC) | 9 | 210 | 48.5 | 1,019 (195 class C) |
| 95 | LEO GREEN (head officer on HPD registrations, 6 owner entities) | 6 | 61 | 48.4 | 295 (90 class C) |
| 96 | MELANIE MARTIN (head officer on HPD registrations, 6 owner entities) | 7 | 132 | 48 | 634 (218 class C) |
| 97 | MANOUCHEHR MALEKAN (head officer on HPD registrations, 3 owner entities, business address in Brooklyn NY 11223) | 3 | 70 | 48 | 336 (88 class C) |
| 98 | MAHESH SHANKER (head officer on HPD registrations, 4 owner entities) | 4 | 56 | 47.9 | 268 (67 class C) |
| 99 | ZHI LIN (head officer on HPD registrations, 6 owner entities, business address in Little Neck NY 11362) | 6 | 74 | 47.8 | 354 (154 class C) |
| 100 | ERIC ANDERSON (head officer on HPD registrations) | 6 | 94 | 47.6 | 447 (134 class C) |
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.