Heat and hot water complaints in Brooklyn Heights, Brooklyn
Tenants in Brooklyn Heights filed 29 heat or hot water complaints to 311 since Oct 1, 2026. That is 0 per 10 units, against 0.1 across Brooklyn.
Graded rental buildings with 6 or more units with at least one complaint, sorted by complaints per 10 units, the same rule as the citywide heat list. Co-ops, condos and public housing (NYCHA) are left out. A complaint is a tenant's report, not a finding by the city. The heat rules. Records as of Oct 26, 2026.
| # | Address | Complaints | Per 10 units | Last complaint | Units | Grade | Owner |
|---|---|---|---|---|---|---|---|
| 1 | 57 Remsen Street | 3 | 2.1 | Oct 21, 2026 | 14 | F | YUCO REALTY INC |
| 2 | 76 Court Street | 5 | 2 | Oct 21, 2026 | 25 | F | 76-80 COURT, LLC |
| 3 | 138 Montague Street | 4 | 1.8 | Oct 7, 2026 | 22 | F | Not on file |
| 4 | 88 State Street | 2 | 1.4 | Oct 25, 2026 | 14 | A | OR 90 STATE LLC |
| 5 | 260 Hicks Street | 1 | 1.3 | Oct 18, 2026 | 8 | F | Not on file |
| 6 | 18 Sidney Place | 2 | 1.1 | Oct 23, 2026 | 18 | F | 18 Sydney Place LLC |
| 7 | 33 Remsen Street | 1 | 1 | Oct 19, 2026 | 10 | D | YUCO REALTY INC. |
| 8 | 279 Henry Street | 1 | 1 | Oct 5, 2026 | 10 | D | 279 HENRY LLC |
| 9 | 71 Pineapple Street | 1 | 0.6 | Oct 7, 2026 | 17 | D | 71-75 PINEAPPLE LLC |
| 10 | 75 Pineapple Street | 1 | 0.5 | Oct 20, 2026 | 20 | A | 75 PINEAPPLE ST LLC |
| 11 | 145 Henry Street | 2 | 0.5 | Oct 4, 2026 | 42 | B | 145 HENRY PARTNERS LLC |
| 12 | 89 Hicks Street | 2 | 0.4 | Oct 21, 2026 | 48 | F | 89 HICKS STREET LLC |
| 13 | 52 Clark Street | 4 | 0.3 | Oct 25, 2026 | 141 | B | 52 CLARK LLC |
More for Brooklyn Heights: rent-stabilized buildings, best buildings, worst buildings, and the Brooklyn Heights page.
Source: NYC 311 Service Requests and HPD property registrations, NYC Open Data. Methodology.