Heat and hot water complaints this season
1819 George Street in Ridgewood, Queens, has had 47 heat or hot water complaints to 311 since Oct 1, 2026, 78.3 per 10 units, the most of any graded rental building with 6 or more units, as of Oct 26, 2026.
The legal heat rule
From October 1 through May 31 (heat season), a landlord must keep apartments at least 68°F between 6 am and 10 pm whenever it is below 55°F outside, and at least 62°F overnight (10 pm to 6 am) no matter the outdoor temperature. Hot water (at least 120°F) is required year-round. Failure to provide either is a class C, immediately hazardous, violation (NYC Admin Code § 27-2029). Know your rights.
This week: Oct 19 to Oct 23, 2026
| # | Address | Area | Units | Complaints in 7 days | Per 10 units |
|---|---|---|---|---|---|
| 1 | 1819 George Street | Ridgewood | 6 | 16 | 26.7 |
| 2 | 285 Fountain Avenue | East New York | 6 | 15 | 25 |
| 3 | 459 St Marks Avenue | Crown Heights | 8 | 18 | 22.5 |
| 4 | 1120 Glenmore Avenue | East New York | 6 | 8 | 13.3 |
| 5 | 364 Prospect Place | Prospect Heights | 16 | 19 | 11.9 |
| 6 | 157 Miller Avenue | East New York | 6 | 7 | 11.7 |
| 7 | 395 Washington Avenue | Clinton Hill | 14 | 16 | 11.4 |
| 8 | 11 Avenue B | East Village | 8 | 9 | 11.3 |
| 9 | 665 Lenox Avenue | East Harlem | 20 | 22 | 11 |
| 10 | 515 6th Avenue | Park Slope | 9 | 9 | 10 |
| 11 | 1087 Bergen Street | Crown Heights | 6 | 6 | 10 |
| 12 | 47-11 47th Street | Sunnyside | 6 | 6 | 10 |
| 13 | 677 Sterling Place | Crown Heights | 6 | 5 | 8.3 |
| 14 | 599 Autumn Avenue | East New York | 6 | 5 | 8.3 |
| 15 | 1012 Amsterdam Avenue | Upper West Side | 28 | 23 | 8.2 |
| 16 | 603 Flatbush Avenue | Prospect Lefferts Gardens | 11 | 9 | 8.2 |
| 17 | 335 East 148th Street | Melrose | 36 | 27 | 7.5 |
| 18 | 17 Arden Street | Washington Heights | 16 | 12 | 7.5 |
| 19 | 767 Monroe Street | Bedford | 8 | 6 | 7.5 |
| 20 | 65 Carmine Street | West Village | 14 | 10 | 7.1 |
| # | Named on HPD registrations | Graded buildings | Complaints in 7 days | Per 10 units |
|---|---|---|---|---|
| 1 | GERALD MUSANO (head officer on HPD registrations) | 4 | 26 | 3.3 |
| 2 | Eli Gibber (head officer on HPD registrations) | 7 | 22 | 3.1 |
| 3 | PATRICK SMITH (head officer on HPD registrations) | 3 | 19 | 1.8 |
| 4 | ALEX CORNEJO (head officer on HPD registrations) | 5 | 49 | 1.5 |
| 5 | BENNAT BERGER (head officer on HPD registrations) | 6 | 23 | 1.5 |
| 6 | LITAN SALMAN (head officer on HPD registrations) | 3 | 9 | 1.2 |
| 7 | BRANDON ARYEH (head officer on HPD registrations) | 5 | 6 | 1.2 |
| 8 | MAMNOON A MARGHOOB (head officer on HPD registrations) | 5 | 32 | 1.1 |
| 9 | Michael Laub (head officer on HPD registrations) | 12 | 59 | 1 |
| 10 | JONAH BAMBERGER (head officer on HPD registrations) | 10 | 23 | 1 |
Download this week's list as CSV. This week counts heat and hot water complaints to 311 filed in the last 7 days of city data, per 10 units, for the same buildings and landlords as the season lists, and only buildings with an HPD violation issued in the last 24 months or a 311 housing complaint in the last 12.
Buildings with the most heat complaints per 10 units
Download the full list as CSV.
Landlords with the most heat complaints per 10 units
Names as filed on HPD registrations. How totals are counted. Report an error.
| # | Named on HPD registrations | Graded buildings | Units | Complaints | Per 10 units |
|---|---|---|---|---|---|
| 1 | Eli Gibber (head officer on HPD registrations) | 7 | 71 | 37 | 5.2 |
| 2 | GERALD MUSANO (head officer on HPD registrations) | 4 | 80 | 26 | 3.3 |
| 3 | Marlon Barahona (head officer on HPD registrations) | 3 | 69 | 23 | 3.3 |
| 4 | PATRICK SMITH (head officer on HPD registrations) | 3 | 105 | 33 | 3.1 |
| 5 | ALEX CORNEJO (head officer on HPD registrations) | 5 | 324 | 86 | 2.7 |
| 6 | JONAH BAMBERGER (head officer on HPD registrations) | 10 | 238 | 58 | 2.4 |
| 7 | Justin Gorjian (head officer on HPD registrations) | 9 | 137 | 31 | 2.3 |
| 8 | NEIGHBORHOOD RESTORE HDFC (owner entity) | 8 | 139 | 31 | 2.2 |
| 9 | SHEA SIGAL (head officer on HPD registrations) | 13 | 60 | 13 | 2.2 |
| 10 | Michael Laub (head officer on HPD registrations) | 12 | 596 | 125 | 2.1 |
| 11 | ABE PETERS (head officer on HPD registrations) | 11 | 220 | 43 | 2 |
| 12 | Hazir Loshaj (head officer on HPD registrations) | 3 | 60 | 12 | 2 |
| 13 | Elysa D Halpern (head officer on HPD registrations) | 5 | 235 | 43 | 1.8 |
| 14 | STEVEN J KAPETANOS (head officer on HPD registrations) | 10 | 210 | 35 | 1.7 |
| 15 | John Catalic (head officer on HPD registrations) | 4 | 154 | 26 | 1.7 |
| 16 | DORON KESSEL (head officer on HPD registrations) | 7 | 96 | 16 | 1.7 |
| 17 | MAMNOON A MARGHOOB (head officer on HPD registrations) | 5 | 291 | 46 | 1.6 |
| 18 | ANGELO ROCCO (head officer on HPD registrations) | 5 | 64 | 10 | 1.6 |
| 19 | BENNAT BERGER (head officer on HPD registrations) | 6 | 149 | 23 | 1.5 |
| 20 | LITAN SALMAN (head officer on HPD registrations) | 3 | 74 | 11 | 1.5 |
Counts are heat and hot water complaints to 311 since October 1, per 10 units, recomputed after each nightly data refresh. Buildings are graded rentals with 6 or more units; co-ops, condos and public housing (NYCHA) are left out, and an owner is named only when it is a company. Landlords are grouped as on the landlord ranking (3 or more buildings and 50 or more units) and counted over their graded buildings. A complaint is a report by a tenant, not a finding by the city. Data as of Oct 26, 2026. Source: NYC 311 Service Requests and HPD property registrations, NYC Open Data. Methodology.