Best buildings in Sunset Park, Brooklyn
100 rental buildings in Sunset Park meet the best-buildings rules. 714 5th Avenue is first, with 0.0 HPD violations issued per 10 units in 3 years.
Rental buildings graded A or B with 6 or more units and a current HPD registration, ordered by the housing-code violations HPD issued per 10 units in the last 3 years, then 311 housing complaints per 10 units in the last 12 months, then class C (immediately hazardous) violations issued in 3 years, then the median days HPD took to close a violation in the last 12 months. Size is never a tie-breaker. Co-ops, condos and public housing (NYCHA) are left out. Only buildings graded A or B are listed. Buildings built in the last 5 years are left out of this list because they have not had time to build a record. Year built is from the city's PLUTO file; when PLUTO has no year, the oldest HPD violation on file stands in, and a building with neither is not listed. A place here reflects city records, not an inspection. Records as of Oct 26, 2026.
| # | Address | Issued per 10 units, 3 years | 311 per 10 units, 12 months | Class C issued, 3 years | Year built | Units | Grade | Owner |
|---|---|---|---|---|---|---|---|---|
| 1 | 714 5th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1930 | 10 | A | 714 Greenwood LLC |
| 2 | 215 20th Street | 0.0 (0 issued) | 0.0 | 0 | 2017 | 17 | A | FLFB REALTY LLC |
| 3 | 185 20th Street | 0.0 (0 issued) | 0.0 | 0 | 1935 | 12 | A | TAG ENTERPRISES REALTY LLC |
| 4 | 168 20th Street | 0.0 (0 issued) | 0.0 | 0 | Not on file | 7 | A | BROLUB HOLDINGS LLC |
| 5 | 683 4th Avenue | 0.0 (0 issued) | 0.0 | 0 | 2008 | 16 | A | GREENWOOD ON FOURTH LLC |
| 6 | 677 4th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1900 | 8 | B | IULIANO REALTY CORP |
| 7 | 679 4th Avenue | 0.0 (0 issued) | 0.0 | 0 | 2005 | 22 | A | IULIANO TOWER LLC |
| 8 | 167 23rd Street | 0.0 (0 issued) | 0.0 | 0 | 1935 | 8 | A | BROOKLYN 23, LLC |
| 9 | 720 5th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1930 | 7 | B | USC 720 5TH LLC |
| 10 | 160 23rd Street | 0.0 (0 issued) | 0.0 | 0 | 1929 | 6 | A | 160 DCP LLC |
| 11 | 204 23rd Street | 0.0 (0 issued) | 0.0 | 0 | 1935 | 6 | A | Individual owner |
| 12 | 154 28th Street | 0.0 (0 issued) | 0.0 | 0 | 1920 | 6 | B | 154 28TH STREET LLC |
| 13 | 132 29th Street | 0.0 (0 issued) | 0.0 | 0 | 1925 | 8 | A | 132 29th Street LLC |
| 14 | 209 30th Street | 0.0 (0 issued) | 0.0 | 0 | 1925 | 20 | A | GUT PREMISES TRUST |
| 15 | 318 37th Street | 0.0 (0 issued) | 0.0 | 0 | 1922 | 6 | A | Individual owner |
| 16 | 3918 3rd Avenue | 0.0 (0 issued) | 0.0 | 0 | 1920 | 6 | A | 3918 LLC |
| 17 | 463 40th Street | 0.0 (0 issued) | 0.0 | 0 | 1914 | 8 | A | CHIANTI REALTY HOLDINGS LLC |
| 18 | 457 40th Street | 0.0 (0 issued) | 0.0 | 0 | 1914 | 6 | A | 457 40TH STREET REALTY LLC |
| 19 | 455 40th Street | 0.0 (0 issued) | 0.0 | 0 | 1914 | 8 | A | BRUNELLO REALTY HOLDINGS LLC |
| 20 | 420 40th Street | 0.0 (0 issued) | 0.0 | 0 | 1909 | 8 | B | WAT REALTY LLC |
| 21 | 452 40th Street | 0.0 (0 issued) | 0.0 | 0 | 1914 | 6 | B | 452 40TH STREET LLC |
| 22 | 460 40th Street | 0.0 (0 issued) | 0.0 | 0 | 1914 | 6 | A | JOHN GAWEDA TRUST |
| 23 | 472 40th Street | 0.0 (0 issued) | 0.0 | 0 | 1914 | 6 | A | Individual owner |
| 24 | 464 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1925 | 6 | A | 464-468 STREET ASSOCIATES LLC |
| 25 | 468 41st Street | 0.0 (0 issued) | 0.0 | 0 | 1925 | 6 | A | 464-468 STREET ASSOCIATES LLC |
| 26 | 321 44th Street | 0.0 (0 issued) | 0.0 | 0 | 1914 | 25 | A | 321 REALTY LLC |
| 27 | 4305 4th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1927 | 6 | A | SUNSET ON 4TH LLC |
| 28 | 4303 8th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1919 | 16 | A | SUNSET PARK HDFC, INC (City program owner (HDFC)) |
| 29 | 336 44th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | B | Not on file |
| 30 | 338 44th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 338 PROPERTY LLC |
| 31 | 513 46th Street | 0.0 (0 issued) | 0.0 | 0 | 1914 | 6 | A | Not on file |
| 32 | 4602 4th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1979 | 32 | A | MARIEN-HEIM OF SUNSET PARK HOUSING DEVLO |
| 33 | 4612 5th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1911 | 6 | B | 4612 REALTY LLC |
| 34 | 665 47th Street | 0.0 (0 issued) | 0.0 | 0 | 1926 | 6 | A | Not on file |
| 35 | 661 47th Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | CHEN 88 PROPERTY LLC |
| 36 | 4823 4th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 12 | A | OLIVIA PROPERTIES LLC |
| 37 | 541 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1910 | 8 | A | 541 PROPERTY LLC |
| 38 | 519 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1910 | 8 | B | COMFY HOME NY LLC |
| 39 | 823 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1926 | 6 | A | Individual owner |
| 40 | 454 49th Street | 0.0 (0 issued) | 0.0 | 0 | 1907 | 17 | A | 1051 OCEAN CO |
| 41 | 4913 5th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | B | 4913 REALTY CORP |
| 42 | 528 50th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 9 | B | DRAGON PROPERTY LLC |
| 43 | 529 51st Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 9 | A | 529 51ST STREET LLC |
| 44 | 527 51st Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 9 | A | LXS HOLDING LLC |
| 45 | 714 50th Street | 0.0 (0 issued) | 0.0 | 0 | 1965 | 6 | A | Not on file |
| 46 | 325 52nd Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 8 | A | Individual owner |
| 47 | 5101 7th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1909 | 7 | A | Individual owner |
| 48 | 728 51st Street | 0.0 (0 issued) | 0.0 | 0 | 1914 | 6 | B | KUEN YIP REALTY CORP |
| 49 | 5224 8th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1925 | 7 | B | CHUNG LEE LLC |
| 50 | 5310 4th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1927 | 12 | A | 5310 4TH REALTY LLC |
| 51 | 433 54th Street | 0.0 (0 issued) | 0.0 | 0 | 1893 | 6 | A | 433 54TH STREET LLC |
| 52 | 5411 2nd Avenue | 0.0 (0 issued) | 0.0 | 0 | 2002 | 16 | A | GERENA REALTY CORP |
| 53 | 230 54th Street | 0.0 (0 issued) | 0.0 | 0 | 1911 | 6 | B | SUNSET PARK DEVELOPMENT CORP. |
| 54 | 213 55th Street | 0.0 (0 issued) | 0.0 | 0 | 1911 | 6 | A | HP SUNSET PARK IV HDFC INC (City program owner (HDFC)) |
| 55 | 719 55th Street | 0.0 (0 issued) | 0.0 | 0 | 1915 | 6 | A | ABCJ YANG LLC |
| 56 | 265 56th Street | 0.0 (0 issued) | 0.0 | 0 | 1914 | 6 | A | 56TH STREET LLC |
| 57 | 356 55th Street | 0.0 (0 issued) | 0.0 | 0 | 1905 | 6 | A | 356 REALTY CORP |
| 58 | 5501 5th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 276 FIFTH AVE REALTY CORP. |
| 59 | 5502 6th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 10 | A | Kai & Yan Tang's Realty LLC |
| 60 | 661 56th Street | 0.0 (0 issued) | 0.0 | 0 | 1924 | 6 | A | LEVADAS FAMILY TRUST |
| 61 | 635 56th Street | 0.0 (0 issued) | 0.0 | 0 | 1924 | 6 | A | Not on file |
| 62 | 631 56th Street | 0.0 (0 issued) | 0.0 | 0 | 1924 | 6 | A | EVERGREEN KINGS REALTY LLC |
| 63 | 619 56th Street | 0.0 (0 issued) | 0.0 | 0 | 1924 | 6 | A | Not on file |
| 64 | 5621 5th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 5621 5TH AVENUE LLC |
| 65 | 5611 6th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1906 | 6 | A | 5611.REALTY CORPORATION |
| 66 | 5717 5th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1904 | 6 | B | L & J REAL VALUABLE CORP |
| 67 | 5706 7th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1925 | 7 | A | LIN & WONG LLC |
| 68 | 314 58th Street | 0.0 (0 issued) | 0.0 | 0 | 1905 | 7 | B | Individual owner |
| 69 | 324 58th Street | 0.0 (0 issued) | 0.0 | 0 | 1905 | 7 | A | 324 58TH STREET LLC |
| 70 | 363 59th Street | 0.0 (0 issued) | 0.0 | 0 | 1906 | 6 | A | IULIANO FAMILY TRUST |
| 71 | 361 59th Street | 0.0 (0 issued) | 0.0 | 0 | 1906 | 6 | B | IULIANO FAMILY TRUST |
| 72 | 329 59th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 8 | A | Individual owner |
| 73 | 5813 6th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1935 | 6 | A | LUCKY GROUP 5813 INC |
| 74 | 717 59th Street | 0.0 (0 issued) | 0.0 | 0 | 1923 | 6 | A | Individual owner |
| 75 | 715 59th Street | 0.0 (0 issued) | 0.0 | 0 | 1923 | 6 | A | 715 59TH STREET PARTNERS INC |
| 76 | 5805 7th Avenue | 0.0 (0 issued) | 0.0 | 0 | 2006 | 26 | A | HANG SENG CAPITAL GROUP LLC |
| 77 | 253 60th Street | 0.0 (0 issued) | 0.0 | 0 | 1910 | 6 | A | Individual owner |
| 78 | 249 60th Street | 0.0 (0 issued) | 0.0 | 0 | 1910 | 6 | A | 249 REALTY LLC |
| 79 | 5914 5th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | IULIANO ENTERPRISES INC |
| 80 | 742 59th Street | 0.0 (0 issued) | 0.0 | 0 | 1916 | 6 | A | 742 59ST BROOKLYN MANAGEMENT INC. |
| 81 | 746 59th Street | 0.0 (0 issued) | 0.0 | 0 | 1916 | 6 | A | Not on file |
| 82 | 723 60th Street | 0.0 (0 issued) | 0.0 | 0 | 1924 | 16 | A | DONG AN MANAGEMENT |
| 83 | 335 18th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | LG 18 STRRET LLC |
| 84 | 252 18th Street | 0.0 (0 issued) | 0.0 | 0 | 2010 | 18 | A | 252-4 18TH STREET LLC |
| 85 | 576 7th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 86 | 582 7th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 87 | 584 7th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 88 | 586 7th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 89 | 279 22nd Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 90 | 356 21st Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 356 21ST LLC |
| 91 | 719 5th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 8 | A | USC 719 5TH LLC |
| 92 | 714 6th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | B | Not on file |
| 93 | 265 23rd Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | B | 265-23 CORP |
| 94 | 249 23rd Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | B | 239 23RD STREET CORP |
| 95 | 727 6th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | B | SUNSHINE PROPERTIES, LLC |
| 96 | 889 5th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1924 | 12 | A | 505 REALTY LLC |
| 97 | 887 5th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1924 | 14 | A | 887 5TH AVENUE LLC |
| 98 | 814 40th Street | 0.0 (0 issued) | 0.0 | 0 | 2004 | 10 | A | 840 REALTY GROUP LLC |
| 99 | 771 42nd Street | 0.0 (0 issued) | 0.0 | 0 | 2012 | 7 | A | Tambe Realty, Inc |
| 100 | 838 41st Street | 0.0 (0 issued) | 0.0 | 0 | 2016 | 8 | A | Individual owner |
The full list for Sunset Park, up to 100 buildings. Best buildings in Brooklyn; how the list works.
More for Sunset Park: rent-stabilized buildings, worst buildings, heat complaints, and the Sunset Park page.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.