Worst buildings in Sunset Park, Brooklyn
463 52nd Street has the most open HPD violations per 10 units of any graded rental building with 6 or more units in Sunset Park: 505 per 10 units, 303 open in all, 83 of them class C.
Graded rental buildings with 6 or more units, ranked by open NYC HPD housing code violations per 10 units, the same rule as the citywide list. Co-ops, condos and public housing (NYCHA) are left out. Only buildings with an HPD violation issued in the last 24 months or a 311 housing complaint in the last 12 are listed. Class C means immediately hazardous. Records as of Oct 26, 2026.
| # | Address | Units | Open per 10 units | Open violations | Grade | Owner |
|---|---|---|---|---|---|---|
| 1 | 463 52nd Street | 6 | 505 | 303 (83 class C) | F | DONG FAMILY LLc |
| 2 | 566 39th Street | 6 | 433.3 | 260 (57 class C) | F | 566 WY INC. |
| 3 | 245 60th Street | 6 | 405 | 243 (66 class C) | F | CHENG FAMILY INC |
| 4 | 456 40th Street | 6 | 275 | 165 (37 class C) | F | Individual owner |
| 5 | 4623 6th Avenue | 10 | 261 | 261 (44 class C) | F | X.D.YANG & DAUGHTER LLC |
| 6 | 4420 3rd Avenue | 6 | 260 | 156 (61 class C) | F | ALHA R.M.B.H.N. RISE CORP |
| 7 | 527 40th Street | 8 | 256.3 | 205 (68 class C) | F | Not on file |
| 8 | 242 51st Street | 6 | 240 | 144 (19 class C) | F | 242 REALTY HOLDING LLC |
| 9 | 5103 5th Avenue | 6 | 233.3 | 140 (29 class C) | F | Z&Y LLC |
| 10 | 714 60th Street | 6 | 233.3 | 140 (21 class C) | F | Li & Liang 714 Inc. |
| 11 | 330 58th Street | 7 | 204.3 | 143 (23 class C) | F | Individual owner |
| 12 | 656 46th Street | 6 | 191.7 | 115 (17 class C) | F | ZWL Realty LLC |
| 13 | 649 56th Street | 6 | 188.3 | 113 (10 class C) | F | HAMDAN LLC. |
| 14 | 4228 5th Avenue | 6 | 185 | 111 (15 class C) | F | WILLIAM YANG LLC |
| 15 | 138 29th Street | 8 | 180 | 144 (25 class C) | F | ONE CONTURE MGT CORP. |
| 16 | 735 41st Street | 6 | 180 | 108 (18 class C) | F | 735 LUCKY HOUSE LLC |
| 17 | 5302 7th Avenue | 9 | 175.6 | 158 (27 class C) | F | QI LONG LLC |
| 18 | 365 58th Street | 8 | 167.5 | 134 (31 class C) | F | Individual owner |
| 19 | 958 54th Street | 6 | 166.7 | 100 (15 class C) | F | Not on file |
| 20 | 5608 6th Avenue | 8 | 160 | 128 (26 class C) | F | 5608 6TH AVE LLC |
| 21 | 5513 5th Avenue | 6 | 153.3 | 92 (15 class C) | F | XU SHAO HUI REALTY LLC |
| 22 | 5121 2nd Avenue | 6 | 150 | 90 (31 class C) | F | Spencer Operating Corp |
| 23 | 512 48th Street | 8 | 146.3 | 117 (30 class C) | F | X. D. YANG & SON LLC |
| 24 | 939 42nd Street | 6 | 145 | 87 (17 class C) | F | Dave Friedman 3 LLC |
| 25 | 4711 5th Avenue | 12 | 144.2 | 173 (36 class C) | F | 4713 INC |
| 26 | 4512 6th Avenue | 6 | 143.3 | 86 (9 class C) | F | H&E PROPERTIES LLC |
| 27 | 4507 10th Avenue | 6 | 143.3 | 86 (13 class C) | F | Not on file |
| 28 | 250 53rd Street | 6 | 141.7 | 85 (13 class C) | F | 250 53RD LLC |
| 29 | 140 29th Street | 8 | 140 | 112 (18 class C) | F | 140-29TH STREET LLC |
| 30 | 793 4th Avenue | 6 | 136.7 | 82 (12 class C) | F | Not on file |
| 31 | 637 56th Street | 6 | 136.7 | 82 (22 class C) | F | J&T 637 INC |
| 32 | 227 23rd Street | 8 | 135 | 108 (62 class C) | F | SHOHAM PLAZA LLC |
| 33 | 426 49th Street | 8 | 135 | 108 (24 class C) | F | 88 W INC |
| 34 | 245 46th Street | 6 | 131.7 | 79 (28 class C) | F | Yosef Daas LLC |
| 35 | 5921 4th Avenue | 6 | 131.7 | 79 (12 class C) | F | GREEN FOREST PROPERTY INC |
| 36 | 247 62nd Street | 6 | 131.7 | 79 (10 class C) | F | 247 62ND STREET LLC |
| 37 | 565 49th Street | 8 | 131.3 | 105 (23 class C) | F | 565 49th street LLC |
| 38 | 234 54th Street | 6 | 130 | 78 (8 class C) | F | Individual owner |
| 39 | 243 58th Street | 6 | 128.3 | 77 (7 class C) | F | Not on file |
| 40 | 4013 8th Avenue | 6 | 128.3 | 77 (5 class C) | F | F & W CAPITAL INC. |
| 41 | 514 39th Street | 6 | 125 | 75 (22 class C) | F | 514 39TH ST CORP |
| 42 | 881 39th Street | 6 | 121.7 | 73 (21 class C) | F | PYLOS 881 REALTY LLC |
| 43 | 460 52nd Street | 7 | 121.4 | 85 (23 class C) | F | JIANGS NO1 INC. |
| 44 | 343 56th Street | 6 | 120 | 72 (7 class C) | F | 343 56TH RENTALS LLc |
| 45 | 5902 5th Avenue | 6 | 118.3 | 71 (10 class C) | F | 411 ENTERPRISES LLC |
| 46 | 247 21st Street | 6 | 118.3 | 71 (13 class C) | F | 21ST STREETBROOKLYN LLC |
| 47 | 933 42nd Street | 11 | 118.2 | 130 (17 class C) | F | 929-931 REALTY LLC |
| 48 | 5622 4th Avenue | 8 | 115 | 92 (3 class C) | F | Individual owner |
| 49 | 355 58th Street | 8 | 112.5 | 90 (19 class C) | F | Not on file |
| 50 | 3914 3rd Avenue | 6 | 111.7 | 67 (11 class C) | F | Individual owner |
| 51 | 561 49th Street | 8 | 111.3 | 89 (20 class C) | F | 561 49TH REALTY LLC |
| 52 | 259 55th Street | 8 | 107.5 | 86 (18 class C) | F | EB GELSTON REALTY CORP |
| 53 | 749 55th Street | 6 | 105 | 63 (14 class C) | F | Not on file |
| 54 | 349 56th Street | 6 | 105 | 63 (18 class C) | F | Not on file |
| 55 | 236 51st Street | 6 | 103.3 | 62 (27 class C) | F | Not on file |
| 56 | 467 40th Street | 6 | 101.7 | 61 (9 class C) | F | 467 40TH ST ASSOCIATES LLC |
| 57 | 426 61st Street | 16 | 100.6 | 161 (76 class C) | F | 426 61st street LLC |
| 58 | 361 58th Street | 8 | 100 | 80 (19 class C) | F | Y361 REALTY INC |
| 59 | 345 42nd Street | 6 | 100 | 60 (4 class C) | F | FANTASIA ICONIC GROUP LLC |
| 60 | 555 50th Street | 6 | 100 | 60 (2 class C) | F | Individual owner |
| 61 | 288 20th Street | 6 | 100 | 60 (7 class C) | F | Individual owner |
| 62 | 366 58th Street | 15 | 98 | 147 (31 class C) | F | 364 58TH LLC |
| 63 | 6025 4th Avenue | 9 | 96.7 | 87 (21 class C) | F | 6023 REALTY LLC |
| 64 | 5613 6th Avenue | 6 | 96.7 | 58 (17 class C) | F | 5613 REALTY CORPORATION |
| 65 | 913 42nd Street | 6 | 96.7 | 58 (22 class C) | F | DAVE FRIEDMAN 3 LLC |
| 66 | 3914 4th Avenue | 8 | 96.3 | 77 (19 class C) | F | Individual owner |
| 67 | 4904 4th Avenue | 7 | 95.7 | 67 (9 class C) | F | Individual owner |
| 68 | 571 49th Street | 8 | 93.8 | 75 (16 class C) | D | Individual owner |
| 69 | 128 33rd Street | 6 | 93.3 | 56 (18 class C) | F | Not on file |
| 70 | 664 46th Street | 6 | 93.3 | 56 (13 class C) | D | KEPORT ENTERPRISE CORP |
| 71 | 275 23rd Street | 6 | 93.3 | 56 (7 class C) | D | 275 23RD STREET REATLY LLC |
| 72 | 909 40th Street | 6 | 93.3 | 56 (7 class C) | D | DLP REALTY MANAGEMENT LLC |
| 73 | 448 40th Street | 6 | 91.7 | 55 (10 class C) | F | Not on file |
| 74 | 560 56th Street | 6 | 91.7 | 55 (10 class C) | F | 560 56TH STREET LLC |
| 75 | 5719 4th Avenue | 6 | 91.7 | 55 (11 class C) | F | W H H PROPERTY MANAGEMENT CO |
| 76 | 668 46th Street | 6 | 90 | 54 (10 class C) | D | 668 AZN, LLC |
| 77 | 4023 5th Avenue | 6 | 90 | 54 (14 class C) | F | 171 MYRTLE AVE REALTY CORP |
| 78 | 543 41st Street | 6 | 90 | 54 (22 class C) | F | Great Forest Estate LLC |
| 79 | 456 41st Street | 8 | 88.8 | 71 (22 class C) | F | Not on file |
| 80 | 553 50th Street | 6 | 88.3 | 53 (6 class C) | D | Individual owner |
| 81 | 453 42nd Street | 8 | 86.3 | 69 (18 class C) | F | Individual owner |
| 82 | 452 53rd Street | 17 | 85.3 | 145 (39 class C) | F | 452 53RD ST REATY CORP |
| 83 | 434 49th Street | 8 | 85 | 68 (19 class C) | F | 88 AWC INC |
| 84 | 232 54th Street | 6 | 83.3 | 50 (17 class C) | F | 232 54TH HOLDINGS LLC |
| 85 | 950 54th Street | 6 | 83.3 | 50 (7 class C) | D | Individual owner |
| 86 | 459 53rd Street | 6 | 81.7 | 49 (3 class C) | D | Individual owner |
| 87 | 915 42nd Street | 6 | 81.7 | 49 (8 class C) | D | O.K NY REAL ESTATE LLC |
| 88 | 519 54th Street | 6 | 80 | 48 (5 class C) | D | ESS & AITCH LLC |
| 89 | 5312 7th Avenue | 6 | 80 | 48 (9 class C) | F | Not on file |
| 90 | 5904 5th Avenue | 6 | 80 | 48 (6 class C) | F | 5904 5TH AVE ,LLC |
| 91 | 523 49th Street | 6 | 78.3 | 47 (11 class C) | F | Individual owner |
| 92 | 567 50th Street | 6 | 78.3 | 47 (17 class C) | D | Individual owner |
| 93 | 5709 5th Avenue | 6 | 78.3 | 47 (7 class C) | D | MARION W INC |
| 94 | 329 18th Street | 6 | 78.3 | 47 (13 class C) | F | SUNSET PARK MANOR LLC |
| 95 | 328 54th Street | 8 | 77.5 | 62 (2 class C) | F | PHOENIX REAL ESTATE CORP |
| 96 | 5019 6th Avenue | 18 | 76.7 | 138 (48 class C) | F | GIANCARLO REAL ESTATE LTD |
| 97 | 5807 5th Avenue | 6 | 76.7 | 46 (8 class C) | D | NFT ASSOCIATES LLC |
| 98 | 735 53rd Street | 7 | 75.7 | 53 (7 class C) | D | Not on file |
| 99 | 838 43rd Street | 9 | 74.4 | 67 (11 class C) | F | JLW MANAGEMENT LLC |
| 100 | 342 54th Street | 9 | 74.4 | 67 (19 class C) | F | 342 54TH STREET LLC |
The full list for Sunset Park, up to 100 buildings. Each row is the record, not a verdict.
More for Sunset Park: rent-stabilized buildings, best buildings, heat complaints, and the Sunset Park page.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.