Yida Stern: head officer on HPD registrations
Yida Stern is named as head officer on the HPD property registrations of 69 NYC buildings (2,447 units), which have 2,292 open HPD violations, 774 of them class C, as of Oct 24, 2026.
Grouped automatically from HPD registration filings by name and business address. Different people can share a name; report an error.
Buildings
| Address | Area | Units | Open violations | Grade |
|---|---|---|---|---|
| 65 Ft Washington Avenue | Washington Heights | 41 | 189 (81 class C) | F |
| 261 Lenox Road | East Flatbush | 120 | 157 (39 class C) | F |
| 1290 Ocean Avenue | Flatbush | 60 | 125 (24 class C) | F |
| 2 Pinehurst Avenue | Washington Heights | 54 | 86 (10 class C) | F |
| 3830 Bronx Boulevard | Williamsbridge | 49 | 74 (20 class C) | F |
| 94-03 222nd Street | Queens Village | 64 | 72 (24 class C) | F |
| 312 East 21st Street | Flatbush | 54 | 70 (28 class C) | F |
| 4128 Carpenter Avenue | Wakefield | 52 | 65 (29 class C) | F |
| 18 East 21st Street | Flatbush | 60 | 59 (15 class C) | F |
| 93-45 222nd Street | Queens Village | 63 | 59 (36 class C) | F |
| 161 Utica Avenue | Crown Heights | 23 | 57 (8 class C) | F |
| 12 Pinehurst Avenue | Washington Heights | 61 | 54 (22 class C) | F |
| 30 Linden Boulevard | Flatbush | 37 | 53 (16 class C) | F |
| 3101 Aurelia Court | Flatbush | 96 | 52 (21 class C) | F |
| 550 East 21st Street | Flatbush | 54 | 49 (31 class C) | F |
| 562 West 175th Street | Washington Heights | 60 | 49 (16 class C) | F |
| 15 Westminster Road | Flatbush | 55 | 47 (17 class C) | D |
| 1536 St Johns Place | Crown Heights | 27 | 47 (14 class C) | F |
| 4014 Carpenter Avenue | Williamsbridge | 51 | 47 (12 class C) | D |
| 638 West 160th Street | Washington Heights | 42 | 47 (10 class C) | F |
| 855 East 19th Street | Flatbush | 60 | 44 (22 class C) | D |
| 2005 Albemarle Road | Flatbush | 53 | 42 (18 class C) | D |
| 22 St Nicholas Place | Hamilton Heights | 20 | 41 (7 class C) | F |
| 30 Westminster Road | Flatbush | 45 | 38 (10 class C) | D |
| 1819 Beverley Road | Flatbush | 18 | 36 (17 class C) | F |
| 4138 Carpenter Avenue | Wakefield | 52 | 35 (10 class C) | D |
| 113 West 113th Street | East Harlem | 10 | 33 (14 class C) | F |
| 2025 Regent Place | Flatbush | 39 | 33 (13 class C) | D |
| 3045 Godwin Terrace | Kingsbridge | 73 | 31 (8 class C) | C |
| 2001 East 9th Street | Gravesend | 60 | 30 (7 class C) | D |
| 4300 Broadway | Washington Heights | 54 | 29 (9 class C) | F |
| 822 Ocean Avenue | Flatbush | 47 | 29 (10 class C) | F |
| 2016 Regent Place | Flatbush | 38 | 27 (9 class C) | F |
| 75 East 21st Street | Flatbush | 53 | 26 (12 class C) | F |
| 126 West 112th Street | East Harlem | 10 | 25 (11 class C) | F |
| 243 West 116th Street | East Harlem | 16 | 25 (7 class C) | F |
| 138 West 112th Street | East Harlem | 10 | 23 (2 class C) | F |
| 2525 Beverley Road | East Flatbush | 27 | 19 (9 class C) | F |
| 2574 Bedford Avenue | Flatbush | 16 | 19 (12 class C) | F |
| 4002 Carpenter Avenue | Williamsbridge | 52 | 18 (6 class C) | D |
| 141 Lenox Road | East Flatbush | 66 | 16 (8 class C) | D |
| 1468 Ocean Avenue | Midwood | 28 | 16 (6 class C) | D |
| 1644 55th Street | Borough Park | 36 | 15 (1 class C) | C |
| 1546 St Johns Place | Crown Heights | 27 | 13 (6 class C) | D |
| 250 Parkville Avenue | Flatbush | 63 | 13 (8 class C) | D |
| 617 West 143rd Street | Hamilton Heights | 35 | 13 (4 class C) | D |
| 175 Morningside Avenue | West Harlem | 10 | 11 (4 class C) | F |
| 510 West 146th Street | Hamilton Heights | 18 | 11 (7 class C) | F |
| 66 West 138th Street | East Harlem | 20 | 11 (2 class C) | D |
| 140 17th Street | Sunset Park | 20 | 10 (3 class C) | C |
| 227 Grand Street | Williamsburg | 41 | 10 (5 class C) | B |
| 243 West 122nd Street | East Harlem | 7 | 10 (6 class C) | F |
| 711 Nostrand Avenue | Crown Heights | 10 | 10 (2 class C) | D |
| 2406 Newkirk Avenue | East Flatbush | 17 | 9 (3 class C) | F |
| 116 East 19th Street | Flatbush | 10 | 8 (4 class C) | D |
| 68 West 126th Street | East Harlem | 5 | 8 (2 class C) | D |
| 850 East 17th Street | Midwood | 35 | 8 (2 class C) | D |
| 141 West 113th Street | East Harlem | 10 | 7 (3 class C) | F |
| 140 West 112th Street | East Harlem | 10 | 6 (4 class C) | C |
| 1474 Ocean Avenue | Midwood | 2 | 5 | F |
| 124 West 112th Street | East Harlem | 10 | 4 (2 class C) | D |
| 152 West 128th Street | East Harlem | 7 | 4 | D |
| 398 East 18th Street | Flatbush | 16 | 4 | B |
| 1040 Park Place | Crown Heights | 23 | 3 (3 class C) | C |
| 141 West 116th Street | East Harlem | 9 | 3 (3 class C) | D |
| 1470 Ocean Avenue | Midwood | 2 | 2 | C |
| 1553 46th Street | Borough Park | 3 | 1 | B |
| 145 West 118th Street | East Harlem | 7 | 0 | B |
| 327 East 19th Street | Flatbush | 24 | 0 | B |
How landlord totals are counted.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.