Heat and hot water complaints in Downtown Brooklyn, Brooklyn
Tenants in Downtown Brooklyn filed 59 heat or hot water complaints to 311 since Oct 1, 2026. That is 0 per 10 units, against 0.1 across Brooklyn.
Graded rental buildings with 6 or more units with at least one complaint, sorted by complaints per 10 units, the same rule as the citywide heat list. Co-ops, condos and public housing (NYCHA) are left out. A complaint is a tenant's report, not a finding by the city. The heat rules. Records as of Oct 26, 2026.
| # | Address | Complaints | Per 10 units | Last complaint | Units | Grade | Owner |
|---|---|---|---|---|---|---|---|
| 1 | 369 Pacific Street | 9 | 10 | Oct 18, 2026 | 9 | D | 369 PACIFIC LLC |
| 2 | 276 Dean Street | 10 | 6.3 | Oct 25, 2026 | 16 | F | 161 COLUMBIA LLC & 25 PIERREPONT LLC |
| 3 | 365 Jay Street | 4 | 2.2 | Oct 20, 2026 | 18 | F | JAY STREET FIREHOUSE, LP |
| 4 | 334 Atlantic Avenue | 1 | 0.7 | Oct 21, 2026 | 14 | F | ANTBON REALTY CORP |
| 5 | 373 Pacific Street | 1 | 0.7 | Oct 18, 2026 | 14 | B | 373 PACIFIC ST REALTY CO |
| 6 | 356 State Street | 1 | 0.5 | Oct 1, 2026 | 20 | F | PSC State LLC |
| 7 | 57 Jay Street | 1 | 0.4 | Oct 8, 2026 | 23 | F | 57 JAY MANAGER LLC |
| 8 | 150 Lawrence Street | 3 | 0.3 | Oct 20, 2026 | 99 | C | LAWRENCE HEIGHTS HOLDING LLc |
| 9 | 111 Lawrence Street | 13 | 0.3 | Oct 21, 2026 | 492 | C | LAWRENCE STREET BORROWER, LLC |
| 10 | 15 Hanover Place | 3 | 0.1 | Oct 23, 2026 | 314 | A | HANOVER TOWER OWNER LLC |
| 11 | 50 Nevins Street | 1 | 0.1 | Oct 2, 2026 | 129 | B | Not on file |
| 12 | 90 Sands Street | 2 | 0 | Oct 11, 2026 | 491 | D | 90 SANDS HOUSING DEVELOPMENT FUND CORP (City program owner (HDFC)) |
| 13 | 257 Gold Street | 1 | 0 | Oct 18, 2026 | 375 | A | BROOKLYN GOLD SPE LLC |
More for Downtown Brooklyn: rent-stabilized buildings, best buildings, worst buildings, and the Downtown Brooklyn page.
Source: NYC 311 Service Requests and HPD property registrations, NYC Open Data. Methodology.