Best buildings in Dyker Heights, Brooklyn
81 rental buildings in Dyker Heights meet the best-buildings rules. 6223 8th Avenue is first, with 0.0 HPD violations issued per 10 units in 3 years.
Rental buildings graded A or B with 6 or more units and a current HPD registration, ordered by the housing-code violations HPD issued per 10 units in the last 3 years, then 311 housing complaints per 10 units in the last 12 months, then class C (immediately hazardous) violations issued in 3 years, then the median days HPD took to close a violation in the last 12 months. Size is never a tie-breaker. Co-ops, condos and public housing (NYCHA) are left out. Only buildings graded A or B are listed. Buildings built in the last 5 years are left out of this list because they have not had time to build a record. Year built is from the city's PLUTO file; when PLUTO has no year, the oldest HPD violation on file stands in, and a building with neither is not listed. A place here reflects city records, not an inspection. Records as of Oct 26, 2026.
| # | Address | Issued per 10 units, 3 years | 311 per 10 units, 12 months | Class C issued, 3 years | Year built | Units | Grade | Owner |
|---|---|---|---|---|---|---|---|---|
| 1 | 6223 8th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 7 | A | Prosperous Realty LLC |
| 2 | 1329 64th Street | 0.0 (0 issued) | 0.0 | 0 | 1920 | 6 | A | PROPERTY 12 INC |
| 3 | 6402 Ft Hamilton Parkway | 0.0 (0 issued) | 0.0 | 0 | 1931 | 13 | B | LI'S CONSOLIDATED CORP |
| 4 | 6622 13th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1920 | 6 | A | CARBONARO CRISTODERO FAMILY PREMISES TRUST |
| 5 | 1312 66th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 6 | 6717 Ft Hamilton Parkway | 0.0 (0 issued) | 0.0 | 0 | 1922 | 20 | A | Not on file |
| 7 | 1073 68th Street | 0.0 (0 issued) | 0.0 | 0 | 1960 | 6 | A | Not on file |
| 8 | 6716 13th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1920 | 6 | A | Individual owner |
| 9 | 1227 Ovington Avenue | 0.0 (0 issued) | 0.0 | 0 | 1920 | 6 | B | Individual owner |
| 10 | 1352 67th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | MAN'S (NY) LLC |
| 11 | 6720 14th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1918 | 8 | B | ABK REALTY LLC |
| 12 | 6705 13th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 9 | A | DYKER 13, LLC |
| 13 | 844 68th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 844 68 Street LLC |
| 14 | 853 Bay Ridge Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 15 | 851 Bay Ridge Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 851 BAY RIDGE AVE REALTY LLC |
| 16 | 829 Bay Ridge Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 17 | 6816 14th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1940 | 6 | A | Not on file |
| 18 | 6716 8th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1928 | 6 | A | PAN CLAY REALTY LLC |
| 19 | 6922 8th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1926 | 17 | A | 725 70 STREET CORP |
| 20 | 828 Bay Ridge Avenue | 0.0 (0 issued) | 0.0 | 0 | 1926 | 6 | A | Individual owner |
| 21 | 7402 11th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 22 | 911 83rd Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 23 | A | KARY DAS REALTY II LLC |
| 23 | 1157 70th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 16 | A | Not on file |
| 24 | 1238 Bay Ridge Avenue | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | Not on file |
| 25 | 1242 Bay Ridge Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 16 | B | 1242 BRA LLC |
| 26 | 1227 70th Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | INTRAVAIA MGMT CORP |
| 27 | 1223 70th Street | 0.0 (0 issued) | 0.0 | 0 | 1930 | 6 | A | THE BOCCADIFUOCO IRREVOCABLE TRUST |
| 28 | 6915 13th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1925 | 6 | A | Individual owner |
| 29 | 1249 Bay Ridge Parkway | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | B | CUTRONA FAMILY REVO LIVING TRUST |
| 30 | 6711 Ft Hamilton Parkway | 0.0 (0 issued) | 0.5 | 0 | 1922 | 20 | B | NS HAMILTON LLC |
| 31 | 1358 64th Street | 0.8 (1 issued) | 0.0 | 0 | 1931 | 13 | A | Individual owner |
| 32 | 1301 70th Street | 0.8 (1 issued) | 0.0 | 0 | 1924 | 12 | A | Not on file |
| 33 | 923 73rd Street | 0.8 (1 issued) | 0.0 | 0 | 1928 | 12 | A | 923 73 Street Realty Corporation |
| 34 | 6424 11th Avenue | 1.3 (1 issued) | 0.0 | 0 | 1931 | 8 | B | SUNRISE 1083 LLC |
| 35 | 6716 14th Avenue | 1.3 (1 issued) | 0.0 | 0 | 1931 | 8 | B | BK 6716 LLC |
| 36 | 1374 68th Street | 1.4 (2 issued) | 0.0 | 0 | 1931 | 14 | A | Kim & Jung Properties LLC |
| 37 | 6721 8th Avenue | 1.7 (1 issued) | 0.0 | 0 | 1920 | 6 | A | BBK & ST, LLC |
| 38 | 1149 Bay Ridge Avenue | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | 1149 BAY RIDGE AVE REALTY CORP |
| 39 | 1013 63rd Street | 1.7 (1 issued) | 0.0 | 0 | 1922 | 6 | A | 1013 63 Street LLC |
| 40 | 1124 66th Street | 1.7 (1 issued) | 0.0 | 0 | 1920 | 6 | A | Individual owner |
| 41 | 840 68th Street | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 42 | 847 Bay Ridge Avenue | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | B | 847 BAY RIDGE LLC |
| 43 | 835 Bay Ridge Avenue | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | CHEN YANG REALTY LLC |
| 44 | 1234 Bay Ridge Avenue | 1.7 (1 issued) | 0.0 | 1 | 1930 | 6 | A | Not on file |
| 45 | 1125 63rd Street | 2.9 (11 issued) | 0.8 | 5 | 1926 | 38 | B | 1125 63RD STREET, LLC |
| 46 | 810 Bay Ridge Avenue | 3.0 (3 issued) | 0.0 | 0 | 1926 | 10 | A | Individual owner |
| 47 | 6402 11th Avenue | 3.0 (3 issued) | 0.0 | 2 | 1931 | 10 | A | KATERINI LLC |
| 48 | 6606 10th Avenue | 3.3 (2 issued) | 0.0 | 0 | 1920 | 6 | A | L & L 6606 LLC |
| 49 | 6812 14th Avenue | 3.3 (2 issued) | 0.0 | 0 | 1940 | 6 | A | Individual owner |
| 50 | 1065 67th Street | 3.3 (2 issued) | 0.0 | 0 | 2008 | 6 | A | Not on file |
| 51 | 821 65th Street | 3.3 (2 issued) | 0.0 | 0 | 1920 | 6 | A | Not on file |
| 52 | 818 62nd Street | 3.3 (2 issued) | 0.0 | 0 | 1920 | 6 | A | Individual owner |
| 53 | 1357 68th Street | 3.3 (2 issued) | 0.0 | 0 | 1920 | 6 | A | Not on file |
| 54 | 833 Bay Ridge Avenue | 3.3 (2 issued) | 0.0 | 0 | 1931 | 6 | A | LI & LIU PROPERTY LLC |
| 55 | 6806 13th Avenue | 3.3 (2 issued) | 0.0 | 0 | 1920 | 6 | A | 6806 13 avenue LLc |
| 56 | 844 Bay Ridge Avenue | 3.3 (2 issued) | 0.0 | 0 | 1926 | 6 | B | LI YE REALTY LLC |
| 57 | 6911 13th Avenue | 3.3 (2 issued) | 0.0 | 0 | 1925 | 6 | A | 6911 LLC |
| 58 | 816 62nd Street | 3.3 (2 issued) | 0.0 | 1 | 1920 | 6 | B | 816 62ND STREET LLC |
| 59 | 6816 13th Avenue | 3.3 (4 issued) | 0.0 | 3 | 1931 | 12 | A | SUZIE 6816 LLC |
| 60 | 1180 67th Street | 5.0 (3 issued) | 0.0 | 0 | 1920 | 6 | A | 388 W INC |
| 61 | 6622 12th Avenue | 5.0 (3 issued) | 0.0 | 0 | 1920 | 6 | A | 6622 BROOKLYN REALTY LLC |
| 62 | 6806 14th Avenue | 5.0 (3 issued) | 0.0 | 0 | 1920 | 6 | A | Individual owner |
| 63 | 1312 63rd Street | 5.0 (3 issued) | 0.0 | 0 | 1920 | 6 | A | Not on file |
| 64 | 6611 13th Avenue | 5.0 (3 issued) | 0.0 | 0 | 1920 | 6 | A | Individual owner |
| 65 | 6921 Ft Hamilton Parkway | 5.0 (3 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 66 | 6722 8th Avenue | 5.0 (3 issued) | 0.0 | 0 | 1928 | 6 | A | TRUC LLC |
| 67 | 6604 14th Avenue | 5.0 (3 issued) | 0.0 | 0 | 1931 | 6 | B | Not on file |
| 68 | 1348 67th Street | 5.0 (3 issued) | 0.0 | 0 | 1931 | 6 | A | 1348-67TH ST INC |
| 69 | 848 68th Street | 5.0 (3 issued) | 0.0 | 0 | 1931 | 6 | A | Zhi Zu Chang Le LLC |
| 70 | 854 68th Street | 5.0 (3 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 71 | 6717 8th Avenue | 5.0 (3 issued) | 0.0 | 1 | 1920 | 6 | A | 6717 8TH AVE LLC |
| 72 | 675 86th Street | 5.5 (36 issued) | 2.9 | 11 | 1938 | 65 | B | DYKER HOLDINGS, LLC |
| 73 | 6710 14th Avenue | 5.7 (4 issued) | 0.0 | 2 | 1931 | 7 | A | MARBEL PROPERTIES LLC |
| 74 | 1336 Bay Ridge Avenue | 6.7 (4 issued) | 0.0 | 1 | 1925 | 6 | A | Li & Li Real Estate LLC |
| 75 | 1240 Bay Ridge Avenue | 6.7 (4 issued) | 0.0 | 3 | 1931 | 6 | A | Not on file |
| 76 | 6209 11th Avenue | 6.7 (10 issued) | 0.0 | 3 | 2008 | 15 | A | Not on file |
| 77 | 1358 Bay Ridge Avenue | 6.7 (4 issued) | 1.7 | 0 | 1925 | 6 | A | 1358 BAY RIDGE AVE LLC |
| 78 | 6913 11th Avenue | 11.7 (7 issued) | 0.0 | 2 | 1920 | 6 | B | 6913 11th Avenue Realty,LLC |
| 79 | 6701 8th Avenue | 12.9 (9 issued) | 2.9 | 4 | 1920 | 7 | B | LPJ PROPERTY LLC |
| 80 | 1015 63rd Street | 31.7 (19 issued) | 0.0 | 5 | 1922 | 6 | A | KE FAMILY LLC |
| 81 | 6715 8th Avenue | 35.0 (21 issued) | 1.7 | 4 | 1920 | 6 | B | SUN & MOON REALTY INC |
The full list for Dyker Heights, up to 100 buildings. Best buildings in Brooklyn; how the list works.
More for Dyker Heights: rent-stabilized buildings, worst buildings, heat complaints, and the Dyker Heights page.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.