Hyman Schattner: head officer on HPD registrations
Hyman Schattner is named as head officer on the HPD property registrations of 69 NYC buildings (657 units), which have 665 open HPD violations, 152 of them class C, as of Oct 24, 2026.
Grouped automatically from HPD registration filings by name and business address. Different people can share a name; report an error.
Buildings
| Address | Area | Units | Open violations | Grade |
|---|---|---|---|---|
| 102-04 184th Street | St. Albans | 24 | 156 (14 class C) | F |
| 102-31 184th Street | St. Albans | 26 | 78 (12 class C) | F |
| 102-34 184th Street | St. Albans | 24 | 49 | F |
| 7511 New Utrecht Avenue | Bensonhurst | 33 | 38 (12 class C) | F |
| 262 45th Street | Sunset Park | 8 | 31 (10 class C) | F |
| 2213 Bath Avenue | Gravesend | 22 | 23 (9 class C) | D |
| 13-06 Central Avenue | Far Rockaway | 2 | 22 (12 class C) | D |
| 13-07 Augustina Avenue | Far Rockaway | 2 | 21 (2 class C) | D |
| 410 61st Street | Sunset Park | 17 | 17 (3 class C) | F |
| 4513 6th Avenue | Sunset Park | 41 | 17 (9 class C) | C |
| 1502 West 6th Street | Bensonhurst | 24 | 15 (9 class C) | D |
| 849 42nd Street | Sunset Park | 20 | 15 (5 class C) | D |
| 13-16 Central Avenue | Far Rockaway | 2 | 14 | D |
| 951 42nd Street | Sunset Park | 31 | 13 (7 class C) | D |
| 13-03 Augustina Avenue | Far Rockaway | 2 | 12 | F |
| 5301 Ft Hamilton Parkway | Borough Park | 4 | 11 (8 class C) | F |
| 266 45th Street | Sunset Park | 8 | 10 (1 class C) | F |
| 349 58th Street | Sunset Park | 8 | 10 (5 class C) | F |
| 13-04 Central Avenue | Far Rockaway | 2 | 9 | D |
| 13-11 Augustina Avenue | Far Rockaway | 2 | 9 | F |
| 318 6th Street | Park Slope | 20 | 9 (2 class C) | C |
| 844 42nd Street | Sunset Park | 20 | 9 (4 class C) | D |
| 13-21 Mcbride Street | Far Rockaway | 6 | 8 (8 class C) | D |
| 1137 38th Street | Borough Park | 6 | 6 (3 class C) | D |
| 1148 Flatbush Avenue | Flatbush | 6 | 6 | F |
| 13-05 Augustina Avenue | Far Rockaway | 2 | 6 (1 class C) | C |
| 404 61st Street | Sunset Park | 17 | 5 | C |
| 13-14 Central Avenue | Far Rockaway | 2 | 4 | D |
| 838 42nd Street | Sunset Park | 20 | 4 (2 class C) | B |
| 1045 East 15th Street | Midwood | 21 | 3 (2 class C) | C |
| 13-13 Augustina Avenue | Far Rockaway | 2 | 3 | C |
| 13-63 Pinson Street | Far Rockaway | 3 | 3 | C |
| 197 Beach 29th Street | Far Rockaway | 3 | 3 | C |
| 209 Beach 28th Street | Far Rockaway | 3 | 3 | C |
| 272 45th Street | Sunset Park | 8 | 3 (3 class C) | C |
| 772 Union Street | Park Slope | 24 | 3 (3 class C) | C |
| 3617 Ft Hamilton Parkway | Borough Park | 2 | 2 | C |
| 6001 14th Avenue | Borough Park | 4 | 2 | B |
| 1173 39th Street | Borough Park | 6 | 1 (1 class C) | A |
| 1282 Putnam Avenue | Bushwick | 2 | 1 | B |
| 13-02 Central Avenue | Far Rockaway | 2 | 1 | B |
| 13-09 Augustina Avenue | Far Rockaway | 2 | 1 (1 class C) | B |
| 13-10 Central Avenue | Far Rockaway | 2 | 1 | B |
| 13-12 Central Avenue | Far Rockaway | 2 | 1 | B |
| 1328 West 7th Street | Bensonhurst | 12 | 1 | A |
| 2167 Coney Island Avenue | Gravesend | 1 | 1 (1 class C) | C |
| 262 Beach 13th Street | Far Rockaway | 5 | 1 (1 class C) | B |
| 3011 Ft Hamilton Parkway | Windsor Terrace | 5 | 1 (1 class C) | B |
| 377 Jefferson Avenue | Bedford | 5 | 1 | B |
| 467 42nd Street | Sunset Park | 16 | 1 | A |
| 602 44th Street | Sunset Park | 28 | 1 (1 class C) | B |
| 1139 38th Street | Borough Park | 6 | 0 | A |
| 13-00 Central Avenue | Far Rockaway | 2 | 0 | A |
| 13-01 Augustina Avenue | Far Rockaway | 2 | 0 | A |
| 13-15 Augustina Avenue | Far Rockaway | 2 | 0 | A |
| 1627 Pacific Street | Crown Heights | 7 | 0 | B |
| 1629 Pacific Street | Crown Heights | 8 | 0 | A |
| 1631 Pacific Street | Crown Heights | 7 | 0 | A |
| 1742 East 13th Street | Gravesend | 2 | 0 | A |
| 180 Bay 31st Street | Gravesend | 9 | 0 | A |
| 185 Beach 29th Street | Far Rockaway | 3 | 0 | A |
| 199 Beach 29th Street | Far Rockaway | 3 | 0 | A |
| 232 Troy Avenue | Crown Heights | 2 | 0 | B |
| 265 56th Street | Sunset Park | 6 | 0 | A |
| 268 45th Street | Sunset Park | 8 | 0 | A |
| 3004 Avenue K | Midwood | 5 | 0 | A |
| 454 49th Street | Sunset Park | 17 | 0 | A |
| 577 5th Avenue | Windsor Terrace | 6 | 0 | A |
| 729 Coney Island Avenue | Flatbush | 3 | 0 | A |
How landlord totals are counted.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.