John Warren: head officer on HPD registrations
John Warren is named as head officer on the HPD property registrations of 63 NYC buildings (1,092 units), which have 3,781 open HPD violations, 1,114 of them class C, as of Oct 24, 2026.
Grouped automatically from HPD registration filings by name and business address. Different people can share a name; report an error.
Buildings
| Address | Area | Units | Open violations | Grade |
|---|---|---|---|---|
| 114-05 170th Street | South Jamaica | 77 | 326 (82 class C) | F |
| 2629 Sedgwick Avenue | University Heights | 30 | 252 (78 class C) | F |
| 1208 Southern Boulevard | Crotona Park East | 18 | 242 (49 class C) | F |
| 920 Kelly Street | Longwood | 16 | 225 (51 class C) | F |
| 50 Linden Boulevard | Flatbush | 16 | 213 (66 class C) | F |
| 935 Kelly Street | Longwood | 32 | 201 (37 class C) | F |
| 1163 Hoe Avenue | Crotona Park East | 10 | 169 (49 class C) | F |
| 936 Home Street | Crotona Park East | 25 | 164 (44 class C) | F |
| 2239 Creston Avenue | Fordham | 52 | 142 (58 class C) | F |
| 1520 Sedgwick Avenue | University Heights | 101 | 121 (70 class C) | F |
| 1160 Hoe Avenue | Crotona Park East | 11 | 116 (35 class C) | F |
| 928 Kelly Street | Longwood | 9 | 100 (41 class C) | F |
| 1166 Simpson Street | Crotona Park East | 30 | 95 (28 class C) | F |
| 635 East 169th Street | Morrisania | 13 | 87 (23 class C) | F |
| 22-45 Dix Avenue | Far Rockaway | 30 | 79 (45 class C) | F |
| 581 East 164th Street | Morrisania | 16 | 78 (31 class C) | F |
| 22-51 Dix Avenue | Far Rockaway | 30 | 69 (16 class C) | F |
| 1146 Bryant Avenue | Crotona Park East | 8 | 68 (23 class C) | F |
| 3414 Park Avenue | Morrisania | 5 | 59 (6 class C) | F |
| 3414 3rd Avenue | Morrisania | 13 | 57 (8 class C) | F |
| 916 Kelly Street | Longwood | 16 | 53 (16 class C) | F |
| 693 Franklin Avenue | Crown Heights | 8 | 52 (16 class C) | F |
| 2323 Creston Avenue | Fordham | 37 | 45 (8 class C) | F |
| 54 Linden Boulevard | Flatbush | 16 | 42 (8 class C) | F |
| 572 Prospect Place | Crown Heights | 20 | 40 (17 class C) | F |
| 680 Jefferson Avenue | Bedford | 36 | 40 (13 class C) | F |
| 46 Linden Boulevard | Flatbush | 16 | 39 (11 class C) | F |
| 3416 3rd Avenue | Morrisania | 13 | 37 (4 class C) | F |
| 786 Franklin Avenue | Crown Heights | 8 | 35 (7 class C) | F |
| 22-29 Dix Avenue | Far Rockaway | 27 | 34 (27 class C) | D |
| 539 East 147th Street | Mott Haven | 11 | 34 (11 class C) | D |
| 3430 Park Avenue | Morrisania | 14 | 33 (5 class C) | F |
| 22-37 Dix Avenue | Far Rockaway | 26 | 32 (17 class C) | F |
| 22-59 Dix Avenue | Far Rockaway | 17 | 32 (16 class C) | F |
| 915 Prospect Avenue | Morrisania | 16 | 31 (8 class C) | F |
| 924 Kelly Street | Longwood | 9 | 30 (10 class C) | F |
| 1159 Fox Street | Crotona Park East | 8 | 26 (8 class C) | F |
| 2333 Creston Avenue | Fordham | 30 | 22 (3 class C) | D |
| 3428 Park Avenue | Morrisania | 14 | 22 (5 class C) | F |
| 697 Franklin Avenue | Crown Heights | 8 | 22 (6 class C) | F |
| 723 Hancock Street | Bedford | 8 | 22 (2 class C) | D |
| 695 Franklin Avenue | Crown Heights | 8 | 21 (4 class C) | F |
| 3318 3rd Avenue | Morrisania | 15 | 20 (2 class C) | F |
| 721 Hancock Street | Bedford | 8 | 20 (3 class C) | F |
| 768 Jefferson Avenue | Bedford | 8 | 18 (5 class C) | F |
| 433 Miller Avenue | East New York | 12 | 17 (3 class C) | F |
| 205 Malcolm X Boulevard | Bedford | 6 | 16 (9 class C) | F |
| 541 East 147th Street | Mott Haven | 10 | 13 (4 class C) | F |
| 3416 Park Avenue | Morrisania | 5 | 11 (3 class C) | F |
| 1405 St Johns Place | Crown Heights | 20 | 9 (1 class C) | D |
| 437 Miller Avenue | East New York | 13 | 9 (6 class C) | F |
| 797 East 170th Street | Crotona Park East | 8 | 9 (2 class C) | D |
| 186 Malcolm X Boulevard | Bedford | 9 | 8 (8 class C) | F |
| 658 Franklin Avenue | Crown Heights | 9 | 8 | D |
| 611 St Johns Place | Crown Heights | 8 | 5 (2 class C) | F |
| 201 Malcolm X Boulevard | Bedford | 6 | 3 (1 class C) | C |
| 206 Malcolm X Boulevard | Bedford | 6 | 3 (1 class C) | F |
| 582 Sterling Place | Crown Heights | 5 | 1 (1 class C) | D |
| 660 Madison Street | Bedford | 8 | 1 | C |
| 684 Jefferson Avenue | Bedford | 12 | 1 | C |
| 828 Putnam Avenue | Bedford | 4 | 1 | B |
| 992 Bergen Street | Crown Heights | 4 | 1 (1 class C) | B |
| 668 Madison Street | Bedford | 8 | 0 | A |
How landlord totals are counted.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.