Joshua Gotlib: head officer on HPD registrations
Joshua Gotlib is named as head officer on the HPD property registrations of 64 NYC buildings (1,021 units), which have 881 open HPD violations, 270 of them class C, as of Oct 25, 2026.
Grouped automatically from HPD registration filings by name and business address. Different people can share a name; report an error. This group: registrations with a business address in New York NY 10011.
The same name is also filed at 2 other business addresses: New York NY 10011 (4 buildings); Bronx NY 10467 (2 buildings).
Buildings
| Address | Area | Units | Open violations | Grade |
|---|---|---|---|---|
| 233 West 115th Street | East Harlem | 13 | 86 (16 class C) | F |
| 249 West 109th Street | Upper West Side | 16 | 83 (15 class C) | F |
| 170 West 107th Street | Upper West Side | 15 | 34 (4 class C) | F |
| 2123 Fredrick Douglass Bl | East Harlem | 9 | 33 (15 class C) | F |
| 206 West 109th Street | Upper West Side | 25 | 31 (4 class C) | F |
| 120 West 105th Street | Upper West Side | 62 | 29 (5 class C) | C |
| 202 West 109th Street | Upper West Side | 23 | 29 (5 class C) | F |
| 212 West 109th Street | Upper West Side | 20 | 29 (11 class C) | F |
| 223 West 109th Street | Upper West Side | 25 | 29 (4 class C) | F |
| 229 West 115th Street | East Harlem | 20 | 29 (12 class C) | F |
| 311 West 114th Street | East Harlem | 15 | 29 (19 class C) | F |
| 247 West 109th Street | Upper West Side | 15 | 28 (14 class C) | F |
| 315 West 114th Street | East Harlem | 10 | 27 (6 class C) | F |
| 241 West 109th Street | Upper West Side | 16 | 24 (6 class C) | F |
| 955 Amsterdam Avenue | Upper West Side | 13 | 22 (1 class C) | F |
| 2111 Fredrick Douglass Bl | East Harlem | 13 | 21 (11 class C) | F |
| 233 West 109th Street | Upper West Side | 25 | 21 (6 class C) | F |
| 205 West 109th Street | Upper West Side | 16 | 19 (6 class C) | F |
| 794 Madison Avenue | Upper East Side | 53 | 19 (12 class C) | C |
| 138 West 109th Street | Upper West Side | 10 | 16 (6 class C) | D |
| 243 West 115th Street | East Harlem | 10 | 16 (2 class C) | F |
| 305 West 114th Street | East Harlem | 15 | 16 (5 class C) | F |
| 211 West 109th Street | Upper West Side | 25 | 15 (4 class C) | D |
| 243 West 109th Street | Upper West Side | 16 | 15 (6 class C) | D |
| 251 West 109th Street | Upper West Side | 17 | 14 (3 class C) | D |
| 203 West 109th Street | Upper West Side | 16 | 13 (3 class C) | F |
| 207 West 109th Street | Upper West Side | 16 | 13 (6 class C) | F |
| 2121 Fredrick Douglass Bl | East Harlem | 10 | 12 (4 class C) | F |
| 120 West 109th Street | Upper West Side | 15 | 11 (4 class C) | F |
| 140 West 109th Street | Upper West Side | 10 | 11 (7 class C) | F |
| 307 West 114th Street | East Harlem | 15 | 11 (6 class C) | F |
| 2113 Fredrick Douglass Bl | East Harlem | 9 | 10 (3 class C) | F |
| 344 Manhattan Avenue | East Harlem | 10 | 9 (2 class C) | D |
| 245 West 109th Street | Upper West Side | 15 | 8 (3 class C) | F |
| 309 West 114th Street | East Harlem | 15 | 8 (3 class C) | F |
| 928 Columbus Avenue | Upper West Side | 8 | 7 (6 class C) | F |
| 303 West 114th Street | East Harlem | 10 | 6 (5 class C) | F |
| 926 Columbus Avenue | Upper West Side | 8 | 6 | D |
| 118 West 109th Street | Upper West Side | 15 | 5 (3 class C) | D |
| 214 West 109th Street | Upper West Side | 19 | 5 (3 class C) | D |
| 963 Amsterdam Avenue | Upper West Side | 15 | 5 (5 class C) | C |
| 2115 Fredrick Douglass Bl | East Harlem | 9 | 4 (3 class C) | D |
| 2117 Fredrick Douglass Bl | East Harlem | 9 | 4 (1 class C) | C |
| 136 West 109th Street | Upper West Side | 10 | 3 (1 class C) | C |
| 172 West 107th Street | Upper West Side | 15 | 3 (1 class C) | C |
| 209 West 109th Street | Upper West Side | 16 | 3 (1 class C) | D |
| 213 West 115th Street | East Harlem | 6 | 3 | B |
| 924 Columbus Avenue | Upper West Side | 8 | 3 | C |
| 965 Amsterdam Avenue | Upper West Side | 28 | 2 (1 class C) | B |
| 169 Manhattan Avenue | Upper West Side | 24 | 1 | B |
| 310 West 22nd Street | Chelsea | 12 | 1 (1 class C) | C |
| 106 West 105th Street | Upper West Side | 18 | 0 | A |
| 123 West 106th Street | Upper West Side | 10 | 0 | A |
| 125 West 106th Street | Upper West Side | 10 | 0 | B |
| 127 West 106th Street | Upper West Side | 10 | 0 | B |
| 165 Manhattan Avenue | Upper West Side | 24 | 0 | B |
| 203 West 108th Street | Upper West Side | 21 | 0 | C |
| 221 West 115th Street | East Harlem | 5 | 0 | C |
| 241 West 115th Street | East Harlem | 10 | 0 | B |
| 929 Amsterdam Avenue | Upper West Side | 13 | 0 | B |
| 931 Amsterdam Avenue | Upper West Side | 13 | 0 | A |
| 933 Amsterdam Avenue | Upper West Side | 27 | 0 | A |
| 969 Amsterdam Avenue | Upper West Side | 12 | 0 | A |
| 971 Amsterdam Avenue | Upper West Side | 8 | 0 | A |
How landlord totals are counted.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.