Ahron Freidus: head officer on HPD registrations
Ahron Freidus is named as head officer on the HPD property registrations of 64 NYC buildings (2,197 units), which have 61 open HPD violations, 22 of them class C, as of Oct 24, 2026.
Grouped automatically from HPD registration filings by name and business address. Different people can share a name; report an error. This group: registrations with a business address in New York NY 10075.
The same name is also filed at a different business address: Far Rockaway NY 11691 (1 building).
Buildings
| Address | Area | Units | Open violations | Grade |
|---|---|---|---|---|
| 317 East 90th Street | Upper East Side | 20 | 7 | C |
| 413 East 81st Street | Upper East Side | 21 | 7 (2 class C) | D |
| 207 East 89th Street | Upper East Side | 51 | 6 (4 class C) | B |
| 329 2nd Avenue | Gramercy | 292 | 6 (4 class C) | C |
| 521 East 82nd Street | Upper East Side | 20 | 6 (1 class C) | C |
| 225 East 89th Street | Upper East Side | 20 | 5 (3 class C) | C |
| 497 3rd Avenue | Murray Hill | 12 | 5 (1 class C) | D |
| 139 East 27th Street | Gramercy | 32 | 4 (3 class C) | C |
| 226 East 78th Street | Upper East Side | 28 | 3 | B |
| 506 East 82nd Street | Upper East Side | 26 | 3 | B |
| 409 East 78th Street | Upper East Side | 20 | 2 (1 class C) | C |
| 425 East 82nd Street | Upper East Side | 20 | 2 | C |
| 1347 1st Avenue | Upper East Side | 144 | 1 (1 class C) | A |
| 327 East 90th Street | Upper East Side | 59 | 1 (1 class C) | B |
| 434 East 89th Street | Upper East Side | 20 | 1 | A |
| 517 East 82nd Street | Upper East Side | 14 | 1 (1 class C) | B |
| 519 East 83rd Street | Upper East Side | 15 | 1 | B |
| 106 East 19th Street | Gramercy | 10 | 0 | A |
| 113 St Marks Place | East Village | 10 | 0 | A |
| 1191 2nd Avenue | Upper East Side | 183 | 0 | A |
| 124 2nd Avenue | East Village | 22 | 0 | A |
| 137 East 26th Street | Gramercy | 35 | 0 | B |
| 146 5th Avenue | Flatiron | 24 | 0 | A |
| 1573 York Avenue | Upper East Side | 8 | 0 | A |
| 1575 York Avenue | Upper East Side | 8 | 0 | A |
| 1584 2nd Avenue | Upper East Side | 7 | 0 | A |
| 1586 2nd Avenue | Upper East Side | 3 | 0 | A |
| 1588 2nd Avenue | Upper East Side | 6 | 0 | A |
| 1604 1st Avenue | Upper East Side | 16 | 0 | A |
| 1606 1st Avenue | Upper East Side | 16 | 0 | A |
| 219 East 94th Street | Upper East Side | 15 | 0 | A |
| 220 East 78th Street | Upper East Side | 28 | 0 | A |
| 228 East 80th Street | Upper East Side | 24 | 0 | A |
| 230 East 80th Street | Upper East Side | 24 | 0 | B |
| 232 East 80th Street | Upper East Side | 24 | 0 | A |
| 235 East 12th Street | East Village | 20 | 0 | B |
| 236 East 80th Street | Upper East Side | 28 | 0 | A |
| 243 East 83rd Street | Upper East Side | 22 | 0 | A |
| 303 East 90th Street | Upper East Side | 40 | 0 | A |
| 305 Lexington Avenue | Murray Hill | 50 | 0 | A |
| 325 East 54th Street | Turtle Bay | 40 | 0 | A |
| 333 East 89th Street | Upper East Side | 38 | 0 | B |
| 340 East 63rd Street | Upper East Side | 41 | 0 | A |
| 342 East 67th Street | Upper East Side | 60 | 0 | A |
| 349 East 78th Street | Upper East Side | 20 | 0 | A |
| 371 2nd Avenue | Gramercy | 92 | 0 | B |
| 408 East 83rd Street | Upper East Side | 20 | 0 | A |
| 408 East 89th Street | Upper East Side | 25 | 0 | B |
| 410 East 74th Street | Upper East Side | 56 | 0 | B |
| 411 East 81st Street | Upper East Side | 20 | 0 | A |
| 411 Park Avenue South | Murray Hill | 8 | 0 | B |
| 415 East 81st Street | Upper East Side | 21 | 0 | A |
| 416 East 74th Street | Upper East Side | 27 | 0 | A |
| 417 East 74th Street | Upper East Side | 22 | 0 | A |
| 417 East 81st Street | Upper East Side | 21 | 0 | A |
| 427 East 83rd Street | Upper East Side | 87 | 0 | A |
| 432 East 89th Street | Upper East Side | 20 | 0 | A |
| 433 East 9th Street | East Village | 10 | 0 | A |
| 436 East 89th Street | Upper East Side | 40 | 0 | A |
| 490 East 74th Street | Upper East Side | 26 | 0 | A |
| 519 East 82nd Street | Upper East Side | 15 | 0 | B |
| 527 East 88th Street | Upper East Side | 20 | 0 | C |
| 535 3rd Avenue | Murray Hill | 22 | 0 | A |
| 957 Park Avenue | Upper East Side | 9 | 0 | B |
How landlord totals are counted.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.