Kobina Arhin: head officer on HPD registrations
Kobina Arhin is named as head officer on the HPD property registrations of 40 NYC buildings (1,580 units), which have 681 open HPD violations, 142 of them class C, as of Oct 24, 2026.
Grouped automatically from HPD registration filings by name and business address. Different people can share a name; report an error.
Buildings
| Address | Area | Units | Open violations | Grade |
|---|---|---|---|---|
| 1360 Merriam Avenue | Highbridge | 71 | 65 (10 class C) | F |
| 1419 Shakespeare Avenue | Mount Eden | 65 | 56 (9 class C) | D |
| 1444 Shakespeare Avenue | Mount Eden | 37 | 50 (3 class C) | F |
| 81 Featherbed Lane | University Heights | 27 | 40 (6 class C) | F |
| 1445 Nelson Avenue | Mount Eden | 25 | 37 | D |
| 1265 Nelson Avenue | Highbridge | 82 | 31 (15 class C) | D |
| 1246 Shakespeare Avenue | Highbridge | 33 | 30 (11 class C) | F |
| 1406 Merriam Avenue | Highbridge | 39 | 30 (6 class C) | F |
| 1435 Ogden Avenue | Highbridge | 27 | 28 (6 class C) | F |
| 190 West 168th Street | Highbridge | 36 | 28 (6 class C) | F |
| 1419 University Avenue | Highbridge | 24 | 27 (9 class C) | F |
| 1465 Nelson Avenue | Mount Eden | 35 | 25 | D |
| 120 West 169th Street | Highbridge | 60 | 23 (7 class C) | F |
| 1406 Ogden Avenue | Highbridge | 31 | 22 (4 class C) | F |
| 1592 Jesup Avenue | University Heights | 37 | 22 (4 class C) | C |
| 1391 Edward L Grant Hwy | Highbridge | 23 | 16 (2 class C) | D |
| 93 Featherbed Lane | University Heights | 27 | 14 (5 class C) | D |
| 180 West 167th Street | Highbridge | 29 | 13 | D |
| 1439 University Avenue | Highbridge | 17 | 12 (6 class C) | C |
| 1375 Nelson Avenue | Highbridge | 35 | 11 (1 class C) | C |
| 1544 Shakespeare Avenue | University Heights | 116 | 11 (7 class C) | B |
| 1455 Jesup Avenue | Mount Eden | 30 | 10 (2 class C) | F |
| 115 West 172nd Street | Mount Eden | 59 | 9 (4 class C) | B |
| 1410 Nelson Avenue | Mount Eden | 48 | 8 (1 class C) | B |
| 1510 Jesup Avenue | Mount Eden | 65 | 8 (1 class C) | C |
| 1285 Merriam Avenue | Highbridge | 85 | 7 (2 class C) | C |
| 1421 University Avenue | Highbridge | 20 | 7 | C |
| 1460 Shakespeare Avenue | Mount Eden | 79 | 7 (3 class C) | C |
| 1430 Plimpton Avenue | Mount Eden | 78 | 6 (3 class C) | B |
| 1437 Shakespeare Avenue | Mount Eden | 48 | 6 (5 class C) | C |
| 1209 Ogden Avenue | Highbridge | 4 | 5 (2 class C) | C |
| 1378 Shakespeare Avenue | Mount Eden | 19 | 5 | C |
| 1344 Nelson Avenue | Highbridge | 20 | 4 | B |
| 1476 Shakespeare Avenue | Mount Eden | 31 | 4 (1 class C) | C |
| 1450 Plimpton Avenue | Mount Eden | 62 | 3 (1 class C) | A |
| 1435 University Avenue | Highbridge | 17 | 1 | A |
| 1427 Jesup Avenue | Mount Eden | 3 | 0 | B |
| 1485 Nelson Avenue | Mount Eden | 31 | 0 | A |
| 1631 Macombs Road | University Heights | 3 | 0 | B |
| 36 West 167th Street | Highbridge | 2 | 0 | A |
How landlord totals are counted.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.