Worst buildings in Bensonhurst, Brooklyn
1436 West 8th Street has the most open HPD violations per 10 units of any graded rental building with 6 or more units in Bensonhurst: 280 per 10 units, 168 open in all, 58 of them class C.
Graded rental buildings with 6 or more units, ranked by open NYC HPD housing code violations per 10 units, the same rule as the citywide list. Co-ops, condos and public housing (NYCHA) are left out. Only buildings with an HPD violation issued in the last 24 months or a 311 housing complaint in the last 12 are listed. Class C means immediately hazardous. Records as of Oct 26, 2026.
| # | Address | Units | Open per 10 units | Open violations | Grade | Owner |
|---|---|---|---|---|---|---|
| 1 | 1436 West 8th Street | 6 | 280 | 168 (58 class C) | F | 1436 SM REALTY LLC |
| 2 | 1926 83rd Street | 12 | 195 | 234 (57 class C) | F | Not on file |
| 3 | 6804 15th Avenue | 6 | 185 | 111 (13 class C) | F | 6804 REALTY INC |
| 4 | 1663 76th Street | 6 | 185 | 111 (24 class C) | F | IKEA 168 LLC |
| 5 | 7424 21st Avenue | 6 | 138.3 | 83 (39 class C) | F | Individual owner |
| 6 | 8684 20th Avenue | 23 | 134.3 | 309 (45 class C) | F | 8684 REALTY LLC |
| 7 | 1516 West 10th Street | 10 | 130 | 130 (24 class C) | F | 1516 WEST HOLDINGS LLC |
| 8 | 1914 Bay Ridge Parkway | 6 | 128.3 | 77 (12 class C) | F | Not on file |
| 9 | 1433 72nd Street | 6 | 111.7 | 67 (26 class C) | F | 72ND PROPERTY LLC |
| 10 | 2041 78th Street | 6 | 108.3 | 65 (21 class C) | F | Not on file |
| 11 | 1661 79th Street | 6 | 105 | 63 (12 class C) | F | VARE, LLC |
| 12 | 2038 Bay Ridge Avenue | 6 | 98.3 | 59 (10 class C) | D | Not on file |
| 13 | 2420 64th Street | 6 | 95 | 57 (4 class C) | D | TM 2420 PROPERTY LLC |
| 14 | 6515 14th Avenue | 6 | 78.3 | 47 (3 class C) | D | Individual owner |
| 15 | 2073 Bay Ridge Parkway | 6 | 76.7 | 46 (0 class C) | D | Not on file |
| 16 | 1776 68th Street | 16 | 72.5 | 116 (19 class C) | F | W1312 LLC |
| 17 | 1826 81st Street | 6 | 71.7 | 43 (2 class C) | D | 1826 81ST STREET, LLC |
| 18 | 2068 77th Street | 6 | 70 | 42 (6 class C) | F | 2068 MANAGEMENT LLC |
| 19 | 2025 81st Street | 6 | 70 | 42 (4 class C) | D | SCHER FAMILY, LLC |
| 20 | 1567 70th Street | 6 | 68.3 | 41 (2 class C) | D | KAM FAMILY, LLC |
| 21 | 26 Bay 25th Street | 27 | 68.1 | 184 (24 class C) | F | 26 BAY 25TH LLC |
| 22 | 1438 66th Street | 6 | 66.7 | 40 (6 class C) | D | Individual owner |
| 23 | 1729 73rd Street | 6 | 66.7 | 40 (4 class C) | D | Individual owner |
| 24 | 1754 79th Street | 6 | 65 | 39 (0 class C) | D | Individual owner |
| 25 | 6918 15th Avenue | 6 | 61.7 | 37 (2 class C) | D | GRYMES HILL ASSOCIATES |
| 26 | 6907 15th Avenue | 6 | 61.7 | 37 (6 class C) | D | Not on file |
| 27 | 1724 73rd Street | 6 | 61.7 | 37 (1 class C) | D | Individual owner |
| 28 | 2034 78th Street | 19 | 59.5 | 113 (35 class C) | F | D & C Kritikos Inc |
| 29 | 1465 68th Street | 6 | 58.3 | 35 (10 class C) | F | Not on file |
| 30 | 7026 New Utrecht Avenue | 7 | 55.7 | 39 (9 class C) | D | Individual owner |
| 31 | 2033 78th Street | 6 | 55 | 33 (3 class C) | D | LASC REAL ESTATE LLC |
| 32 | 8020 Bay Parkway | 54 | 52 | 281 (92 class C) | F | BAY PARKWAY ASSOCIATES HOLDINGS LLC |
| 33 | 2453 64th Street | 39 | 51.8 | 202 (35 class C) | F | COLLONELLO LAMBARDO REALTY INC., |
| 34 | 1416 66th Street | 6 | 50 | 30 (6 class C) | F | Not on file |
| 35 | 2075 Bay Ridge Parkway | 6 | 50 | 30 (0 class C) | D | Not on file |
| 36 | 2021 78th Street | 6 | 50 | 30 (6 class C) | D | 409-59 REALTY CORP |
| 37 | 1767 79th Street | 6 | 50 | 30 (9 class C) | D | 1767 MANAGEMENT INC |
| 38 | 1702 77th Street | 40 | 47.8 | 191 (25 class C) | F | 77TH ST REALTY LLC |
| 39 | 1830 81st Street | 6 | 46.7 | 28 (3 class C) | D | Individual owner |
| 40 | 1822 Bay Ridge Avenue | 6 | 45 | 27 (6 class C) | F | 1822 REALTY LLC |
| 41 | 1814 81st Street | 6 | 45 | 27 (2 class C) | D | SUN WING REALTY CORP |
| 42 | 1754 63rd Street | 6 | 43.3 | 26 (3 class C) | D | Not on file |
| 43 | 1723 73rd Street | 6 | 43.3 | 26 (6 class C) | D | Individual owner |
| 44 | 1921 81st Street | 6 | 41.7 | 25 (2 class C) | D | Individual owner |
| 45 | 1832 81st Street | 6 | 41.7 | 25 (7 class C) | D | Individual owner |
| 46 | 76 Bay 23rd Street | 16 | 40.6 | 65 (10 class C) | F | 76 BAY 23RD STREET REALTY CORP |
| 47 | 6401 24th Avenue | 42 | 40.5 | 170 (19 class C) | D | Not on file |
| 48 | 1665 76th Street | 6 | 40 | 24 (1 class C) | F | 115 DIKEMAN STREET LLC |
| 49 | 8679 19th Avenue | 6 | 40 | 24 (3 class C) | F | Not on file |
| 50 | 1462 72nd Street | 20 | 39.5 | 79 (8 class C) | D | 1462 72ND STREET COMPANY |
| 51 | 1515 West 1st Street | 20 | 39.5 | 79 (12 class C) | F | IRIT REALTY CO LLC |
| 52 | 2052 Bay Ridge Avenue | 6 | 38.3 | 23 (2 class C) | D | 2052 BAY RIDGE AVE LLC |
| 53 | 1746 79th Street | 6 | 38.3 | 23 (1 class C) | D | Individual owner |
| 54 | 7719 14th Avenue | 12 | 37.5 | 45 (26 class C) | F | Individual owner |
| 55 | 1514 West 5th Street | 8 | 37.5 | 30 (8 class C) | D | Individual owner |
| 56 | 2233 81st Street | 24 | 37.1 | 89 (8 class C) | F | NIKO MGM CORP LLC |
| 57 | 2035 78th Street | 6 | 36.7 | 22 (10 class C) | F | CSF2035, LLC |
| 58 | 8305 21st Avenue | 6 | 36.7 | 22 (4 class C) | D | 8305 M AND K LLC |
| 59 | 1748 63rd Street | 6 | 35 | 21 (9 class C) | F | Not on file |
| 60 | 6909 15th Avenue | 6 | 35 | 21 (0 class C) | C | Not on file |
| 61 | 1744 79th Street | 6 | 35 | 21 (7 class C) | D | WANG'S PROPERTY LLC |
| 62 | 1718 66th Street | 27 | 34.1 | 92 (21 class C) | F | BLUE REALTY LLC |
| 63 | 209 Avenue P | 71 | 33.8 | 240 (39 class C) | F | ROLAND REALTY CO |
| 64 | 2143 82nd Street | 19 | 33.7 | 64 (13 class C) | D | BETH HATALMUD CORP |
| 65 | 1312 West 6th Street | 38 | 33.4 | 127 (19 class C) | D | I GEMELLI ESTATES, INC. |
| 66 | 1565 70th Street | 6 | 33.3 | 20 (4 class C) | D | V HOME REALTY INC |
| 67 | 1906 Bay Ridge Parkway | 6 | 33.3 | 20 (2 class C) | D | Individual owner |
| 68 | 1544 West 1st Street | 12 | 32.5 | 39 (4 class C) | D | 1544 WEST 1ST STREET LLC |
| 69 | 1836 76th Street | 6 | 31.7 | 19 (2 class C) | D | Individual owner |
| 70 | 6601 Bay Parkway | 21 | 31.4 | 66 (3 class C) | D | 6601 BAY PKWY LLC |
| 71 | 6402 23rd Avenue | 32 | 30.9 | 99 (23 class C) | F | 6402 23RD AVE LLC |
| 72 | 2118 64th Street | 24 | 30.8 | 74 (6 class C) | F | Individual owner |
| 73 | 1729 67th Street | 59 | 30.5 | 180 (21 class C) | D | 1729 REALTY CORP. |
| 74 | 1479 70th Street | 6 | 30 | 18 (0 class C) | B | Not on file |
| 75 | 1946 Bay Ridge Parkway | 6 | 30 | 18 (0 class C) | D | Individual owner |
| 76 | 7502 20th Avenue | 6 | 30 | 18 (4 class C) | D | B&J REAL HOLDINGS LLC |
| 77 | 2029 78th Street | 6 | 30 | 18 (0 class C) | D | Individual owner |
| 78 | 2301 65th Street | 22 | 29.5 | 65 (22 class C) | F | 2301 65 Realty LLC. |
| 79 | 1713 67th Street | 16 | 29.4 | 47 (14 class C) | D | FLORA COURT LLC |
| 80 | 2070 72nd Street | 9 | 28.9 | 26 (8 class C) | D | 2070 REALTY LLC |
| 81 | 1780 76th Street | 32 | 28.8 | 92 (23 class C) | F | BROOKLYN VIEW INC. |
| 82 | 1766 63rd Street | 6 | 28.3 | 17 (1 class C) | D | 1766 63RD LLC |
| 83 | 1937 Bay Ridge Avenue | 6 | 28.3 | 17 (8 class C) | D | PATRONE FAMILY IRREVOCABLE TRUST |
| 84 | 1450 66th Street | 6 | 28.3 | 17 (3 class C) | D | Individual owner |
| 85 | 6911 14th Avenue | 6 | 28.3 | 17 (6 class C) | D | 6911 PROPERTY LLC |
| 86 | 1725 73rd Street | 6 | 28.3 | 17 (1 class C) | F | Individual owner |
| 87 | 7918 18th Avenue | 6 | 28.3 | 17 (7 class C) | F | Malik and sons management company LLC |
| 88 | 1733 80th Street | 6 | 28.3 | 17 (1 class C) | F | 1733 80TH STREET REALTY LLC |
| 89 | 59 Bay 22nd Street | 6 | 28.3 | 17 (4 class C) | D | Not on file |
| 90 | 1517 West 9th Street | 6 | 28.3 | 17 (0 class C) | C | JC HOME HOLDING LLC |
| 91 | 8121 20th Avenue | 31 | 27.7 | 86 (16 class C) | D | STAMEN 8121 REALTY LLC |
| 92 | 1624 78th Street | 16 | 26.9 | 43 (2 class C) | D | Not on file |
| 93 | 1612 66th Street | 6 | 26.7 | 16 (1 class C) | C | LAGRUTTA REALTY LLC |
| 94 | 1950 Bay Ridge Parkway | 6 | 26.7 | 16 (2 class C) | D | Individual owner |
| 95 | 1560 West 10th Street | 6 | 26.7 | 16 (6 class C) | D | Individual owner |
| 96 | 1556 Dahill Road | 23 | 25.7 | 59 (25 class C) | D | DAHILL COURT, LTD |
| 97 | 1362 West 7th Street | 9 | 25.6 | 23 (5 class C) | F | Not on file |
| 98 | 8678 Bay Parkway | 29 | 25.2 | 73 (14 class C) | F | BAYVILLE ARMS LLC |
| 99 | 1462 68th Street | 16 | 25 | 40 (11 class C) | F | Vrahos Group Holdings LLC |
| 100 | 1760 63rd Street | 6 | 25 | 15 (1 class C) | D | Individual owner |
The full list for Bensonhurst, up to 100 buildings. Each row is the record, not a verdict.
More for Bensonhurst: rent-stabilized buildings, best buildings, heat complaints, and the Bensonhurst page.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.