Worst buildings in NYC: most open housing violations per unit
306 East 116th Street in East Harlem, Manhattan, has the most open HPD violations per 10 units of any graded NYC rental building with 6 or more units: 915 per 10 units, 732 open in all, 208 of them class C, as of Oct 26, 2026.
Graded rental buildings with 6 or more units, ranked by open NYC HPD housing code violations per 10 units, the same rule the landlord ranking uses. Co-ops, condos and public housing (NYCHA) are left out. Updated daily from NYC Open Data. Only buildings with an HPD violation issued in the last 24 months or a 311 housing complaint in the last 12 are listed.
| # | Address | Area | Units | Open per 10 units | Open violations | Grade | Owner |
|---|---|---|---|---|---|---|---|
| 1 | 306 East 116th Street | East Harlem | 8 | 915 | 732 (208 class C) | F | JUSTAL REALTY GROUP INC |
| 2 | 754 Miller Avenue | East New York | 6 | 788.3 | 473 (35 class C) | F | NEIGHBORHOOD RESTORE HDFC (City program owner (HDFC)) |
| 3 | 1321 St Johns Place | Crown Heights | 6 | 723.3 | 434 (119 class C) | F | 1321 SAINT JOHNS PLACE LLC |
| 4 | 145 Rockaway Parkway | East Flatbush | 6 | 698.3 | 419 (103 class C) | F | NEIGHBORHOOD RESTORE HDFC (City program owner (HDFC)) |
| 5 | 116-10 14th Road | College Point | 6 | 676.7 | 406 (102 class C) | F | |
| 6 | 2022 Union Street | Brownsville | 6 | 661.7 | 397 (77 class C) | F | UNION 2022 LLC |
| 7 | 13-62 Gipson Street | Far Rockaway | 6 | 640 | 384 (75 class C) | F | |
| 8 | 506 Brook Avenue | Mott Haven | 9 | 623.3 | 561 (195 class C) | F | Senda de Bendicion Ministries, Inc. |
| 9 | 11-21 47th Road | Long Island City | 6 | 620 | 372 (100 class C) | F | 11-21-23 47th Rd LLC |
| 10 | 955 Grant Avenue | Concourse | 6 | 611.7 | 367 (78 class C) | F | Individual owner |
| 11 | 568 Maple Street | Prospect Lefferts Gardens | 6 | 593.3 | 356 (98 class C) | F | Individual owner |
| 12 | 553 Howard Avenue | Ocean Hill | 12 | 547.5 | 657 (254 class C) | F | 553 HOWARD LLC |
| 13 | 269 Linden Street | Bushwick | 6 | 528.3 | 317 (54 class C) | F | Sela 269 Linden LLC |
| 14 | 63 Morningside Avenue | East Harlem | 10 | 525 | 525 (113 class C) | F | 63 MORNINGSIDE AVENUE HOUSING DEVELOPMENT FUND COR (City program owner (HDFC)) |
| 15 | 992 Jefferson Avenue | Bedford | 9 | 520 | 468 (166 class C) | F | 992 JEFFERSON AVENUE LLC |
| 16 | 463 52nd Street | Sunset Park | 6 | 505 | 303 (83 class C) | F | DONG FAMILY LLc |
| 17 | 102 West 137th Street | East Harlem | 6 | 503.3 | 302 (51 class C) | F | BUFNY II ASSOCIATES |
| 18 | 2026 Nostrand Avenue | Flatbush | 11 | 501.8 | 552 (250 class C) | F | Individual owner |
| 19 | 87-01 51st Avenue | Elmhurst | 6 | 500 | 300 (66 class C) | F | Individual owner |
| 20 | 1230 Southern Boulevard | Crotona Park East | 6 | 498.3 | 299 (49 class C) | F | QUEENS REAL ESTATE HOLDINGS INC |
| 21 | 140 Clara Street | Kensington | 6 | 491.7 | 295 (44 class C) | F | Individual owner |
| 22 | 1302 Rev James Polite Ave | Crotona Park East | 8 | 491.3 | 393 (126 class C) | F | ECHOD REALTY GROUP LLC |
| 23 | 1193 Rogers Avenue | East Flatbush | 10 | 490 | 490 (110 class C) | F | JASON REALTY ASSOCIATES LLC |
| 24 | 1416 Dekalb Avenue | Bushwick | 6 | 485 | 291 (103 class C) | F | Individual owner |
| 25 | 486 Glenmore Avenue | East New York | 6 | 481.7 | 289 (53 class C) | F | Individual owner |
| 26 | 763 East 217th Street | Williamsbridge | 6 | 473.3 | 284 (57 class C) | F | Individual owner |
| 27 | 408 East 138th Street | Mott Haven | 8 | 465 | 372 (91 class C) | F | THAMER PROPERTIES CORP |
| 28 | 676 Union Avenue | Melrose | 8 | 463.8 | 371 (76 class C) | F | |
| 29 | 1015 Pacific Street | Crown Heights | 6 | 460 | 276 (32 class C) | F | BH Pacific LLC |
| 30 | 668 Fulton Street | Fort Greene | 7 | 450 | 315 (88 class C) | F | Individual owner |
| 31 | 205 Sumpter Street | Bedford | 6 | 445 | 267 (27 class C) | F | 205 SUMPTER LLC |
| 32 | 34-20 31st Avenue | Astoria | 6 | 445 | 267 (38 class C) | F | MARATHOVOUNOS LLC |
| 33 | 150 East 55th Street | East Flatbush | 6 | 440 | 264 (118 class C) | F | NACHLAS E 55 LLC |
| 34 | 1819 George Street | Ridgewood | 6 | 440 | 264 (149 class C) | F | Individual owner |
| 35 | 566 39th Street | Sunset Park | 6 | 433.3 | 260 (57 class C) | F | 566 WY INC. |
| 36 | 248 Franklin Avenue | Bedford | 6 | 433.3 | 260 (71 class C) | F | #1 STAR MANAGEMENT CORP |
| 37 | 538 82nd Street | Bay Ridge | 6 | 426.7 | 256 (46 class C) | F | Individual owner |
| 38 | 1968 Strauss Street | Brownsville | 6 | 420 | 252 (63 class C) | F | DELAPENHA & ASSOC LLC |
| 39 | 2070 Vyse Avenue | West Farms | 9 | 418.9 | 377 (125 class C) | F | 564 Hempstead Lender LLC |
| 40 | 301 East 26th Street | East Flatbush | 7 | 415.7 | 291 (93 class C) | F | 2606 CLARENDON ROAD LLC |
| 41 | 245 60th Street | Sunset Park | 6 | 405 | 243 (66 class C) | F | CHENG FAMILY INC |
| 42 | 186 Schaefer Street | Bushwick | 6 | 398.3 | 239 (60 class C) | F | 186 SCHAEFER STREET LLC |
| 43 | 1328 Gates Avenue | Bushwick | 6 | 396.7 | 238 (60 class C) | F | NEIGHBORHOOD RESTORE HDFC (City program owner (HDFC)) |
| 44 | 590 Maple Street | Prospect Lefferts Gardens | 6 | 395 | 237 (93 class C) | F | SNG CAPITAL INVESTORS LLC |
| 45 | 190 Lawrence Avenue | Flatbush | 6 | 388.3 | 233 (59 class C) | F | |
| 46 | 1449 Fulton Street | Bedford | 16 | 382.5 | 612 (278 class C) | F | 1449 FULTON LLC |
| 47 | 317 Menahan Street | Bushwick | 6 | 380 | 228 (87 class C) | F | Individual owner |
| 48 | 291 East 54th Street | East Flatbush | 6 | 380 | 228 (55 class C) | F | Individual owner |
| 49 | 710 East 175th Street | Tremont | 8 | 375 | 300 (58 class C) | F | CARROLL BURKE DEVELOPMENT CORP. |
| 50 | 1135 38th Street | Borough Park | 6 | 370 | 222 (40 class C) | F | Meisner LLC |
| 51 | 3505 Church Avenue | East Flatbush | 6 | 366.7 | 220 (61 class C) | F | |
| 52 | 912 Linden Boulevard | East Flatbush | 16 | 366.3 | 586 (206 class C) | F | PINK HOLDING NY LLc |
| 53 | 857 Macy Place | Longwood | 6 | 365 | 219 (53 class C) | F | Individual owner |
| 54 | 1049 Rogers Avenue | East Flatbush | 6 | 363.3 | 218 (65 class C) | F | 1049 ROGERS LLC |
| 55 | 634 73rd Street | Bay Ridge | 6 | 363.3 | 218 (25 class C) | F | |
| 56 | 1573 Bushwick Avenue | Bushwick | 10 | 363 | 363 (74 class C) | F | |
| 57 | 197 Lenox Avenue | East Harlem | 10 | 361 | 361 (70 class C) | F | VICTOR HORSFORD REALTY CORP |
| 58 | 1298 Sterling Place | Crown Heights | 6 | 360 | 216 (58 class C) | F | |
| 59 | 1641 Park Place | Crown Heights | 6 | 358.3 | 215 (52 class C) | F | Individual owner |
| 60 | 2470 Beaumont Avenue | Belmont | 12 | 356.7 | 428 (131 class C) | F | Fordham Portfolio I LLC |
| 61 | 208 West 30th Street | Flatiron | 6 | 356.7 | 214 (176 class C) | F | FIRST HUDSON CAPITAL, LLC |
| 62 | 73 Orchard Street | Lower East Side | 6 | 353.3 | 212 (50 class C) | F | 73 ORCHARD LLC |
| 63 | 366 West 127th Street | West Harlem | 8 | 352.5 | 282 (102 class C) | F | ECDO HOUSES ASSOCIATES LP |
| 64 | 2376 Hoffman Street | Belmont | 8 | 352.5 | 282 (89 class C) | F | BX HOFFMAN LLC |
| 65 | 2311 2nd Avenue | East Harlem | 9 | 350 | 315 (55 class C) | F | |
| 66 | 409 Howard Avenue | Ocean Hill | 8 | 348.8 | 279 (48 class C) | F | BANKHOLE HOUSES LP |
| 67 | 328 Chauncey Street | Bedford | 6 | 348.3 | 209 (65 class C) | F | 328 CHAUNCEY ST INC |
| 68 | 169 New York Avenue | Crown Heights | 8 | 343.8 | 275 (63 class C) | F | Individual owner |
| 69 | 856 Willoughby Avenue | Bedford | 8 | 341.3 | 273 (92 class C) | F | EIGHT FIFTY-SIX WILLOUGHBY LLC |
| 70 | 400 Tompkins Avenue | Bedford | 8 | 341.3 | 273 (104 class C) | F | MADISON EDJ LLC |
| 71 | 89 Visitation Place | Carroll Gardens | 12 | 340.8 | 409 (20 class C) | F | Red Hook Gardens, LP |
| 72 | 316 Mac Dougal Street | Ocean Hill | 6 | 340 | 204 (68 class C) | F | SHLISH MACDOUGAL HOLDINGS LLC |
| 73 | 282 Ashford Street | East New York | 6 | 340 | 204 (45 class C) | F | 1073 EASTERN PARKWAY ARMS, LLC |
| 74 | 45-34 40th Street | Sunnyside | 6 | 340 | 204 (59 class C) | F | 45-34 40 STREET, INC. |
| 75 | 460 15th Street | Windsor Terrace | 8 | 338.8 | 271 (75 class C) | F | Individual owner |
| 76 | 1237 Dean Street | Crown Heights | 7 | 338.6 | 237 (47 class C) | F | 1237 DEAN STREET CORP |
| 77 | 538 West 159th Street | Washington Heights | 10 | 338 | 338 (67 class C) | F | RH 536-538 W 159 STREET LP |
| 78 | 325 Sumpter Street | Ocean Hill | 6 | 335 | 201 (49 class C) | F | 325 EQUITIES LLC |
| 79 | 1857 Coney Island Avenue | Midwood | 6 | 335 | 201 (63 class C) | F | 1857 CONEY ISLAND AVENUE LLC |
| 80 | 546 West 148th Street | Hamilton Heights | 6 | 333.3 | 200 (33 class C) | F | Artifact Stays I LLC |
| 81 | 2333 Ellis Avenue | Westchester Square | 6 | 333.3 | 200 (30 class C) | F | Individual owner |
| 82 | 480 East 94th Street | East Flatbush | 6 | 333.3 | 200 (49 class C) | F | AREE GROUP LLC |
| 83 | 420 Clinton Street | Carroll Gardens | 6 | 328.3 | 197 (32 class C) | F | A S A MANAGING PARTNERS LLC |
| 84 | 468 West 144th Street | Hamilton Heights | 8 | 327.5 | 262 (70 class C) | F | JAKE CLARK REVOCABLE TRUST |
| 85 | 240 West 116th Street | East Harlem | 12 | 325.8 | 391 (153 class C) | F | 240-242 WEST 116 STREET HDFC, INC. (City program owner (HDFC)) |
| 86 | 456 City Island Avenue | Pelham Bay | 6 | 323.3 | 194 (55 class C) | F | LS HEATH AVE LLC |
| 87 | 14 East 127th Street | East Harlem | 11 | 322.7 | 355 (87 class C) | F | |
| 88 | 1717 Putnam Avenue | Ridgewood | 6 | 318.3 | 191 (74 class C) | F | 1717 Putnam Partners LLC |
| 89 | 758 St Marks Avenue | Crown Heights | 6 | 315 | 189 (32 class C) | F | |
| 90 | 2869 West 17th Street | Coney Island | 6 | 315 | 189 (57 class C) | F | HELIUM REALTY LLC |
| 91 | 177 Huron Street | Greenpoint | 6 | 308.3 | 185 (34 class C) | F | |
| 92 | 447 East 45th Street | East Flatbush | 6 | 308.3 | 185 (57 class C) | F | |
| 93 | 42-04 111th Street | Corona | 6 | 305 | 183 (76 class C) | F | 4204 111TH STREET QUEENS LLC |
| 94 | 64 4th Place | Carroll Gardens | 8 | 303.8 | 243 (45 class C) | F | Individual owner |
| 95 | 23-35 29th Avenue | Astoria | 19 | 303.7 | 577 (124 class C) | F | 23-35 29TH AVE LLC |
| 96 | 3623 15th Avenue | Borough Park | 6 | 301.7 | 181 (68 class C) | F | 3623 REALTY NY LLC |
| 97 | 60 Patchen Avenue | Bedford | 8 | 301.3 | 241 (75 class C) | F | NEB LP |
| 98 | 898 Hancock Street | Bedford | 6 | 300 | 180 (34 class C) | F | |
| 99 | 439 East 45th Street | East Flatbush | 6 | 298.3 | 179 (15 class C) | F | |
| 100 | 70-14 66th Street | Glendale | 6 | 298.3 | 179 (40 class C) | F | Individual owner |
Most open violations by count
Buildings with 6 or more units, including co-ops, condos and public housing, ranked by the total number of open HPD violations. Only buildings with an HPD violation issued in the last 24 months or a 311 housing complaint in the last 12 are listed.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.