Best buildings in Glendale, Queens
96 rental buildings in Glendale meet the best-buildings rules. 62-02 Myrtle Avenue is first, with 0.0 HPD violations issued per 10 units in 3 years.
Rental buildings graded A or B with 6 or more units and a current HPD registration, ordered by the housing-code violations HPD issued per 10 units in the last 3 years, then 311 housing complaints per 10 units in the last 12 months, then class C (immediately hazardous) violations issued in 3 years, then the median days HPD took to close a violation in the last 12 months. Size is never a tie-breaker. Co-ops, condos and public housing (NYCHA) are left out. Only buildings graded A or B are listed. Buildings built in the last 5 years are left out of this list because they have not had time to build a record. Year built is from the city's PLUTO file; when PLUTO has no year, the oldest HPD violation on file stands in, and a building with neither is not listed. A place here reflects city records, not an inspection. Records as of Oct 26, 2026.
| # | Address | Issued per 10 units, 3 years | 311 per 10 units, 12 months | Class C issued, 3 years | Year built | Units | Grade | Owner |
|---|---|---|---|---|---|---|---|---|
| 1 | 62-02 Myrtle Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 7 | B | 62-02 MYRTLE AVE LLC |
| 2 | 62-24 Myrtle Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 8 | A | CHARLOTTE HOLDING CORP |
| 3 | 64-27 74th Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 4 | 72-15 64th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 10 | A | THE JON MOHAN&MARIA MOHAN IRREVOCABLE FAMILY TRUST |
| 5 | 74-62 Cooper Avenue | 0.0 (0 issued) | 0.0 | 0 | 1927 | 6 | A | USA COMMUNITY REALTY CORP |
| 6 | 70-02 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 65TH PLACE LLC |
| 7 | 70-04 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 65TH PLACE LLC |
| 8 | 70-10 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | BETA SEVEN ENTERPRISES, LLC |
| 9 | 70-16 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 10 | 70-32 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | GM 70-32 65 PLACE LLC |
| 11 | 70-36 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | B | Individual owner |
| 12 | 70-44 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 13 | 70-01 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | DIGIO PROPERTIES LLC. |
| 14 | 70-03 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 65TH PL HOLDINGS LLC |
| 15 | 70-16 66th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | TSB66 MANAGEMENT LLC |
| 16 | 70-28 66th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 17 | 70-34 66th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 18 | 70-44 66th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 159 REALTY CORP. |
| 19 | 70-41 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 20 | 70-21 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | B | 70-21 65 PLACE LLC |
| 21 | 70-23 66th Street | 0.0 (0 issued) | 0.0 | 0 | 1927 | 6 | A | Not on file |
| 22 | 70-11 66th Street | 0.0 (0 issued) | 0.0 | 0 | 1927 | 6 | A | 70-11 66 ST LLC |
| 23 | 70-20 67th Place | 0.0 (0 issued) | 0.0 | 0 | 2014 | 17 | A | DARAL PROPERTIES LLC |
| 24 | 71-02 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 25 | 71-16 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 26 | 71-22 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 27 | 71-28 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 28 | 71-30 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 29 | 71-05 65th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 30 | 71-16 66th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | B | Not on file |
| 31 | 71-20 66th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 32 | 71-24 66th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 7124 66th Street LLC |
| 33 | 71-28 66th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 34 | 71-32 66th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 35 | 71-09 67th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 36 | 71-23 67th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | ERIC AND MARIA KROPF FAMILY TRUST |
| 37 | 71-17 67th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 38 | 71-15 67th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 39 | 71-11 67th Place | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 40 | 71-56 69th Street | 0.0 (0 issued) | 0.0 | 0 | 1928 | 12 | A | UNFRIED;CORPORATION |
| 41 | 72-30 67th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | AC5 PARTNERS LLC |
| 42 | 67-05 Cooper Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Cooper Village LLC |
| 43 | 72-45 67th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | B | MUSSO 67TH STREET REALTY LLC |
| 44 | 72-43 67th Street | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | THE BACKPRO LLC |
| 45 | 78-23 73rd Place | 0.0 (0 issued) | 0.0 | 0 | 1925 | 6 | A | Individual owner |
| 46 | 78-21 73rd Place | 0.0 (0 issued) | 0.0 | 0 | 1925 | 6 | A | Individual owner |
| 47 | 78-13 73rd Place | 0.0 (0 issued) | 0.0 | 0 | 1925 | 6 | A | The Ernst Logemann Trust |
| 48 | 79-63 Myrtle Avenue | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Driven Realty One, LLC |
| 49 | 81-61 Woodhaven Boulevard | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | 8161 Woodhaven Blvd LLC |
| 50 | 81-57 Interborough Parkway | 0.0 (0 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 51 | 65-05 Central Avenue | 0.1 (1 issued) | 0.0 | 0 | 1928 | 92 | A | GLEN BAY REALTY CORP |
| 52 | 89-15 73rd Avenue | 0.2 (1 issued) | 0.0 | 0 | 1950 | 52 | B | Not on file |
| 53 | 89-17 72nd Avenue | 0.2 (1 issued) | 0.2 | 0 | 1950 | 52 | B | Not on file |
| 54 | 71-12 67th Place | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 55 | 70-02 66th Street | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | 7002 66TH CORP |
| 56 | 70-22 66th Street | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 57 | 67-05 Myrtle Avenue | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | 67-05 MYRTLE LLC |
| 58 | 70-42 65th Place | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | BALDASSARE CAMPISI FAM. IRREV. TRUST |
| 59 | 59-6th Street Felix Avenue | 1.7 (1 issued) | 0.0 | 0 | 2000 | 6 | A | 2478-61 REALTY CORP |
| 60 | 70-46 65th Place | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | VMZ HOLDING LLC |
| 61 | 70-08 66th Street | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | 70-08 66TH STREET LLC |
| 62 | 70-30 66th Street | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | 70-30 66TH STREET LLC |
| 63 | 70-36 66th Street | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | 70-36 66TH STREET LLC |
| 64 | 70-45 65th Place | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | VMZ HOLDING LLC |
| 65 | 70-03 66th Street | 1.7 (1 issued) | 0.0 | 0 | 1927 | 6 | A | Individual owner |
| 66 | 71-15 65th Place | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 67 | 72-48 66th Street | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 68 | 72-23 67th Street | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | SKS PROPERTIES LLC |
| 69 | 81-69 Woodhaven Boulevard | 1.7 (1 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 70 | 86-35 Myrtle Avenue | 2.0 (2 issued) | 0.0 | 0 | 1955 | 10 | A | 8635 MYRTLE AVENUE LLC |
| 71 | 72-25 67th Street | 3.3 (2 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 72 | 70-05 65th Place | 3.3 (2 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 73 | 70-35 65th Place | 3.3 (2 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 74 | 70-08 65th Place | 3.3 (2 issued) | 0.0 | 0 | 1931 | 6 | B | R E W., LLC |
| 75 | 70-24 66th Street | 3.3 (2 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 76 | 70-30 65th Place | 3.3 (2 issued) | 0.0 | 0 | 1931 | 6 | A | 7030 Popis LLC |
| 77 | 71-36 66th Street | 3.3 (2 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 78 | 72-22 67th Street | 3.3 (2 issued) | 0.0 | 1 | 1931 | 6 | A | ADP GLENDALE LLC |
| 79 | 71-18 65th Place | 3.3 (2 issued) | 10.0 | 1 | 1931 | 6 | B | LEONARDO REALTY CORP |
| 80 | 72-30 Cooper Avenue | 3.8 (3 issued) | 0.0 | 0 | 1931 | 8 | A | BERTHOLD P BEDACHT TRUSt |
| 81 | 71-06 66th Street | 5.0 (3 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 82 | 71-14 65th Place | 5.0 (3 issued) | 0.0 | 0 | 1931 | 6 | B | D & D SPECIALTIES LLC |
| 83 | 70-06 66th Street | 5.0 (3 issued) | 0.0 | 0 | 1931 | 6 | A | Individual owner |
| 84 | 90-15 Myrtle Avenue | 5.0 (3 issued) | 0.0 | 0 | 1931 | 6 | A | Not on file |
| 85 | 71-14 66th Street | 5.0 (3 issued) | 0.0 | 0 | 1931 | 6 | A | 71-14 66 St. LLC |
| 86 | 71-18 66th Street | 5.0 (3 issued) | 0.0 | 0 | 1931 | 6 | A | LaRanna Realty Corp |
| 87 | 71-16 67th Place | 5.0 (3 issued) | 0.0 | 0 | 1931 | 6 | B | KCA Property Inc |
| 88 | 67-07 Myrtle Avenue | 5.0 (3 issued) | 0.0 | 0 | 1931 | 6 | B | 67-07 MYRTLE LLC |
| 89 | 71-19 67th Place | 5.0 (3 issued) | 0.0 | 0 | 1931 | 6 | A | 7119 67th PLACE LLC |
| 90 | 72-50 66th Street | 5.0 (3 issued) | 0.0 | 0 | 1931 | 6 | A | 7250 66TH ST LLC |
| 91 | 71-23 65th Place | 5.0 (3 issued) | 0.0 | 2 | 1931 | 6 | A | Individual owner |
| 92 | 74-36 64th Place | 10.0 (6 issued) | 0.0 | 2 | 1927 | 6 | B | Individual owner |
| 93 | 71-33 65th Place | 13.3 (8 issued) | 0.0 | 0 | 1931 | 6 | B | 65TH PLACE HOLDINGS LLC |
| 94 | 70-23 65th Place | 18.3 (11 issued) | 0.0 | 5 | 1931 | 6 | A | Not on file |
| 95 | 70-19 65th Place | 23.3 (14 issued) | 1.7 | 2 | 1931 | 6 | A | Individual owner |
| 96 | 70-35 66th Street | 23.3 (14 issued) | 3.3 | 5 | 1927 | 6 | B | Individual owner |
The full list for Glendale, up to 100 buildings. Best buildings in Queens; how the list works.
More for Glendale: rent-stabilized buildings, worst buildings, heat complaints, and the Glendale page.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.