Worst buildings in Glendale, Queens
70-14 66th Street has the most open HPD violations per 10 units of any graded rental building with 6 or more units in Glendale: 298.3 per 10 units, 179 open in all, 40 of them class C.
Graded rental buildings with 6 or more units, ranked by open NYC HPD housing code violations per 10 units, the same rule as the citywide list. Co-ops, condos and public housing (NYCHA) are left out. Only buildings with an HPD violation issued in the last 24 months or a 311 housing complaint in the last 12 are listed. Class C means immediately hazardous. Records as of Oct 26, 2026.
| # | Address | Units | Open per 10 units | Open violations | Grade | Owner |
|---|---|---|---|---|---|---|
| 1 | 70-14 66th Street | 6 | 298.3 | 179 (40 class C) | F | Individual owner |
| 2 | 70-46 66th Street | 6 | 175 | 105 (5 class C) | F | Individual owner |
| 3 | 70-29 66th Street | 6 | 121.7 | 73 (19 class C) | F | Not on file |
| 4 | 74-34 64th Place | 6 | 116.7 | 70 (8 class C) | F | Individual owner |
| 5 | 72-14 69th Place | 6 | 111.7 | 67 (16 class C) | F | 72-14 69TH LLC |
| 6 | 70-20 66th Street | 6 | 96.7 | 58 (2 class C) | D | CASQ 7020 LLC |
| 7 | 71-08 66th Street | 6 | 91.7 | 55 (9 class C) | D | VINNYS REALTY LLC |
| 8 | 70-45 66th Street | 6 | 90 | 54 (2 class C) | F | Not on file |
| 9 | 72-11 65th Place | 6 | 90 | 54 (3 class C) | F | 7211 65TH PLACE CORP |
| 10 | 70-15 65th Place | 6 | 71.7 | 43 (17 class C) | F | 70-15 65TH PLACE, LLC |
| 11 | 81-67 Jackie Robinson Pkwy | 6 | 61.7 | 37 (3 class C) | D | Individual owner |
| 12 | 71-02 67th Place | 6 | 60 | 36 (1 class C) | D | Individual owner |
| 13 | 72-51 65th Place | 6 | 60 | 36 (19 class C) | D | Not on file |
| 14 | 71-06 65th Place | 6 | 58.3 | 35 (6 class C) | D | Not on file |
| 15 | 70-33 66th Street | 6 | 51.7 | 31 (9 class C) | F | Individual owner |
| 16 | 70-09 66th Street | 6 | 48.3 | 29 (3 class C) | D | Not on file |
| 17 | 72-15 67th Street | 16 | 47.5 | 76 (10 class C) | F | 67 STREET ASSOCIATES LLC |
| 18 | 71-17 65th Place | 6 | 46.7 | 28 (0 class C) | D | GL65 LLC |
| 19 | 69-13 Central Avenue | 6 | 45 | 27 (11 class C) | F | Not on file |
| 20 | 71-10 72nd Street | 6 | 45 | 27 (1 class C) | D | Not on file |
| 21 | 70-27 65th Place | 6 | 35 | 21 (6 class C) | F | 70-27 65TH PLACE ASSOCIATES LLC |
| 22 | 71-06 67th Place | 6 | 35 | 21 (6 class C) | D | 7106 67TH PLACE, INC. |
| 23 | 68-33 Myrtle Avenue | 6 | 35 | 21 (6 class C) | D | Doc realty management inc. |
| 24 | 72-28 67th Street | 6 | 35 | 21 (0 class C) | D | Not on file |
| 25 | 72-21 67th Street | 16 | 33.8 | 54 (15 class C) | F | WAGBAER REALTY LLC |
| 26 | 72-53 65th Place | 6 | 31.7 | 19 (6 class C) | F | Not on file |
| 27 | 70-15 66th Street | 6 | 30 | 18 (5 class C) | D | Not on file |
| 28 | 71-66 69th Street | 23 | 29.6 | 68 (8 class C) | D | Not on file |
| 29 | 71-07 65th Place | 6 | 28.3 | 17 (5 class C) | D | Not on file |
| 30 | 71-03 67th Place | 6 | 28.3 | 17 (5 class C) | D | COMMUNITY CAPITAL CORP. |
| 31 | 86-18 Union Turnpike | 22 | 27.7 | 61 (15 class C) | F | WERK REALTY CORP |
| 32 | 70-11 65th Place | 6 | 26.7 | 16 (0 class C) | D | Individual owner |
| 33 | 73-19 71st Street | 6 | 26.7 | 16 (7 class C) | F | Not on file |
| 34 | 70-07 66th Street | 6 | 25 | 15 (4 class C) | F | Individual owner |
| 35 | 70-28 65th Place | 6 | 23.3 | 14 (1 class C) | F | 70-28 65TH PLACE ASSOCIATES LLC |
| 36 | 71-21 65th Place | 6 | 23.3 | 14 (1 class C) | D | Individual owner |
| 37 | 70-29 65th Place | 6 | 21.7 | 13 (0 class C) | B | Individual owner |
| 38 | 71-21 65th Street | 24 | 21.3 | 51 (8 class C) | F | Rockabill 65th Street LLC |
| 39 | 70-43 66th Street | 6 | 20 | 12 (0 class C) | F | GLENDALE NY SERVICE LLC |
| 40 | 70-22 65th Place | 6 | 18.3 | 11 (0 class C) | C | 7022 65TH PLACE, LLC |
| 41 | 70-19 66th Street | 6 | 18.3 | 11 (1 class C) | D | Individual owner |
| 42 | 71-24 65th Place | 6 | 18.3 | 11 (4 class C) | D | Individual owner |
| 43 | 71-29 65th Place | 6 | 18.3 | 11 (0 class C) | D | Individual owner |
| 44 | 72-33 67th Street | 6 | 18.3 | 11 (5 class C) | C | Individual owner |
| 45 | 69-26 Myrtle Avenue | 10 | 18 | 18 (1 class C) | D | MYRTLE 69 ENTERPRISES LLC |
| 46 | 70-18 65th Place | 6 | 16.7 | 10 (2 class C) | D | Individual owner |
| 47 | 72-37 67th Street | 6 | 16.7 | 10 (4 class C) | F | 7237 SIXTY SEVENTH LLC |
| 48 | 71-09 65th Place | 6 | 15 | 9 (1 class C) | D | Not on file |
| 49 | 70-42 66th Street | 6 | 13.3 | 8 (3 class C) | F | P & J CINQUEMANI REALTY LLC |
| 50 | 71-08 65th Place | 6 | 13.3 | 8 (0 class C) | C | ELPA LLC C/O TEPENEU |
| 51 | 71-10 65th Place | 6 | 13.3 | 8 (0 class C) | B | VIBA LLC C/O TEPENEU |
| 52 | 71-13 65th Place | 6 | 13.3 | 8 (0 class C) | B | NIAN LLC C/O TEPENEU |
| 53 | 72-17 65th Place | 6 | 13.3 | 8 (3 class C) | F | 72-15-17-19 REALTY LLC |
| 54 | 72-12 67th Street | 6 | 13.3 | 8 (0 class C) | B | Individual owner |
| 55 | 72-16 67th Street | 6 | 13.3 | 8 (0 class C) | B | Individual owner |
| 56 | 78-11 73rd Place | 6 | 13.3 | 8 (3 class C) | D | GLENDALE HOLDING LLC |
| 57 | 72-38 73rd Street | 12 | 12.5 | 15 (2 class C) | D | BAJIC FAMILY TRUST |
| 58 | 70-12 66th Street | 6 | 11.7 | 7 (3 class C) | D | Not on file |
| 59 | 71-18 67th Place | 6 | 11.7 | 7 (1 class C) | F | 71-18 67PLACE, CORP |
| 60 | 81-51 Woodhaven Boulevard | 6 | 11.7 | 7 (0 class C) | B | Individual owner |
| 61 | 70-24 65th Place | 6 | 10 | 6 (3 class C) | D | Individual owner |
| 62 | 70-21 66th Street | 6 | 10 | 6 (0 class C) | C | Not on file |
| 63 | 71-33 65th Place | 6 | 10 | 6 (0 class C) | B | 65TH PLACE HOLDINGS LLC |
| 64 | 72-26 67th Street | 6 | 10 | 6 (2 class C) | C | Individual owner |
| 65 | 71-27 65th Street | 24 | 8.8 | 21 (0 class C) | D | Rockabill 65th Street LLC |
| 66 | 71-01 65th Place | 6 | 8.3 | 5 (2 class C) | C | Individual owner |
| 67 | 72-06 69th Street | 24 | 7.5 | 18 (1 class C) | C | 29-24 21ST AVE LP |
| 68 | 73-05 Central Avenue | 12 | 6.7 | 8 (3 class C) | C | EZ REALTY OF NEW YORK LLC |
| 69 | 70-38 66th Street | 6 | 6.7 | 4 (3 class C) | D | L&M ROYALTY INC |
| 70 | 70-25 66th Street | 6 | 6.7 | 4 (0 class C) | D | 7025 66TH STREET LLC |
| 71 | 71-12 66th Street | 6 | 6.7 | 4 (0 class C) | C | Not on file |
| 72 | 71-27 65th Place | 6 | 6.7 | 4 (0 class C) | C | Individual owner |
| 73 | 71-16 67th Place | 6 | 6.7 | 4 (0 class C) | B | KCA Property Inc |
| 74 | 67-07 Myrtle Avenue | 6 | 6.7 | 4 (0 class C) | B | 67-07 MYRTLE LLC |
| 75 | 90-39 83rd Avenue | 14 | 5.7 | 8 (0 class C) | A | Individual owner |
| 76 | 71-15 65th Street | 24 | 5.4 | 13 (0 class C) | C | Rockabill 65th Street LLC |
| 77 | 74-36 64th Place | 6 | 5 | 3 (0 class C) | B | Individual owner |
| 78 | 70-38 65th Place | 6 | 5 | 3 (2 class C) | C | 70-38 65TH PLACE ASSOCIATES LLC |
| 79 | 71-14 66th Street | 6 | 5 | 3 (0 class C) | A | 71-14 66 St. LLC |
| 80 | 81-49 Woodhaven Boulevard | 6 | 5 | 3 (0 class C) | C | Not on file |
| 81 | 64-15 Cooper Avenue | 9 | 4.4 | 4 (0 class C) | C | 6415 COOPER AVENUE RESIDENCE TRUST |
| 82 | 89-15 73rd Avenue | 52 | 3.7 | 19 (0 class C) | B | Not on file |
| 83 | 70-37 65th Place | 6 | 3.3 | 2 (1 class C) | D | Not on file |
| 84 | 71-14 65th Place | 6 | 3.3 | 2 (0 class C) | B | D & D SPECIALTIES LLC |
| 85 | 71-34 66th Street | 6 | 3.3 | 2 (1 class C) | C | VINNYS REALTY LLC |
| 86 | 72-20 67th Street | 6 | 3.3 | 2 (0 class C) | C | 72-20 67 STREET LLC |
| 87 | 81-63 Jackie Robinson Pkwy | 6 | 3.3 | 2 (0 class C) | A | SCHWEIZER FAMILY REVOCABLE LIVING TRUST |
| 88 | 90-15 Myrtle Avenue | 6 | 3.3 | 2 (0 class C) | A | Not on file |
| 89 | 70-14 65th Place | 6 | 1.7 | 1 (0 class C) | C | MARIA NAVARINO TRUST |
| 90 | 70-30 65th Place | 6 | 1.7 | 1 (0 class C) | A | 7030 Popis LLC |
| 91 | 70-24 66th Street | 6 | 1.7 | 1 (1 class C) | A | Not on file |
| 92 | 70-35 65th Place | 6 | 1.7 | 1 (0 class C) | A | Not on file |
| 93 | 71-18 66th Street | 6 | 1.7 | 1 (0 class C) | A | LaRanna Realty Corp |
| 94 | 67-05 Myrtle Avenue | 6 | 1.7 | 1 (0 class C) | A | 67-05 MYRTLE LLC |
| 95 | 71-05 67th Place | 6 | 1.7 | 1 (1 class C) | C | JPS 67 LLC |
| 96 | 71-19 67th Place | 6 | 1.7 | 1 (0 class C) | A | 7119 67th PLACE LLC |
| 97 | 72-50 66th Street | 6 | 1.7 | 1 (0 class C) | A | 7250 66TH ST LLC |
| 98 | 72-30 Cooper Avenue | 8 | 1.3 | 1 (0 class C) | A | BERTHOLD P BEDACHT TRUSt |
| 99 | 89-17 72nd Avenue | 52 | 1 | 5 (3 class C) | B | Not on file |
| 100 | 80-97 Cypress Avenue | 66 | 0.2 | 1 (0 class C) | A | Not on file |
The full list for Glendale, up to 100 buildings. Each row is the record, not a verdict.
More for Glendale: rent-stabilized buildings, best buildings, heat complaints, and the Glendale page.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.