Ernest Mcclain: head officer on HPD registrations
Ernest Mcclain is named as head officer on the HPD property registrations of 52 NYC buildings (2,671 units), which have 4,945 open HPD violations, 1,599 of them class C, as of Oct 24, 2026.
Grouped automatically from HPD registration filings by name and business address. Different people can share a name; report an error.
Buildings
| Address | Area | Units | Open violations | Grade |
|---|---|---|---|---|
| 1362 Ocean Avenue | Flatbush | 48 | 431 (167 class C) | F |
| 85 Clarkson Avenue | Prospect Lefferts Gardens | 71 | 422 (81 class C) | F |
| 1296 Pacific Street | Crown Heights | 76 | 312 (85 class C) | F |
| 225 Parkside Avenue | Prospect Lefferts Gardens | 126 | 274 (108 class C) | F |
| 115 East 21st Street | Flatbush | 59 | 211 (85 class C) | F |
| 459 Schenectady Avenue | Prospect Lefferts Gardens | 89 | 188 (54 class C) | F |
| 470 Ocean Avenue | Flatbush | 110 | 166 (55 class C) | F |
| 40 Argyle Road | Flatbush | 49 | 153 (44 class C) | F |
| 405 East 16th Street | Flatbush | 62 | 147 (27 class C) | F |
| 1554 Ocean Avenue | Midwood | 73 | 144 (42 class C) | F |
| 307 12th Street | Park Slope | 25 | 143 (28 class C) | F |
| 240 East 18th Street | Flatbush | 83 | 140 (53 class C) | F |
| 330 East 19th Street | Flatbush | 85 | 138 (31 class C) | F |
| 222 Lenox Road | East Flatbush | 160 | 131 (36 class C) | F |
| 426 East 22nd Street | Flatbush | 66 | 129 (60 class C) | F |
| 991 Carroll Street | Crown Heights | 70 | 112 (29 class C) | F |
| 1535 Ocean Avenue | Midwood | 44 | 110 (50 class C) | F |
| 176 Clarkson Avenue | East Flatbush | 91 | 110 (37 class C) | F |
| 1820 Cortelyou Road | Flatbush | 42 | 97 (25 class C) | F |
| 916 Carroll Street | Crown Heights | 58 | 91 (30 class C) | F |
| 1617 President Street | Crown Heights | 28 | 85 (20 class C) | F |
| 2400 Nostrand Avenue | Midwood | 133 | 79 (32 class C) | F |
| 1060 Union Street | Crown Heights | 35 | 78 (31 class C) | F |
| 2513 Newkirk Avenue | East Flatbush | 42 | 76 (19 class C) | F |
| 489 Eastern Parkway | Crown Heights | 16 | 70 (39 class C) | F |
| 529 East 22nd Street | Flatbush | 48 | 69 (28 class C) | F |
| 619 Rugby Road | Flatbush | 32 | 56 (16 class C) | F |
| 706 Lefferts Avenue | Prospect Lefferts Gardens | 49 | 54 (23 class C) | F |
| 481 Eastern Parkway | Crown Heights | 16 | 53 (18 class C) | F |
| 615 Rugby Road | Flatbush | 16 | 52 (18 class C) | F |
| 497 Eastern Parkway | Crown Heights | 16 | 50 (20 class C) | F |
| 1171 President Street | Crown Heights | 40 | 48 (37 class C) | F |
| 1280 Ocean Avenue | Flatbush | 66 | 46 (18 class C) | F |
| 915 Washington Avenue | Crown Heights | 37 | 46 (4 class C) | F |
| 681 Ocean Avenue | Flatbush | 60 | 45 (13 class C) | F |
| 815 Gravesend Neck Road | Gravesend | 100 | 45 (17 class C) | D |
| 988 Montgomery Street | Crown Heights | 53 | 45 (15 class C) | D |
| 926 Carroll Street | Crown Heights | 58 | 40 (9 class C) | F |
| 2102 Beverley Road | Flatbush | 75 | 34 (8 class C) | D |
| 292 St Johns Place | Prospect Heights | 16 | 33 (11 class C) | F |
| 1048 Union Street | Crown Heights | 20 | 26 (13 class C) | F |
| 1042 Union Street | Crown Heights | 20 | 25 (11 class C) | F |
| 3301 Farragut Road | East Flatbush | 42 | 25 (12 class C) | D |
| 1038 Union Street | Crown Heights | 23 | 24 (11 class C) | F |
| 422 East 17th Street | Flatbush | 21 | 18 (5 class C) | D |
| 607 Rugby Road | Flatbush | 16 | 18 (6 class C) | F |
| 1597 Bedford Avenue | Crown Heights | 16 | 16 (3 class C) | D |
| 1601 Bedford Avenue | Crown Heights | 16 | 13 (8 class C) | F |
| 28 Argyle Road | Flatbush | 31 | 10 (5 class C) | D |
| 314 Clinton Avenue | Clinton Hill | 10 | 9 (1 class C) | F |
| 1023 Carroll Street | Crown Heights | 12 | 4 | D |
| 416 East 17th Street | Flatbush | 21 | 4 (1 class C) | C |
How landlord totals are counted.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.