Heat and hot water complaints in Queensbridge, Queens
Tenants in Queensbridge filed 17 heat or hot water complaints to 311 since Oct 1, 2026. That is 0 per 10 units, against 0 across Queens.
Graded rental buildings with 6 or more units with at least one complaint, sorted by complaints per 10 units, the same rule as the citywide heat list. Co-ops, condos and public housing (NYCHA) are left out. A complaint is a tenant's report, not a finding by the city. The heat rules. Records as of Oct 26, 2026.
| # | Address | Complaints | Per 10 units | Last complaint | Units | Grade | Owner |
|---|---|---|---|---|---|---|---|
| 1 | 9-03 35th Avenue | 3 | 2 | Oct 23, 2026 | 15 | F | 47-18 39th Place LLC |
| 2 | 33-15 9th Street | 1 | 1.7 | Oct 19, 2026 | 6 | F | 33-15 9TH STREET LLC |
| 3 | 34-42 28th Street | 1 | 1.7 | Oct 13, 2026 | 6 | F | 3442 REALTY LLC |
| 4 | 40-16 Crescent Street | 3 | 1.3 | Oct 18, 2026 | 23 | F | CARLDAN ENTERPRISES, INC |
| 5 | 29-05 39th Avenue | 1 | 0.3 | Oct 23, 2026 | 33 | F | MELNICH REALTY CORP |
| 6 | 23-10 41st Avenue | 3 | 0.3 | Oct 20, 2026 | 117 | B | QUEENSBORO DEVELOPMENT, LLC |
| 7 | 25-16 37th Avenue | 1 | 0.3 | Oct 8, 2026 | 39 | B | 25-16 LIC LLC |
| 8 | 38-05 Crescent Street | 1 | 0.2 | Oct 25, 2026 | 45 | F | 38-05 CRESCENT STREET, LLC |
| 9 | 37-21 31st Street | 1 | 0.1 | Oct 25, 2026 | 80 | C | ALMA TOWER, LLC |
| 10 | 41-34 Crescent Street | 1 | 0.1 | Oct 11, 2026 | 143 | B | CIAMPA CRESCENT LLC |
More for Queensbridge: rent-stabilized buildings, best buildings, worst buildings, and the Queensbridge page.
Source: NYC 311 Service Requests and HPD property registrations, NYC Open Data. Methodology.