Worst buildings in Ridgewood, Queens
1819 George Street has the most open HPD violations per 10 units of any graded rental building with 6 or more units in Ridgewood: 445 per 10 units, 267 open in all, 151 of them class C.
Graded rental buildings with 6 or more units, ranked by open NYC HPD housing code violations per 10 units, the same rule as the citywide list. Co-ops, condos and public housing (NYCHA) are left out. Only buildings with an HPD violation issued in the last 24 months or a 311 housing complaint in the last 12 are listed. Class C means immediately hazardous. Records as of Oct 26, 2026.
| # | Address | Units | Open per 10 units | Open violations | Grade | Owner |
|---|---|---|---|---|---|---|
| 1 | 1819 George Street | 6 | 445 | 267 (151 class C) | F | Individual owner |
| 2 | 1717 Putnam Avenue | 6 | 318.3 | 191 (74 class C) | F | 1717 Putnam Partners LLC |
| 3 | 1870 Palmetto Street | 6 | 293.3 | 176 (34 class C) | F | Not on file |
| 4 | 1853 Madison Street | 6 | 266.7 | 160 (57 class C) | F | 1853 Madison RW LLC |
| 5 | 1711 Madison Street | 6 | 208.3 | 125 (18 class C) | F | Individual owner |
| 6 | 17-14 Linden Street | 6 | 183.3 | 110 (37 class C) | F | 1714 LINDEN LLC |
| 7 | 1862 Woodbine Street | 6 | 181.7 | 109 (14 class C) | F | Individual owner |
| 8 | 66-61 Fresh Pond Road | 6 | 176.7 | 106 (13 class C) | F | KMS REALTY INC |
| 9 | 1674 Woodbine Street | 6 | 170 | 102 (28 class C) | F | Individual owner |
| 10 | 61-14 Palmetto Street | 6 | 168.3 | 101 (32 class C) | F | Individual owner |
| 11 | 1671 Palmetto Street | 6 | 166.7 | 100 (33 class C) | F | Not on file |
| 12 | 1708 Palmetto Street | 6 | 163.3 | 98 (33 class C) | F | MONOWARA PALMETTO LLC. |
| 13 | 1829 Cornelia Street | 6 | 156.7 | 94 (22 class C) | F | Not on file |
| 14 | 1861 Madison Street | 6 | 143.3 | 86 (7 class C) | F | Individual owner |
| 15 | 18-76 Himrod Street | 6 | 136.7 | 82 (23 class C) | F | 1876 HIMROD STREET LLC |
| 16 | 1818 George Street | 6 | 131.7 | 79 (19 class C) | F | GJONI & CO. LLC |
| 17 | 2055 Gates Avenue | 6 | 121.7 | 73 (17 class C) | F | A&M PROPERTIES (USA) LLC |
| 18 | 1819 Madison Street | 6 | 120 | 72 (18 class C) | F | Not on file |
| 19 | 755 Seneca Avenue | 6 | 118.3 | 71 (26 class C) | F | Individual owner |
| 20 | 61-30 Woodbine Street | 8 | 115 | 92 (22 class C) | F | KAI ESTATES LLC |
| 21 | 1711 Putnam Avenue | 6 | 113.3 | 68 (11 class C) | F | 17-11 Putnam LLC |
| 22 | 66-91 60th Place | 6 | 113.3 | 68 (14 class C) | F | Individual owner |
| 23 | 1670 Putnam Avenue | 6 | 113.3 | 68 (21 class C) | F | Individual owner |
| 24 | 1716 Gates Avenue | 6 | 111.7 | 67 (21 class C) | F | 1716 Gates LLC |
| 25 | 1721 Bleecker Street | 6 | 108.3 | 65 (7 class C) | F | Individual owner |
| 26 | 1881 Putnam Avenue | 6 | 108.3 | 65 (10 class C) | F | Individual owner |
| 27 | 70-02 Forest Avenue | 6 | 105 | 63 (20 class C) | F | Individual owner |
| 28 | 1682 Woodbine Street | 6 | 101.7 | 61 (18 class C) | F | Not on file |
| 29 | 66-51 Fresh Pond Road | 6 | 101.7 | 61 (11 class C) | F | Not on file |
| 30 | 1664 Grove Street | 6 | 100 | 60 (12 class C) | F | Individual owner |
| 31 | 66-55 60th Place | 6 | 98.3 | 59 (8 class C) | F | Not on file |
| 32 | 1679 Madison Street | 6 | 96.7 | 58 (21 class C) | D | Individual owner |
| 33 | 1662 Woodbine Street | 6 | 93.3 | 56 (19 class C) | F | Individual owner |
| 34 | 61-43 Woodbine Street | 8 | 92.5 | 74 (38 class C) | F | Individual owner |
| 35 | 1726 Woodbine Street | 6 | 91.7 | 55 (14 class C) | D | 1726 WOODBINE PORTFOLIO, LLC |
| 36 | 1671 Cornelia Street | 6 | 91.7 | 55 (16 class C) | D | 1671 CORNELIA ST LLC |
| 37 | 1719 Cornelia Street | 6 | 90 | 54 (25 class C) | F | Individual owner |
| 38 | 19-12 Linden Street | 6 | 90 | 54 (1 class C) | F | Maria Beutura Irrevocable Trust |
| 39 | 2048 Gates Avenue | 6 | 90 | 54 (17 class C) | F | 2048 GATES AVE REALTY LLC |
| 40 | 1722 Palmetto Street | 6 | 88.3 | 53 (15 class C) | F | Individual owner |
| 41 | 1859 Madison Street | 6 | 88.3 | 53 (6 class C) | F | Individual owner |
| 42 | 1810 George Street | 6 | 88.3 | 53 (26 class C) | F | CROSSBORDER AMERICAN PROPERTIES LLC |
| 43 | 1669 Palmetto Street | 6 | 85 | 51 (6 class C) | F | RIDGEWOOD INVESTORS, LLC |
| 44 | 9-53 Wyckoff Avenue | 6 | 85 | 51 (10 class C) | D | Individual owner |
| 45 | 18-12 Centre Street | 6 | 85 | 51 (10 class C) | F | Individual owner |
| 46 | 661 Woodward Avenue | 6 | 83.3 | 50 (3 class C) | D | Individual owner |
| 47 | 60-11 Madison Street | 6 | 83.3 | 50 (12 class C) | F | Not on file |
| 48 | 1813 George Street | 6 | 83.3 | 50 (5 class C) | F | GJONI & CO. LLC |
| 49 | 476 Woodward Avenue | 6 | 81.7 | 49 (7 class C) | F | Not on file |
| 50 | 754 Onderdonk Avenue | 7 | 80 | 56 (15 class C) | F | SUSAN SEEFIN LLC |
| 51 | 63-04 Forest Avenue | 6 | 80 | 48 (7 class C) | D | Individual owner |
| 52 | 589 Woodward Avenue | 6 | 80 | 48 (10 class C) | F | 589 WOODWARD AVE LLC |
| 53 | 1728 Harman Street | 6 | 80 | 48 (1 class C) | D | Not on file |
| 54 | 803 Seneca Avenue | 6 | 80 | 48 (12 class C) | F | Not on file |
| 55 | 2038 Gates Avenue | 6 | 80 | 48 (7 class C) | F | Not on file |
| 56 | 1642 Madison Street | 6 | 80 | 48 (6 class C) | F | PABOU REAL ESTATE HOLDING CORP |
| 57 | 18-79 Troutman Street | 6 | 78.3 | 47 (15 class C) | F | Not on file |
| 58 | 1648 Madison Street | 6 | 78.3 | 47 (11 class C) | D | Individual owner |
| 59 | 1818 Harman Street | 6 | 76.7 | 46 (11 class C) | F | FOUR FIFTEEN BROADWAY LLC |
| 60 | 63-48 Fresh Pond Road | 6 | 76.7 | 46 (8 class C) | F | Individual owner |
| 61 | 1711 Bleecker Street | 8 | 75 | 60 (15 class C) | F | Individual owner |
| 62 | 1673 Palmetto Street | 6 | 73.3 | 44 (21 class C) | F | RIDGEWOOD INVESTORS, LLC |
| 63 | 878 Woodward Avenue | 6 | 71.7 | 43 (17 class C) | F | 878 WOODWARD AVE LLC |
| 64 | 61-20 Madison Street | 8 | 70 | 56 (13 class C) | F | Not on file |
| 65 | 1730 Madison Street | 6 | 68.3 | 41 (6 class C) | F | Not on file |
| 66 | 806 Seneca Avenue | 6 | 68.3 | 41 (8 class C) | F | 806 SENECA AVENUE ASSOCIATES ,LLC |
| 67 | 675 Grandview Avenue | 8 | 67.5 | 54 (10 class C) | F | BERTA 25 REALTY LLC |
| 68 | 1727 Greene Avenue | 6 | 66.7 | 40 (3 class C) | F | Not on file |
| 69 | 1819 Putnam Avenue | 6 | 66.7 | 40 (9 class C) | F | 1819 PUTNAM LLC |
| 70 | 1669 Woodbine Street | 6 | 65 | 39 (11 class C) | D | Individual owner |
| 71 | 681 Onderdonk Avenue | 6 | 65 | 39 (9 class C) | F | Not on file |
| 72 | 413 Onderdonk Avenue | 6 | 63.3 | 38 (11 class C) | F | Not on file |
| 73 | 1723 Harman Street | 6 | 63.3 | 38 (17 class C) | F | 1723 HARMAN ST LLC |
| 74 | 1728 Bleecker Street | 6 | 63.3 | 38 (4 class C) | D | Not on file |
| 75 | 1716 Madison Street | 6 | 63.3 | 38 (13 class C) | D | Individual owner |
| 76 | 689 Onderdonk Avenue | 6 | 63.3 | 38 (6 class C) | D | BOYNTON BEACH PALMS, LLC |
| 77 | 10-03 Wyckoff Avenue | 6 | 63.3 | 38 (12 class C) | F | NEW GENERATION MECHANICAL LLC |
| 78 | 1703 Putnam Avenue | 7 | 62.9 | 44 (11 class C) | D | Individual owner |
| 79 | 410 Woodward Avenue | 6 | 61.7 | 37 (14 class C) | D | 410 WOODWARD, LLC |
| 80 | 1717 Bleecker Street | 6 | 61.7 | 37 (4 class C) | D | 1717 BLEEKER STREET LLC |
| 81 | 786 Seneca Avenue | 6 | 61.7 | 37 (19 class C) | F | Individual owner |
| 82 | 10-59 Wyckoff Avenue | 6 | 61.7 | 37 (30 class C) | D | Individual owner |
| 83 | 2207 Harman Street | 12 | 60 | 72 (19 class C) | F | HARMAN STREET 2207 LLC |
| 84 | 1720 Harman Street | 6 | 60 | 36 (7 class C) | F | 1720 HERMAN REALTY LLC |
| 85 | 1715 Greene Avenue | 6 | 60 | 36 (10 class C) | F | 1715 GREENE LLC |
| 86 | 1723 Cornelia Street | 6 | 60 | 36 (11 class C) | F | Not on file |
| 87 | 1822 Madison Street | 6 | 60 | 36 (9 class C) | F | Individual owner |
| 88 | 1823 Cornelia Street | 6 | 60 | 36 (12 class C) | D | 1823-25 CORNELIA STREET, LLC |
| 89 | 2026 Gates Avenue | 6 | 60 | 36 (18 class C) | F | OKG LLC |
| 90 | 18-22 Centre Street | 6 | 60 | 36 (0 class C) | F | Individual owner |
| 91 | 20-12 Himrod Street | 6 | 58.3 | 35 (5 class C) | D | Individual owner |
| 92 | 1679 Gates Avenue | 6 | 58.3 | 35 (7 class C) | F | Individual owner |
| 93 | 1727 Madison Street | 6 | 58.3 | 35 (13 class C) | F | TMB MANAGEMENT LLC |
| 94 | 18-10 Centre Street | 6 | 58.3 | 35 (3 class C) | D | MC FAMILY RE LLC |
| 95 | 64-36 Madison Street | 6 | 58.3 | 35 (12 class C) | F | Liborio Triolo Trust |
| 96 | 1821 Bleecker Street | 6 | 56.7 | 34 (5 class C) | F | BLEECKER HEIGHTS LLC |
| 97 | 1669 Madison Street | 6 | 56.7 | 34 (1 class C) | D | Individual owner |
| 98 | 1826 George Street | 6 | 56.7 | 34 (11 class C) | F | GWRE PARTNERS LLC |
| 99 | 2010 Palmetto Street | 6 | 55 | 33 (7 class C) | D | KE1 LLC |
| 100 | 1723 Bleecker Street | 6 | 53.3 | 32 (9 class C) | F | 17-23 Bleecker Street LLC |
The full list for Ridgewood, up to 100 buildings. Each row is the record, not a verdict.
More for Ridgewood: rent-stabilized buildings, best buildings, heat complaints, and the Ridgewood page.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.