Jane Goldman: head officer on HPD registrations
Jane Goldman is named as head officer on the HPD property registrations of 112 NYC buildings (4,221 units), which have 228 open HPD violations, 75 of them class C, as of Oct 24, 2026.
Grouped automatically from HPD registration filings by name and business address. Different people can share a name; report an error.
Buildings
| Address | Area | Units | Open violations | Grade |
|---|---|---|---|---|
| 686 3rd Avenue | Turtle Bay | 28 | 79 (15 class C) | D |
| 217 East 88th Street | Upper East Side | 181 | 33 (15 class C) | C |
| 120 West 86th Street | Upper West Side | 49 | 23 (2 class C) | C |
| 232 Avenue B | East Village | 25 | 20 (4 class C) | F |
| 1427 York Avenue | Upper East Side | 40 | 11 (4 class C) | C |
| 1073 1st Avenue | Turtle Bay | 22 | 4 (4 class C) | C |
| 1118 1st Avenue | Upper East Side | 16 | 4 (3 class C) | C |
| 1568 3rd Avenue | Upper East Side | 12 | 4 (4 class C) | C |
| 165 East 87th Street | Upper East Side | 18 | 4 (2 class C) | C |
| 166 3rd Avenue | Gramercy | 231 | 4 (2 class C) | A |
| 1007 2nd Avenue | Turtle Bay | 6 | 3 (3 class C) | C |
| 1066 1st Avenue | Turtle Bay | 54 | 2 (2 class C) | B |
| 140 East 46th Street | Turtle Bay | 195 | 2 | B |
| 156 East 37th Street | Murray Hill | 38 | 2 | B |
| 162 East 55th Street | Turtle Bay | 30 | 2 | B |
| 163 East 87th Street | Upper East Side | 22 | 2 (2 class C) | B |
| 167 East 87th Street | Upper East Side | 18 | 2 | A |
| 1700 1st Avenue | Upper East Side | 205 | 2 | B |
| 20 Beekman Place | Turtle Bay | 79 | 2 (1 class C) | A |
| 302 East 49th Street | Turtle Bay | 6 | 2 (2 class C) | C |
| 345 West 46th Street | Hell's Kitchen | 11 | 2 (1 class C) | A |
| 961 Lexington Avenue | Upper East Side | 5 | 2 (2 class C) | D |
| 1030 2nd Avenue | Turtle Bay | 2 | 1 (1 class C) | C |
| 1075 1st Avenue | Turtle Bay | 34 | 1 (1 class C) | A |
| 140 West 55th Street | Midtown | 34 | 1 | A |
| 147 East 72nd Street | Upper East Side | 7 | 1 | A |
| 1571 2nd Avenue | Upper East Side | 177 | 1 | A |
| 160 West 73rd Street | Upper West Side | 146 | 1 | B |
| 166 West 72nd Street | Upper West Side | 48 | 1 | A |
| 20 5th Avenue | Greenwich Village | 114 | 1 | A |
| 200 Grand Street | SoHo | 35 | 1 | B |
| 33-02 Ditmars Boulevard | Astoria | 2 | 1 | B |
| 43 East 74th Street | Upper East Side | 10 | 1 | C |
| 465 Lexington Avenue | Turtle Bay | 15 | 1 (1 class C) | A |
| 49 West 11th Street | Greenwich Village | 26 | 1 (1 class C) | A |
| 664 9th Avenue | Hell's Kitchen | 8 | 1 (1 class C) | B |
| 80 Cranberry Street | Brooklyn Heights | 131 | 1 (1 class C) | A |
| 892 Amsterdam Avenue | Upper West Side | 44 | 1 (1 class C) | A |
| 957 2nd Avenue | Turtle Bay | 2 | 1 | A |
| 104 East 81st Street | Upper East Side | 48 | 0 | A |
| 1043 Lexington Avenue | Upper East Side | 6 | 0 | A |
| 1045 Lexington Avenue | Upper East Side | 12 | 0 | A |
| 1069 1st Avenue | Turtle Bay | 14 | 0 | A |
| 107 East 88th Street | Upper East Side | 28 | 0 | A |
| 1109 Lexington Avenue | Upper East Side | 2 | 0 | A |
| 1111 Lexington Avenue | Upper East Side | 2 | 0 | B |
| 1134 Madison Avenue | Upper East Side | 6 | 0 | A |
| 116 East 60th Street | Upper East Side | 3 | 0 | B |
| 1161 2nd Avenue | Upper East Side | 23 | 0 | A |
| 131 East 45th Street | Turtle Bay | 10 | 0 | A |
| 1351 St Nicholas Avenue | Washington Heights | 32 | 0 | A |
| 137 East 38th Street | Murray Hill | 108 | 0 | B |
| 139 West 55th Street | Midtown | 90 | 0 | A |
| 1405 2nd Avenue | Upper East Side | 6 | 0 | A |
| 142 Remsen Street | Brooklyn Heights | 50 | 0 | A |
| 145 East 72nd Street | Upper East Side | 7 | 0 | A |
| 146 East 46th Street | Turtle Bay | 7 | 0 | A |
| 149 East 72nd Street | Upper East Side | 8 | 0 | A |
| 150 East 46th Street | Turtle Bay | 6 | 0 | A |
| 151 East 71st Street | Upper East Side | 2 | 0 | A |
| 156 Henry Street | Brooklyn Heights | 3 | 0 | A |
| 157 East 57th Street | Turtle Bay | 112 | 0 | B |
| 157 East 71st Street | Upper East Side | 9 | 0 | A |
| 1570 3rd Avenue | Upper East Side | 6 | 0 | A |
| 1572 3rd Avenue | Upper East Side | 6 | 0 | A |
| 159 East 55th Street | Turtle Bay | 8 | 0 | A |
| 160 East 55th Street | Turtle Bay | 45 | 0 | A |
| 165 East 35th Street | Murray Hill | 130 | 0 | A |
| 178 East 70th Street | Upper East Side | 19 | 0 | A |
| 19 South William Street | Financial District | 3 | 0 | C |
| 212 East 45th Street | Turtle Bay | 6 | 0 | A |
| 219 East 69th Street | Upper East Side | 145 | 0 | B |
| 224 East 70th Street | Upper East Side | 16 | 0 | B |
| 23 West 56th Street | Midtown | 3 | 0 | A |
| 235 West 22nd Street | Chelsea | 150 | 0 | A |
| 24 East 80th Street | Upper East Side | 6 | 0 | B |
| 25 West 68th Street | Upper West Side | 75 | 0 | A |
| 26 East 91st Street | Upper East Side | 21 | 0 | A |
| 26 Grove Street | West Village | 43 | 0 | B |
| 307 Mott Street | Greenwich Village | 42 | 0 | A |
| 31-43 Steinway Street | Astoria | 6 | 0 | A |
| 33 East 65th Street | Upper East Side | 6 | 0 | A |
| 33-04 Ditmars Boulevard | Astoria | 2 | 0 | A |
| 35 East 65th Street | Upper East Side | 27 | 0 | A |
| 35 West 8th Street | Greenwich Village | 7 | 0 | A |
| 359 East 50th Street | Turtle Bay | 5 | 0 | A |
| 402 Avenue of the Amer | Greenwich Village | 11 | 0 | A |
| 405 East 56th Street | Turtle Bay | 173 | 0 | B |
| 414 East 58th Street | Turtle Bay | 17 | 0 | B |
| 455 2nd Avenue | Murray Hill | 12 | 0 | A |
| 463 Lexington Avenue | Turtle Bay | 4 | 0 | A |
| 4960 Broadway | Inwood | 48 | 0 | B |
| 517 3rd Avenue | Murray Hill | 8 | 0 | A |
| 52 West 55th Street | Midtown | 6 | 0 | A |
| 592 3rd Avenue | Murray Hill | 17 | 0 | A |
| 594 3rd Avenue | Murray Hill | 3 | 0 | A |
| 64 West 9th Street | Greenwich Village | 16 | 0 | A |
| 70 Fulton Street | Financial District | 3 | 0 | C |
| 71 West 12th Street | Greenwich Village | 46 | 0 | A |
| 8 West 9th Street | Greenwich Village | 9 | 0 | A |
| 812 Broadway | Greenwich Village | 8 | 0 | A |
| 817 2nd Avenue | Murray Hill | 3 | 0 | A |
| 819 2nd Avenue | Murray Hill | 3 | 0 | A |
| 910 7th Avenue | Midtown | 61 | 0 | A |
| 914 3rd Avenue | Turtle Bay | 8 | 0 | A |
| 916 3rd Avenue | Turtle Bay | 8 | 0 | A |
| 920 2nd Avenue | Turtle Bay | 6 | 0 | A |
| 922 3rd Avenue | Turtle Bay | 8 | 0 | B |
| 929 Madison Avenue | Upper East Side | 3 | 0 | A |
| 96 5th Avenue | Flatiron | 223 | 0 | B |
| 985 1st Avenue | Turtle Bay | 16 | 0 | B |
| 985 Lexington Avenue | Upper East Side | 4 | 0 | A |
How landlord totals are counted.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.