Best buildings in Morningside Heights, Manhattan
100 rental buildings in Morningside Heights meet the best-buildings rules. 545 Cathedral Parkway is first, with 0.0 HPD violations issued per 10 units in 3 years.
Rental buildings graded A or B with 6 or more units and a current HPD registration, ordered by the housing-code violations HPD issued per 10 units in the last 3 years, then 311 housing complaints per 10 units in the last 12 months, then class C (immediately hazardous) violations issued in 3 years, then the median days HPD took to close a violation in the last 12 months. Size is never a tie-breaker. Co-ops, condos and public housing (NYCHA) are left out. Only buildings graded A or B are listed. Buildings built in the last 5 years are left out of this list because they have not had time to build a record. Year built is from the city's PLUTO file; when PLUTO has no year, the oldest HPD violation on file stands in, and a building with neither is not listed. A place here reflects city records, not an inspection. Records as of Oct 26, 2026.
| # | Address | Issued per 10 units, 3 years | 311 per 10 units, 12 months | Class C issued, 3 years | Year built | Units | Grade | Owner |
|---|---|---|---|---|---|---|---|---|
| 1 | 545 Cathedral Parkway | 0.0 (0 issued) | 0.0 | 0 | 2005 | 54 | A | Not on file |
| 2 | 465 West 125th Street | 0.0 (0 issued) | 0.0 | 0 | 1901 | 12 | A | 465 WEST 125TH ST REALTY CORP |
| 3 | 512 West 122nd Street | 0.0 (0 issued) | 0.0 | 0 | 1910 | 24 | A | Not on file |
| 4 | 514 West 122nd Street | 0.0 (0 issued) | 0.0 | 0 | 1910 | 24 | A | Not on file |
| 5 | 191 Claremont Avenue | 0.0 (0 issued) | 0.0 | 0 | 1912 | 31 | A | 189-191 LLC |
| 6 | 1235 Amsterdam Avenue | 0.0 (0 issued) | 0.0 | 0 | 1968 | 58 | A | Not on file |
| 7 | 517 West 121st Street | 0.0 (0 issued) | 0.0 | 0 | 2004 | 241 | B | Not on file |
| 8 | 1 Morningside Drive | 0.0 (0 issued) | 0.1 | 0 | 2008 | 295 | B | AVB MORNINGSIDE GROUND TENANT, LLC |
| 9 | 1220 Amsterdam Avenue | 0.0 (0 issued) | 0.1 | 0 | 1901 | 356 | A | Not on file |
| 10 | 509 West 121st Street | 0.0 (0 issued) | 0.2 | 0 | 1911 | 110 | B | Not on file |
| 11 | 106 Morningside Drive | 0.0 (0 issued) | 0.5 | 0 | 1912 | 87 | A | Not on file |
| 12 | 167 Claremont Avenue | 0.1 (1 issued) | 0.0 | 0 | 1961 | 159 | A | Not on file |
| 13 | 88 Morningside Drive | 0.1 (2 issued) | 0.0 | 0 | 1925 | 285 | A | Not on file |
| 14 | 1201 Amsterdam Avenue | 0.1 (1 issued) | 0.0 | 0 | 1912 | 116 | B | Not on file |
| 15 | 1211 Amsterdam Avenue | 0.1 (1 issued) | 0.0 | 0 | 1913 | 111 | A | Not on file |
| 16 | 2941 Broadway | 0.1 (1 issued) | 0.0 | 0 | 1912 | 94 | A | Not on file |
| 17 | 564 Riverside Drive | 0.1 (2 issued) | 0.1 | 1 | 1964 | 182 | B | Not on file |
| 18 | 421 West 119th Street | 0.1 (1 issued) | 0.0 | 0 | 1920 | 80 | A | Not on file |
| 19 | 1221 Amsterdam Avenue | 0.1 (1 issued) | 0.0 | 0 | 1914 | 78 | B | Not on file |
| 20 | 100 Morningside Drive | 0.1 (1 issued) | 0.1 | 0 | 1910 | 70 | B | Not on file |
| 21 | 90 Morningside Drive | 0.2 (1 issued) | 0.0 | 0 | 1910 | 66 | A | Not on file |
| 22 | 420 West 116th Street | 0.2 (1 issued) | 0.0 | 0 | 1907 | 65 | B | Not on file |
| 23 | 600 West 116th Street | 0.2 (1 issued) | 0.0 | 0 | 1912 | 63 | A | Not on file |
| 24 | 2891 Broadway | 0.2 (4 issued) | 0.0 | 0 | 1911 | 250 | B | Not on file |
| 25 | 605 West 112th Street | 0.2 (1 issued) | 0.0 | 1 | 1904 | 62 | A | T & J 2007, LLC |
| 26 | 410 Riverside Drive | 0.2 (1 issued) | 0.2 | 0 | 1910 | 57 | B | Not on file |
| 27 | 452 Riverside Drive | 0.2 (1 issued) | 0.0 | 0 | 1910 | 54 | A | Not on file |
| 28 | 1254 Amsterdam Avenue | 0.2 (1 issued) | 0.2 | 0 | 1926 | 52 | A | Not on file |
| 29 | 410 West 126th Street | 0.2 (1 issued) | 0.0 | 0 | 2021 | 49 | A | Columbia International LLC |
| 30 | 536 West 113th Street | 0.2 (1 issued) | 0.0 | 0 | 1919 | 48 | A | Not on file |
| 31 | 21 Claremont Avenue | 0.2 (1 issued) | 0.0 | 0 | 1910 | 47 | A | Not on file |
| 32 | 512 West 112th Street | 0.2 (1 issued) | 0.2 | 0 | 1931 | 46 | A | Not on file |
| 33 | 456 Riverside Drive | 0.2 (1 issued) | 0.0 | 0 | 1911 | 45 | A | Not on file |
| 34 | 521 West 112th Street | 0.2 (1 issued) | 0.0 | 0 | 1920 | 44 | B | Not on file |
| 35 | 39 Claremont Avenue | 0.2 (1 issued) | 0.0 | 0 | 1911 | 44 | B | Not on file |
| 36 | 511 West 113th Street | 0.2 (1 issued) | 0.0 | 0 | 1910 | 42 | A | Not on file |
| 37 | 1181 Amsterdam Avenue | 0.2 (1 issued) | 0.0 | 0 | 1925 | 42 | A | Not on file |
| 38 | 626 West 114th Street | 0.2 (3 issued) | 0.0 | 0 | 1905 | 124 | B | Not on file |
| 39 | 531 West 112th Street | 0.2 (1 issued) | 0.0 | 0 | 1912 | 41 | A | Not on file |
| 40 | 454 Riverside Drive | 0.3 (1 issued) | 0.0 | 0 | 1911 | 36 | A | Not on file |
| 41 | 547 Riverside Drive | 0.3 (1 issued) | 0.0 | 0 | 1926 | 36 | A | Not on file |
| 42 | 40 Morningside Drive | 0.3 (12 issued) | 0.1 | 6 | 2014 | 430 | B | CLINTON 42ND STREET LLC |
| 43 | 515 West 111th Street | 0.3 (1 issued) | 0.0 | 0 | 1904 | 35 | A | 515 WEST 111TH STREET INC. |
| 44 | 435 Riverside Drive | 0.3 (1 issued) | 0.0 | 0 | 1910 | 35 | A | Not on file |
| 45 | 518 West 111th Street | 0.3 (1 issued) | 0.0 | 0 | 1909 | 32 | A | Not on file |
| 46 | 533 West 113th Street | 0.3 (1 issued) | 0.0 | 0 | 1915 | 32 | A | Not on file |
| 47 | 629 West 115th Street | 0.3 (1 issued) | 0.0 | 0 | 1910 | 32 | A | Not on file |
| 48 | 25 Claremont Avenue | 0.3 (1 issued) | 0.0 | 0 | 1910 | 32 | A | Not on file |
| 49 | 508 West 112th Street | 0.3 (1 issued) | 0.0 | 0 | 1910 | 31 | A | NUNZ REALTY LLC |
| 50 | 450 Riverside Drive | 0.3 (1 issued) | 0.0 | 0 | 1909 | 31 | B | Not on file |
| 51 | 503 West 121st Street | 0.3 (1 issued) | 0.0 | 0 | 1910 | 30 | B | Not on file |
| 52 | 403 West 115th Street | 0.3 (1 issued) | 0.0 | 0 | 1920 | 30 | B | Not on file |
| 53 | 549 West 113th Street | 0.3 (3 issued) | 0.0 | 0 | 1910 | 90 | B | Not on file |
| 54 | 549 Riverside Drive | 0.3 (2 issued) | 0.0 | 1 | 1925 | 60 | A | Not on file |
| 55 | 506 West 122nd Street | 0.3 (1 issued) | 0.0 | 0 | 1910 | 29 | B | Not on file |
| 56 | 15 Claremont Avenue | 0.4 (1 issued) | 0.0 | 0 | 1909 | 27 | A | Not on file |
| 57 | 530 Riverside Drive | 0.4 (2 issued) | 0.0 | 1 | 1926 | 52 | A | Not on file |
| 58 | 448 Riverside Drive | 0.4 (1 issued) | 0.0 | 0 | 1910 | 25 | A | Not on file |
| 59 | 464 Riverside Drive | 0.4 (1 issued) | 0.0 | 0 | 1910 | 25 | A | Not on file |
| 60 | 460 Riverside Drive | 0.4 (1 issued) | 0.0 | 0 | 1910 | 25 | A | Not on file |
| 61 | 445 Riverside Drive | 0.4 (1 issued) | 0.0 | 0 | 1910 | 25 | B | Not on file |
| 62 | 514 West 114th Street | 0.4 (2 issued) | 0.0 | 0 | 1920 | 49 | A | Not on file |
| 63 | 421 West 118th Street | 0.4 (1 issued) | 0.0 | 0 | 1926 | 24 | A | Not on file |
| 64 | 419 West 115th Street | 0.4 (1 issued) | 0.0 | 0 | 1925 | 24 | A | Not on file |
| 65 | 415 West 115th Street | 0.4 (1 issued) | 0.0 | 0 | 1920 | 24 | A | Not on file |
| 66 | 522 West 112th Street | 0.4 (1 issued) | 0.0 | 0 | 1907 | 24 | B | Not on file |
| 67 | 530 West 113th Street | 0.4 (1 issued) | 0.0 | 0 | 1910 | 24 | A | Not on file |
| 68 | 419 West 118th Street | 0.4 (1 issued) | 0.0 | 0 | 1926 | 24 | A | Not on file |
| 69 | 405 West 118th Street | 0.4 (1 issued) | 0.0 | 0 | 1926 | 24 | A | Not on file |
| 70 | 527 West 121st Street | 0.4 (1 issued) | 0.0 | 0 | 1926 | 24 | B | Not on file |
| 71 | 146 Claremont Avenue | 0.4 (2 issued) | 0.2 | 0 | 1940 | 48 | B | Not on file |
| 72 | 424 West 119th Street | 0.4 (2 issued) | 0.0 | 1 | 1925 | 47 | B | Not on file |
| 73 | 607 West 113th Street | 0.4 (1 issued) | 0.0 | 0 | 1910 | 23 | B | Not on file |
| 74 | 520 West 122nd Street | 0.4 (1 issued) | 0.0 | 0 | 1926 | 23 | A | Not on file |
| 75 | 526 West 122nd Street | 0.4 (1 issued) | 0.0 | 0 | 1905 | 23 | A | Not on file |
| 76 | 530 West 122nd Street | 0.4 (1 issued) | 0.0 | 0 | 1905 | 23 | A | Not on file |
| 77 | 430 West 116th Street | 0.5 (1 issued) | 0.0 | 0 | 1925 | 22 | A | Not on file |
| 78 | 29 Claremont Avenue | 0.5 (1 issued) | 0.0 | 0 | 1910 | 22 | B | Not on file |
| 79 | 35 Claremont Avenue | 0.5 (1 issued) | 0.0 | 0 | 1910 | 22 | B | Not on file |
| 80 | 2901 Broadway | 0.5 (6 issued) | 0.1 | 4 | 1910 | 131 | B | Not on file |
| 81 | 417 West 118th Street | 0.5 (1 issued) | 0.0 | 0 | 1926 | 21 | A | Not on file |
| 82 | 3133 Broadway | 0.5 (1 issued) | 0.5 | 1 | 1901 | 20 | A | Lasalle LLC |
| 83 | 526 West 113th Street | 0.5 (2 issued) | 0.0 | 1 | 1910 | 39 | B | Not on file |
| 84 | 195 Claremont Avenue | 0.5 (3 issued) | 0.2 | 1 | 1925 | 58 | B | Not on file |
| 85 | 417 West 120th Street | 0.6 (2 issued) | 0.0 | 0 | 1926 | 36 | A | SILROB REALTY LLC |
| 86 | 608 West 115th Street | 0.6 (2 issued) | 0.0 | 0 | 1912 | 35 | A | Not on file |
| 87 | 110 Morningside Drive | 0.6 (3 issued) | 0.0 | 2 | 1910 | 52 | A | Not on file |
| 88 | 30 Morningside Drive | 0.6 (13 issued) | 0.1 | 1 | 1954 | 206 | A | DS 30 Morningside Master Tenant LLC |
| 89 | 535 West 111th Street | 0.7 (2 issued) | 0.3 | 0 | 1903 | 30 | A | Not on file |
| 90 | 126 La Salle Street | 0.7 (2 issued) | 0.3 | 1 | 1905 | 30 | A | Not on file |
| 91 | 97 Claremont Avenue | 0.7 (3 issued) | 0.5 | 0 | 1931 | 44 | A | 99 Claremont Member LLC |
| 92 | 415 West 118th Street | 0.7 (2 issued) | 0.0 | 0 | 1926 | 28 | A | Not on file |
| 93 | 130 Morningside Drive | 0.8 (2 issued) | 0.0 | 0 | 1910 | 25 | A | Not on file |
| 94 | 411 West 115th Street | 0.8 (2 issued) | 0.0 | 0 | 1925 | 24 | A | Not on file |
| 95 | 540 West 112th Street | 0.8 (2 issued) | 0.0 | 0 | 1920 | 24 | A | Not on file |
| 96 | 511 West 112th Street | 0.8 (2 issued) | 0.0 | 0 | 1925 | 24 | B | Not on file |
| 97 | 530 West 112th Street | 0.9 (2 issued) | 0.0 | 0 | 1910 | 22 | A | Not on file |
| 98 | 507 West 113th Street | 0.9 (3 issued) | 0.0 | 0 | 1910 | 33 | A | Not on file |
| 99 | 160 Claremont Avenue | 0.9 (7 issued) | 1.2 | 2 | 1926 | 76 | B | 160 CLARE LLC |
| 100 | 540 West 113th Street | 1.0 (1 issued) | 0.0 | 0 | 1920 | 10 | A | Not on file |
The full list for Morningside Heights, up to 100 buildings. Best buildings in Manhattan; how the list works.
More for Morningside Heights: rent-stabilized buildings, worst buildings, heat complaints, and the Morningside Heights page.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.