Rent-stabilized buildings in Queens, by neighborhood
5,833 buildings in Queens have rent-stabilized units on their latest tax bill, about 166,026 units in all, across 48 neighborhoods. Astoria has the most: 23,718 units in 1,596 buildings.
Counts are buildings with rent-stabilized units on their latest NYC Department of Finance tax bill, not apartment listings. Only your lease and the state's records confirm a single apartment: how to check. Records as of Oct 26, 2026.
| Neighborhood | Buildings with stabilized units | Stabilized units | Residential buildings |
|---|---|---|---|
| Astoria | 1,596 | 23,718 | 15,542 |
| Jamaica | 298 | 17,833 | 10,802 |
| Flushing | 346 | 14,563 | 13,543 |
| Long Island City | 109 | 12,828 | 665 |
| Elmhurst | 273 | 10,291 | 6,731 |
| Jackson Heights | 309 | 9,906 | 6,361 |
| Sunnyside | 448 | 9,559 | 3,082 |
| Forest Hills | 238 | 9,226 | 7,083 |
| Far Rockaway | 75 | 8,035 | 5,149 |
| Corona | 262 | 7,739 | 7,209 |
| Ridgewood | 659 | 4,772 | 7,408 |
| Queensbridge | 114 | 4,755 | 1,196 |
| Woodside | 204 | 4,111 | 4,519 |
| Rego Park | 76 | 3,454 | 2,416 |
| Kew Gardens | 93 | 3,090 | 1,520 |
| Fresh Meadows | 11 | 2,794 | 3,608 |
| Kew Gardens Hills | 59 | 2,648 | 3,518 |
| Richmond Hill | 70 | 1,451 | 7,999 |
| Hollis | 22 | 1,233 | 3,953 |
| Middle Village | 24 | 1,164 | 7,523 |
| Breezy Point | 17 | 1,072 | 4,183 |
| Woodhaven | 32 | 1,015 | 5,928 |
| Queens Village | 25 | 1,002 | 11,411 |
| Glendale | 120 | 939 | 6,378 |
| Oakland Gardens | 23 | 911 | 3,053 |
| Springfield Gardens | 12 | 838 | 7,567 |
| Pomonok | 17 | 807 | 4,350 |
| Bayside | 29 | 755 | 8,202 |
| Rockaway Beach | 14 | 741 | 3,387 |
| Auburndale | 43 | 700 | 8,225 |
| South Jamaica | 11 | 543 | 6,348 |
| St. Albans | 13 | 523 | 11,610 |
| South Ozone Park | 27 | 475 | 13,934 |
| East Elmhurst | 22 | 439 | 4,468 |
| Ozone Park | 29 | 366 | 7,666 |
| Bay Terrace | 7 | 353 | 2,546 |
| Maspeth | 21 | 269 | 8,058 |
| Glen Oaks | 6 | 269 | 4,024 |
| Whitestone | 36 | 191 | 6,336 |
| College Point | 15 | 139 | 5,254 |
| Douglaston | 6 | 94 | 5,119 |
| Laurelton | 5 | 87 | 6,238 |
| Baisley Park | 2 | 80 | 8,237 |
| Queensboro Hill | 4 | 70 | 4,180 |
| Cambria Heights | 2 | 58 | 5,185 |
| Howard Beach | 7 | 55 | 5,176 |
| Bellerose | 1 | 45 | 5,497 |
| Rosedale | 1 | 20 | 5,167 |
Other boroughs: Manhattan, Brooklyn, The Bronx, Staten Island. Check one building.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.