Rent-stabilized buildings in Mariners Harbor, Staten Island
10 of 5,609 residential buildings in Mariners Harbor have rent-stabilized units on the 2024 tax bill, about 388 units in all. The median building has 27.
These are buildings with rent-stabilized units on file with the city, not apartment listings. A tax bill counts a building's stabilized units; only your lease and the state's records (HCR, formerly DHCR) confirm a single apartment. How to check yours. Your rights if the rent looks too high. Records as of Oct 26, 2026.
| Address | Grade | Stabilized units | Units | Year built | Open HPD violations | Owner |
|---|---|---|---|---|---|---|
| 360 Willow Road West | B | 164 (2024 bill) | 164 | 1969 | 12 | WILLOWBROOK APARTMENTS CORP. |
| 40 Willow Road West | D | 54 (2024 bill) | 52 | 1973 | 41 | WILLOW FLATS LLC |
| 50 Harbor Loop | F | 42 (2024 bill) | 38 | 1995 | 125 | HARBOR COURT APTS II LLC |
| 1290 Richmond Avenue | F | 32 (2024 bill) | 72 | 1966 | 135 | ZIV GARDENS LLC |
| 331 Harbor Road | F | 28 (2024 bill) | 28 | 1997 | 35 | HARBOR MANOR APTS LP |
| 20 Lockman Loop | F | 26 (2024 bill) | 40 | 1992 | 117 | HARBOR COURT APTS I LLC |
| 15 Davidson Court | C | 24 (2024 bill) | 38 | 1989 | 73 | BEDDING REALTY CORP |
| 1279 Richmond Avenue | B | 10 (2024 bill) | 10 | 1977 | 0 | POILLON PROPERTIES LLC |
| 170 Grandview Avenue | D | 4 (2024 bill) | 3 | 1931 | 13 | 170-174 Grandview Avenue LLC |
| 174 Harbor Road | F | 4 (2024 bill) | 8 | 1995 | 12 | HARBOR COURT APTS II LLC |
Sorted by stabilized units, then grade. Stabilized units are the count on the building's latest NYC Department of Finance tax bill on file. Every Staten Island neighborhood by stabilized units.
More for Mariners Harbor: best buildings, worst buildings, heat complaints, and the Mariners Harbor page.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.