Kerry Kramer: head officer on HPD registrations
Kerry Kramer is named as head officer on the HPD property registrations of 113 NYC buildings (1,842 units), which have 822 open HPD violations, 311 of them class C, as of Oct 24, 2026.
Grouped automatically from HPD registration filings by name and business address. Different people can share a name; report an error.
Buildings
| Address | Area | Units | Open violations | Grade |
|---|---|---|---|---|
| 1487 St Johns Place | Crown Heights | 2 | 57 (8 class C) | F |
| 1624 Sterling Place | Crown Heights | 25 | 35 (14 class C) | F |
| 1480 Park Place | Crown Heights | 16 | 34 (18 class C) | F |
| 170 Tapscott Street | East Flatbush | 27 | 27 (7 class C) | C |
| 1367 St Marks Avenue | Crown Heights | 20 | 22 (9 class C) | F |
| 1452 Sterling Place | Crown Heights | 16 | 22 (8 class C) | D |
| 187 Tapscott Street | East Flatbush | 32 | 22 (4 class C) | D |
| 509 Howard Avenue | Ocean Hill | 3 | 22 (11 class C) | F |
| 104 Tapscott Street | Brownsville | 32 | 21 (6 class C) | D |
| 1640 Park Place | Crown Heights | 12 | 19 (9 class C) | F |
| 184 Tapscott Street | East Flatbush | 27 | 18 (12 class C) | C |
| 1598 Sterling Place | Crown Heights | 31 | 17 (2 class C) | D |
| 190 Tapscott Street | East Flatbush | 27 | 17 (2 class C) | C |
| 324 Howard Avenue | Ocean Hill | 27 | 17 (8 class C) | F |
| 1521 Sterling Place | Crown Heights | 31 | 16 (5 class C) | D |
| 1522 Sterling Place | Crown Heights | 8 | 16 (9 class C) | F |
| 338 Lefferts Avenue | Prospect Lefferts Gardens | 2 | 16 | D |
| 664 Ralph Avenue | Brownsville | 26 | 16 (3 class C) | D |
| 1630 Park Place | Crown Heights | 13 | 15 (10 class C) | F |
| 333 Howard Avenue | Ocean Hill | 20 | 15 (5 class C) | D |
| 1646 Park Place | Crown Heights | 13 | 14 (9 class C) | F |
| 225 Buffalo Avenue | Crown Heights | 29 | 14 (3 class C) | C |
| 694 Ralph Avenue | Brownsville | 26 | 14 (9 class C) | F |
| 725 Howard Avenue | Brownsville | 35 | 14 (3 class C) | C |
| 1463 St Johns Place | Crown Heights | 32 | 13 (2 class C) | C |
| 1474 Park Place | Crown Heights | 16 | 13 (5 class C) | F |
| 1568 Sterling Place | Crown Heights | 31 | 13 (6 class C) | C |
| 1758 Sterling Place | Ocean Hill | 3 | 13 (3 class C) | F |
| 537 Ralph Avenue | Ocean Hill | 3 | 13 (6 class C) | F |
| 684 Ralph Avenue | Brownsville | 26 | 13 (1 class C) | D |
| 1145 Lenox Road | East Flatbush | 24 | 12 (5 class C) | D |
| 234 Rochester Avenue | Crown Heights | 12 | 11 (9 class C) | F |
| 515 Howard Avenue | Ocean Hill | 3 | 11 (5 class C) | F |
| 1511 Sterling Place | Crown Heights | 20 | 10 (2 class C) | C |
| 1804 Sterling Place | Ocean Hill | 3 | 10 (6 class C) | F |
| 1468 Park Place | Crown Heights | 16 | 8 (4 class C) | D |
| 1578 Sterling Place | Crown Heights | 31 | 8 (4 class C) | C |
| 1763 Sterling Place | Ocean Hill | 3 | 8 (2 class C) | D |
| 353 Howard Avenue | Ocean Hill | 16 | 8 (2 class C) | D |
| 501 Howard Avenue | Ocean Hill | 3 | 8 (2 class C) | D |
| 955 Rutland Road | East Flatbush | 60 | 8 (7 class C) | C |
| 1206 East New York Avenue | Brownsville | 20 | 7 (7 class C) | F |
| 1448 Utica Avenue | Crown Heights | 10 | 7 (1 class C) | D |
| 208 Rochester Avenue | Crown Heights | 19 | 7 (1 class C) | D |
| 218 Rochester Avenue | Crown Heights | 12 | 7 (3 class C) | D |
| 710 East New York Avenue | Prospect Lefferts Gardens | 230 | 7 (2 class C) | C |
| 748 Fenimore Street | Prospect Lefferts Gardens | 2 | 7 (1 class C) | D |
| 1373 St Marks Avenue | Crown Heights | 20 | 6 (1 class C) | D |
| 1506 Sterling Place | Crown Heights | 32 | 6 (4 class C) | C |
| 2041 Pacific Street | Ocean Hill | 48 | 6 (5 class C) | D |
| 1491 St Johns Place | Crown Heights | 32 | 5 (1 class C) | B |
| 1715 St Johns Place | Ocean Hill | 2 | 5 | B |
| 2058 Union Street | Brownsville | 46 | 5 (1 class C) | B |
| 1629 Park Place | Crown Heights | 23 | 4 | C |
| 1687 St Johns Place | Ocean Hill | 3 | 4 (3 class C) | F |
| 199 Tapscott Street | East Flatbush | 23 | 4 (3 class C) | B |
| 330 Howard Avenue | Ocean Hill | 15 | 4 (3 class C) | F |
| 541 Ralph Avenue | Ocean Hill | 3 | 4 | C |
| 625 Grafton Street | Brownsville | 30 | 4 (2 class C) | C |
| 1144 Lenox Road | East Flatbush | 30 | 3 (2 class C) | C |
| 1636 Park Place | Crown Heights | 12 | 3 (3 class C) | D |
| 1693 St Johns Place | Ocean Hill | 3 | 3 (3 class C) | C |
| 1697 St Johns Place | Ocean Hill | 3 | 3 (3 class C) | F |
| 1770 Sterling Place | Ocean Hill | 3 | 3 | B |
| 25 Tapscott Street | Brownsville | 48 | 3 (2 class C) | C |
| 496 Howard Avenue | Ocean Hill | 3 | 3 (3 class C) | F |
| 503 Howard Avenue | Ocean Hill | 3 | 3 (3 class C) | F |
| 674 Ralph Avenue | Brownsville | 26 | 3 (1 class C) | C |
| 728 Howard Avenue | East Flatbush | 22 | 3 (3 class C) | C |
| 1588 Sterling Place | Crown Heights | 31 | 2 | C |
| 1640 Sterling Place | Crown Heights | 31 | 2 (1 class C) | C |
| 1800 Sterling Place | Ocean Hill | 3 | 2 (2 class C) | C |
| 340 Lefferts Avenue | Prospect Lefferts Gardens | 2 | 2 (2 class C) | C |
| 497 Howard Avenue | Ocean Hill | 3 | 2 | C |
| 1796 Sterling Place | Ocean Hill | 3 | 1 | C |
| 334 Rockaway Parkway | East Flatbush | 29 | 1 | C |
| 511 Howard Avenue | Ocean Hill | 3 | 1 | C |
| 1685 St Johns Place | Ocean Hill | 3 | 0 | B |
| 1689 St Johns Place | Ocean Hill | 3 | 0 | B |
| 1691 St Johns Place | Ocean Hill | 3 | 0 | B |
| 1695 St Johns Place | Ocean Hill | 3 | 0 | B |
| 1766 Sterling Place | Ocean Hill | 3 | 0 | A |
| 1790 Sterling Place | Ocean Hill | 3 | 0 | A |
| 1792 Sterling Place | Ocean Hill | 3 | 0 | A |
| 1794 Sterling Place | Ocean Hill | 3 | 0 | A |
| 1802 Sterling Place | Ocean Hill | 3 | 0 | A |
| 2045 Union Street | Brownsville | 27 | 0 | A |
| 2069 Union Street | Brownsville | 27 | 0 | B |
| 230 Rochester Avenue | Crown Heights | 8 | 0 | A |
| 334 Lefferts Avenue | Prospect Lefferts Gardens | 2 | 0 | B |
| 336 Lefferts Avenue | Prospect Lefferts Gardens | 2 | 0 | A |
| 342 Lefferts Avenue | Prospect Lefferts Gardens | 2 | 0 | A |
| 344 Lefferts Avenue | Prospect Lefferts Gardens | 2 | 0 | A |
| 500 Howard Avenue | Ocean Hill | 3 | 0 | A |
| 502 Howard Avenue | Ocean Hill | 3 | 0 | A |
| 504 Howard Avenue | Ocean Hill | 3 | 0 | A |
| 505 Howard Avenue | Ocean Hill | 3 | 0 | A |
| 507 Howard Avenue | Ocean Hill | 3 | 0 | A |
| 510 Howard Avenue | Ocean Hill | 3 | 0 | A |
| 514 Howard Avenue | Ocean Hill | 3 | 0 | C |
| 598 Howard Avenue | Brownsville | 24 | 0 | A |
| 619 Howard Avenue | Brownsville | 48 | 0 | A |
| 726 Fenimore Street | Prospect Lefferts Gardens | 2 | 0 | A |
| 728 Fenimore Street | Prospect Lefferts Gardens | 2 | 0 | A |
| 730 Fenimore Street | Prospect Lefferts Gardens | 2 | 0 | A |
| 732 Fenimore Street | Prospect Lefferts Gardens | 2 | 0 | A |
| 736 Fenimore Street | Prospect Lefferts Gardens | 2 | 0 | A |
| 738 Fenimore Street | Prospect Lefferts Gardens | 2 | 0 | A |
| 740 Fenimore Street | Prospect Lefferts Gardens | 2 | 0 | A |
| 742 Fenimore Street | Prospect Lefferts Gardens | 2 | 0 | A |
| 746 Fenimore Street | Prospect Lefferts Gardens | 2 | 0 | A |
| 750 Fenimore Street | Prospect Lefferts Gardens | 2 | 0 | A |
| 752 Fenimore Street | Prospect Lefferts Gardens | 2 | 0 | A |
How landlord totals are counted.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.