Steven Croman: head officer on HPD registrations
Steven Croman is named as head officer on the HPD property registrations of 118 NYC buildings (1,998 units), which have 2,222 open HPD violations, 676 of them class C, as of Oct 24, 2026.
Grouped automatically from HPD registration filings by name and business address. Different people can share a name; report an error. This group: registrations with a business address in New York NY 10019.
The same name is also filed at a different business address: New York NY 10012 (1 building).
Buildings
| Address | Area | Units | Open violations | Grade |
|---|---|---|---|---|
| 326 East 100th Street | East Harlem | 92 | 264 (88 class C) | F |
| 354 Lenox Avenue | East Harlem | 18 | 188 (57 class C) | F |
| 212 East 105th Street | East Harlem | 24 | 170 (29 class C) | F |
| 346 East 18th Street | Gramercy | 24 | 153 (30 class C) | F |
| 722 10th Avenue | Hell's Kitchen | 9 | 128 (28 class C) | F |
| 231 East 4th Street | East Village | 22 | 71 (23 class C) | F |
| 213 East 26th Street | Murray Hill | 16 | 66 (16 class C) | F |
| 345 West 53rd Street | Hell's Kitchen | 14 | 60 (35 class C) | F |
| 9 Avenue B | East Village | 8 | 56 (10 class C) | F |
| 358 West 51st Street | Hell's Kitchen | 56 | 49 (14 class C) | F |
| 314 East 106th Street | East Harlem | 28 | 45 (19 class C) | F |
| 439 West 50th Street | Hell's Kitchen | 12 | 43 (15 class C) | F |
| 2100 2nd Avenue | East Harlem | 35 | 35 (16 class C) | F |
| 5 West 103rd Street | Upper West Side | 10 | 33 (6 class C) | F |
| 159 Stanton Street | Lower East Side | 20 | 28 (11 class C) | F |
| 2172 Amsterdam Avenue | Washington Heights | 13 | 27 (7 class C) | F |
| 410 East 13th Street | East Village | 35 | 27 (9 class C) | D |
| 15 West 103rd Street | Upper West Side | 20 | 26 (13 class C) | F |
| 11 Avenue B | East Village | 8 | 25 (2 class C) | F |
| 179 Essex Street | Lower East Side | 6 | 25 (5 class C) | F |
| 206 East 83rd Street | Upper East Side | 10 | 25 (14 class C) | F |
| 330 East 35th Street | Murray Hill | 31 | 25 (11 class C) | D |
| 3 West 103rd Street | Upper West Side | 20 | 23 (5 class C) | F |
| 1590 Lexington Avenue | East Harlem | 25 | 22 | F |
| 17 West 103rd Street | Upper West Side | 11 | 22 (1 class C) | F |
| 219 East 28th Street | Murray Hill | 20 | 22 (6 class C) | F |
| 111 East 119th Street | East Harlem | 11 | 21 (1 class C) | F |
| 219 East 23rd Street | Gramercy | 20 | 21 (9 class C) | F |
| 228 East 32nd Street | Murray Hill | 16 | 21 (5 class C) | F |
| 436 West 52nd Street | Hell's Kitchen | 14 | 21 (2 class C) | F |
| 340 East 58th Street | Turtle Bay | 37 | 18 (8 class C) | D |
| 444 West 52nd Street | Hell's Kitchen | 12 | 17 (4 class C) | F |
| 127 Avenue C | East Village | 8 | 16 (5 class C) | F |
| 134 Orchard Street | Lower East Side | 16 | 16 (5 class C) | F |
| 171 East 102nd Street | East Harlem | 13 | 16 (7 class C) | F |
| 44 Avenue B | East Village | 16 | 16 (4 class C) | F |
| 1345 Amsterdam Avenue | Morningside Heights | 25 | 15 (6 class C) | F |
| 232 Elizabeth Street | SoHo | 28 | 15 (4 class C) | F |
| 529 East 6th Street | East Village | 14 | 15 (1 class C) | C |
| 234 Mott Street | SoHo | 20 | 14 (6 class C) | D |
| 325 East 5th Street | East Village | 21 | 14 (7 class C) | D |
| 233 East 29th Street | Murray Hill | 11 | 13 (6 class C) | F |
| 450 West 50th Street | Hell's Kitchen | 10 | 13 (5 class C) | F |
| 115 Mulberry Street | SoHo | 18 | 11 (10 class C) | F |
| 343 East 5th Street | East Village | 28 | 11 (2 class C) | D |
| 38 Avenue B | East Village | 10 | 11 (8 class C) | F |
| 416 East 13th Street | East Village | 35 | 11 (4 class C) | C |
| 124 Ridge Street | Lower East Side | 14 | 10 (2 class C) | C |
| 145 East 26th Street | Gramercy | 19 | 9 (6 class C) | D |
| 16 East 116th Street | East Harlem | 12 | 9 (3 class C) | D |
| 334 East 6th Street | East Village | 10 | 9 (3 class C) | F |
| 340 East 18th Street | Gramercy | 24 | 9 (3 class C) | D |
| 42 Avenue B | East Village | 12 | 9 (3 class C) | C |
| 424 East 9th Street | East Village | 18 | 9 (3 class C) | D |
| 127 East 7th Street | East Village | 12 | 8 (3 class C) | D |
| 161 Stanton Street | Lower East Side | 8 | 7 (1 class C) | D |
| 221 East 23rd Street | Gramercy | 18 | 7 (3 class C) | D |
| 432 East 13th Street | East Village | 38 | 7 (1 class C) | C |
| 653 9th Avenue | Hell's Kitchen | 8 | 7 (5 class C) | F |
| 99 3rd Avenue | East Village | 32 | 7 (5 class C) | D |
| 113 East 119th Street | East Harlem | 11 | 6 (4 class C) | D |
| 60 Avenue B | East Village | 22 | 6 (3 class C) | C |
| 118 East 7th Street | East Village | 12 | 5 | C |
| 138 East 16th Street | Gramercy | 10 | 5 (2 class C) | B |
| 17 Gay Street | West Village | 8 | 5 (1 class C) | C |
| 2154 2nd Avenue | East Harlem | 17 | 5 (4 class C) | C |
| 336 East 18th Street | Gramercy | 25 | 5 (2 class C) | B |
| 354 East 19th Street | Gramercy | 8 | 5 (1 class C) | C |
| 434 West 52nd Street | Hell's Kitchen | 14 | 5 (1 class C) | D |
| 44 East 1st Street | East Village | 8 | 5 (1 class C) | D |
| 52 Barrow Street | West Village | 20 | 5 (2 class C) | D |
| 941 2nd Avenue | Turtle Bay | 3 | 5 (5 class C) | F |
| 158 Avenue C | East Village | 6 | 4 (3 class C) | D |
| 246 Mott Street | SoHo | 80 | 4 (2 class C) | B |
| 250 East 50th Street | Turtle Bay | 7 | 4 (1 class C) | D |
| 380 East 10th Street | East Village | 18 | 4 (2 class C) | D |
| 51 Leroy Street | West Village | 40 | 4 (1 class C) | B |
| 560 Hudson Street | West Village | 32 | 4 | C |
| 7 East 75th Street | Upper East Side | 20 | 4 (2 class C) | C |
| 939 2nd Avenue | Turtle Bay | 4 | 4 (2 class C) | F |
| 102 East 7th Street | East Village | 8 | 3 (2 class C) | C |
| 1373 1st Avenue | Upper East Side | 7 | 3 | C |
| 218 Avenue A | East Village | 14 | 3 (3 class C) | C |
| 227 East 82nd Street | Upper East Side | 8 | 3 | D |
| 309 West 97th Street | Upper West Side | 13 | 3 (3 class C) | C |
| 319 Bowery | East Village | 3 | 3 | B |
| 321 East 10th Street | East Village | 10 | 3 (1 class C) | D |
| 147 Avenue A | East Village | 13 | 2 (2 class C) | C |
| 208 1st Avenue | East Village | 5 | 2 (1 class C) | D |
| 2329 1st Avenue | East Harlem | 3 | 2 (1 class C) | D |
| 628 West End Avenue | Upper West Side | 9 | 2 (2 class C) | C |
| 9 West 103rd Street | Upper West Side | 8 | 2 | C |
| 195 Stanton Street | Lower East Side | 61 | 1 | A |
| 2071 Adam C Powell Blvd | East Harlem | 3 | 1 | D |
| 234 West 14th Street | West Village | 30 | 1 (1 class C) | B |
| 304 West 11th Street | West Village | 6 | 1 | B |
| 40 Avenue B | East Village | 8 | 1 (1 class C) | C |
| 68 Clinton Street | Lower East Side | 7 | 1 | C |
| 120 1st Avenue | East Village | 8 | 0 | A |
| 120 Mulberry Street | SoHo | 8 | 0 | C |
| 151 Rivington Street | Lower East Side | 3 | 0 | C |
| 153 Rivington Street | Lower East Side | 2 | 0 | A |
| 200 Stanton Street | Lower East Side | 12 | 0 | A |
| 204 East 13th Street | East Village | 3 | 0 | A |
| 223 East 11th Street | East Village | 20 | 0 | B |
| 229 1st Avenue | East Village | 7 | 0 | B |
| 232 West 14th Street | West Village | 9 | 0 | C |
| 273 West 10th Street | West Village | 16 | 0 | B |
| 350 West 21st Street | Chelsea | 8 | 0 | A |
| 382 East 10th Street | East Village | 20 | 0 | A |
| 422 East 9th Street | East Village | 10 | 0 | A |
| 437 West 53rd Street | Hell's Kitchen | 11 | 0 | A |
| 47 1/2 East 1st Street | East Village | 10 | 0 | A |
| 47 East 1st Street | East Village | 10 | 0 | A |
| 561 Hudson Street | West Village | 9 | 0 | A |
| 635 East 6th Street | East Village | 10 | 0 | A |
| 697 10th Avenue | Hell's Kitchen | 16 | 0 | C |
| 95 Perry Street | West Village | 30 | 0 | A |
How landlord totals are counted.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.