Worst buildings in Astoria, Queens
34-20 31st Avenue has the most open HPD violations per 10 units of any graded rental building with 6 or more units in Astoria: 445 per 10 units, 267 open in all, 38 of them class C.
Graded rental buildings with 6 or more units, ranked by open NYC HPD housing code violations per 10 units, the same rule as the citywide list. Co-ops, condos and public housing (NYCHA) are left out. Only buildings with an HPD violation issued in the last 24 months or a 311 housing complaint in the last 12 are listed. Class C means immediately hazardous. Records as of Oct 26, 2026.
| # | Address | Units | Open per 10 units | Open violations | Grade | Owner |
|---|---|---|---|---|---|---|
| 1 | 34-20 31st Avenue | 6 | 445 | 267 (38 class C) | F | MARATHOVOUNOS LLC |
| 2 | 23-35 29th Avenue | 19 | 303.7 | 577 (124 class C) | F | 23-35 29TH AVE LLC |
| 3 | 30-74 33rd Street | 7 | 255.7 | 179 (14 class C) | F | Individual owner |
| 4 | 25-58 18th Street | 7 | 254.3 | 178 (40 class C) | F | Individual owner |
| 5 | 28-52 35th Street | 6 | 233.3 | 140 (37 class C) | F | 2852 35th Street Owner LLC |
| 6 | 4-35 27th Avenue | 6 | 228.3 | 137 (27 class C) | F | 4-35 27TH AVE INC |
| 7 | 43-04 30th Avenue | 6 | 210 | 126 (22 class C) | F | 43-04 30TH AVE LLC |
| 8 | 34-21 43rd Street | 6 | 180 | 108 (8 class C) | F | OIKOS REALTY LLC |
| 9 | 32-28 48th Street | 6 | 171.7 | 103 (30 class C) | F | Individual owner |
| 10 | 32-43 48th Street | 6 | 155 | 93 (26 class C) | F | Individual owner |
| 11 | 22-72 35th Street | 6 | 148.3 | 89 (7 class C) | F | D.DAVIOTIS LLC |
| 12 | 19-33 Ditmars Boulevard | 6 | 148.3 | 89 (25 class C) | F | Individual owner |
| 13 | 30-42 30th Street | 8 | 146.3 | 117 (8 class C) | F | Sam & Jo LLC |
| 14 | 25-29 34th Street | 6 | 138.3 | 83 (13 class C) | F | 2529 REALTY LLC |
| 15 | 34-12 44th Street | 6 | 130 | 78 (8 class C) | F | Individual owner |
| 16 | 24-56 29th Street | 6 | 125 | 75 (6 class C) | F | 24-56 LLC |
| 17 | 34-17 43rd Street | 6 | 121.7 | 73 (18 class C) | F | BENETOS ASSOCIATES LLC |
| 18 | 32-15 48th Street | 6 | 118.3 | 71 (23 class C) | F | ROBLES FAMILY PROPERTY LLC |
| 19 | 33-16 31st Avenue | 6 | 116.7 | 70 (9 class C) | F | 33-16 31ST AVENUE LLC |
| 20 | 35-38 29th Street | 6 | 115 | 69 (11 class C) | F | 35-38 29TH ST REALTY CORP |
| 21 | 31-19 42nd Street | 6 | 115 | 69 (6 class C) | F | Individual owner |
| 22 | 12-01 31st Avenue | 8 | 113.8 | 91 (8 class C) | F | Not on file |
| 23 | 23-30 31st Road | 20 | 107.5 | 215 (49 class C) | F | 23-30 31ST ROAD LLC |
| 24 | 38-18 23rd Avenue | 18 | 106.7 | 192 (30 class C) | F | JAG 23RD REALTY LLC |
| 25 | 34-15 43rd Street | 6 | 100 | 60 (15 class C) | F | Benetos Associates LLC |
| 26 | 32-40 48th Street | 6 | 100 | 60 (24 class C) | F | PRESTI & VITALE PROPERTIES,LLC |
| 27 | 23-78 38th Street | 6 | 100 | 60 (17 class C) | F | M & M HOLDING LLC |
| 28 | 4-27 27th Avenue | 6 | 100 | 60 (18 class C) | F | D.DAVIOTIS REALTY LLC |
| 29 | 30-59 14th Street | 6 | 95 | 57 (6 class C) | D | Individual owner |
| 30 | 22-69 27th Street | 6 | 95 | 57 (21 class C) | D | Individual owner |
| 31 | 11-44 Welling Court | 6 | 91.7 | 55 (14 class C) | D | BH CLARENDON LLC |
| 32 | 25-19 34th Street | 7 | 88.6 | 62 (13 class C) | F | EGA REATLY LLC |
| 33 | 14-36 27th Avenue | 6 | 88.3 | 53 (1 class C) | D | Individual owner |
| 34 | 23-28 28th Avenue | 6 | 86.7 | 52 (15 class C) | F | FLARC ENTERPRISES INC |
| 35 | 32-69 48th Street | 6 | 85 | 51 (10 class C) | D | VINNYS REALTY LLC |
| 36 | 32-31 48th Street | 6 | 85 | 51 (15 class C) | F | Not on file |
| 37 | 23-22 29th Avenue | 6 | 83.3 | 50 (11 class C) | F | Individual owner |
| 38 | 30-12 Astoria Boulevard | 7 | 80 | 56 (12 class C) | F | Not on file |
| 39 | 27-22 23rd Street | 6 | 80 | 48 (1 class C) | D | Individual owner |
| 40 | 32-14 48th Street | 6 | 80 | 48 (12 class C) | F | Individual owner |
| 41 | 30-86 35th Street | 6 | 78.3 | 47 (0 class C) | D | M & S ELLAS REALTY LLC |
| 42 | 30-17 43rd Street | 10 | 77 | 77 (9 class C) | F | Individual owner |
| 43 | 20-60 Steinway Street | 6 | 75 | 45 (2 class C) | F | 20-60 STEINWAY REALTY LLC |
| 44 | 32-70 48th Street | 6 | 73.3 | 44 (9 class C) | F | THERISON REALTY INC |
| 45 | 25-25 44th Street | 6 | 71.7 | 43 (6 class C) | F | Individual owner |
| 46 | 46-09 30th Avenue | 6 | 71.7 | 43 (23 class C) | F | Not on file |
| 47 | 18-21 Ditmars Boulevard | 6 | 71.7 | 43 (13 class C) | F | Not on file |
| 48 | 25-40 23rd Street | 8 | 71.3 | 57 (11 class C) | D | 25-40 23RD STREET LLC |
| 49 | 35-40 29th Street | 6 | 70 | 42 (3 class C) | D | Individual owner |
| 50 | 41-07 23rd Avenue | 6 | 70 | 42 (4 class C) | F | DANIELFAMILY TRUST |
| 51 | 12-07 31st Avenue | 7 | 68.6 | 48 (24 class C) | F | 31ST AVE REALTY LLC |
| 52 | 32-17 37th Street | 12 | 68.3 | 82 (22 class C) | F | Individual owner |
| 53 | 30-81 47th Street | 6 | 68.3 | 41 (5 class C) | F | Not on file |
| 54 | 28-03 Astoria Boulevard | 6 | 66.7 | 40 (4 class C) | D | Individual owner |
| 55 | 31-24 33rd Street | 6 | 65 | 39 (14 class C) | D | Individual owner |
| 56 | 34-29 42nd Street | 6 | 65 | 39 (4 class C) | D | CHRISANDRA REALTY LLC |
| 57 | 25-18 41st Street | 6 | 65 | 39 (9 class C) | F | Not on file |
| 58 | 30-85 34th Street | 7 | 64.3 | 45 (8 class C) | F | Not on file |
| 59 | 25-43 35th Street | 7 | 64.3 | 45 (9 class C) | D | Individual owner |
| 60 | 24-32 43rd Street | 8 | 63.8 | 51 (10 class C) | D | Individual owner |
| 61 | 24-35 27th Street | 9 | 63.3 | 57 (10 class C) | F | HDTSOKANOS LLC |
| 62 | 31-76 33rd Street | 6 | 63.3 | 38 (3 class C) | F | Individual owner |
| 63 | 22-63 43rd Street | 6 | 63.3 | 38 (4 class C) | D | Individual owner |
| 64 | 4-31 27th Avenue | 6 | 63.3 | 38 (11 class C) | F | Not on file |
| 65 | 25-16 18th Street | 12 | 62.5 | 75 (29 class C) | F | 41 MAJOR REALTY LLC |
| 66 | 34-08 43rd Street | 6 | 61.7 | 37 (8 class C) | F | United Realty Ten LLC |
| 67 | 32-54 48th Street | 6 | 61.7 | 37 (1 class C) | D | Individual owner |
| 68 | 33-18 29th Street | 8 | 61.3 | 49 (2 class C) | D | Individual owner |
| 69 | 34-05 44th Street | 48 | 60.8 | 292 (50 class C) | F | KENNETH SYNDICATE LLC |
| 70 | 31-64 36th Street | 6 | 60 | 36 (1 class C) | F | Not on file |
| 71 | 25-19 43rd Street | 6 | 60 | 36 (2 class C) | D | 25-19 43RD STREET CORP |
| 72 | 44-16 25th Avenue | 6 | 60 | 36 (1 class C) | D | Not on file |
| 73 | 30-51 34th Street | 6 | 58.3 | 35 (3 class C) | D | 30-51 34 STREET REALTY LLC |
| 74 | 31-11 35th Street | 6 | 58.3 | 35 (0 class C) | F | Individual owner |
| 75 | 30-65 Steinway Street | 6 | 58.3 | 35 (5 class C) | F | COGENISOAL LLC |
| 76 | 25-70 37th Street | 16 | 56.9 | 91 (9 class C) | F | 25-70 REALTY LLC |
| 77 | 24-50 28th Street | 9 | 56.7 | 51 (2 class C) | F | 2820 DITMARS LLC |
| 78 | 34-24 43rd Street | 6 | 56.7 | 34 (14 class C) | D | Individual owner |
| 79 | 19-47 80th Street | 6 | 56.7 | 34 (5 class C) | D | Individual owner |
| 80 | 32-20 34th Street | 6 | 55 | 33 (4 class C) | D | Not on file |
| 81 | 25-71 35th Street | 6 | 55 | 33 (8 class C) | F | Individual owner |
| 82 | 30-30 49th Street | 6 | 55 | 33 (6 class C) | D | Individual owner |
| 83 | 35-41 34th Street | 7 | 54.3 | 38 (8 class C) | F | A & T EPITHET LLC |
| 84 | 34-09 42nd Street | 6 | 53.3 | 32 (8 class C) | F | Individual owner |
| 85 | 30-38 42nd Street | 6 | 53.3 | 32 (0 class C) | D | Individual owner |
| 86 | 32-16 48th Street | 6 | 53.3 | 32 (4 class C) | F | Not on file |
| 87 | 23-11 35th Street | 6 | 53.3 | 32 (1 class C) | F | Individual owner |
| 88 | 37-01 31st Avenue | 7 | 52.9 | 37 (4 class C) | F | 37-01 31 AVE REALTY CORP. |
| 89 | 32-30 Steinway Street | 8 | 52.5 | 42 (10 class C) | F | Individual owner |
| 90 | 25-94 28th Avenue | 23 | 52.2 | 120 (14 class C) | F | 2594 42nd LLC |
| 91 | 35-42 29th Street | 6 | 51.7 | 31 (0 class C) | D | Individual owner |
| 92 | 27-20 23rd Street | 6 | 51.7 | 31 (4 class C) | F | Individual owner |
| 93 | 31-15 36th Street | 6 | 51.7 | 31 (3 class C) | F | Individual owner |
| 94 | 34-29 41st Street | 6 | 51.7 | 31 (6 class C) | F | Individual owner |
| 95 | 20-44 42nd Street | 6 | 51.7 | 31 (7 class C) | D | Individual owner |
| 96 | 18-53 Ditmars Boulevard | 6 | 51.7 | 31 (1 class C) | D | Individual owner |
| 97 | 24-63 27th Street | 9 | 51.1 | 46 (13 class C) | F | Individual owner |
| 98 | 24-34 28th Street | 9 | 51.1 | 46 (6 class C) | F | Individual owner |
| 99 | 34-17 37th Street | 8 | 50 | 40 (10 class C) | D | Not on file |
| 100 | 23-20 29th Avenue | 6 | 50 | 30 (2 class C) | F | Individual owner |
The full list for Astoria, up to 100 buildings. Each row is the record, not a verdict.
More for Astoria: rent-stabilized buildings, best buildings, heat complaints, and the Astoria page.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.