Adam Parkoff: head officer on HPD registrations
Adam Parkoff is named as head officer on the HPD property registrations of 66 NYC buildings (4,428 units), which have 3,163 open HPD violations, 970 of them class C, as of Oct 24, 2026.
Grouped automatically from HPD registration filings by name and business address. Different people can share a name; report an error.
Buildings
| Address | Area | Units | Open violations | Grade |
|---|---|---|---|---|
| 2182 Barnes Avenue | Pelham Parkway | 71 | 393 (134 class C) | F |
| 2132 Wallace Avenue | Pelham Parkway | 172 | 318 (97 class C) | F |
| 2140 Barnes Avenue | Pelham Parkway | 70 | 269 (73 class C) | F |
| 175-27 87th Drive | Jamaica | 66 | 207 (63 class C) | F |
| 2765 Matthews Avenue | Allerton | 72 | 166 (51 class C) | F |
| 2728 Henry Hudson Pkwy E | Riverdale | 121 | 123 (13 class C) | F |
| 4861 Broadway | Inwood | 146 | 107 (33 class C) | D |
| 2131 Wallace Avenue | Pelham Parkway | 175 | 106 (40 class C) | F |
| 83-46 118th Street | Kew Gardens | 84 | 104 (16 class C) | D |
| 2162 Barnes Avenue | Pelham Parkway | 70 | 100 (31 class C) | F |
| 2084 Bronx Park East | Pelham Parkway | 106 | 98 (29 class C) | F |
| 2198 Wallace Avenue | Pelham Parkway | 85 | 90 (31 class C) | F |
| 2784 Morris Avenue | Bedford Park | 44 | 83 (32 class C) | F |
| 751 St Marks Avenue | Crown Heights | 124 | 66 (14 class C) | F |
| 2705 Bainbridge Avenue | Bedford Park | 54 | 64 (13 class C) | F |
| 200 Dyckman Street | Washington Heights | 72 | 58 (15 class C) | D |
| 2 Seaman Avenue | Inwood | 64 | 50 (11 class C) | D |
| 110 Post Avenue | Inwood | 73 | 47 (5 class C) | D |
| 1 Seaman Avenue | Inwood | 74 | 46 (20 class C) | D |
| 162-15 Highland Avenue | Jamaica | 105 | 45 (15 class C) | D |
| 11 Seaman Avenue | Inwood | 72 | 44 (22 class C) | D |
| 745 Lincoln Place | Crown Heights | 50 | 43 (12 class C) | F |
| 4730 Broadway | Washington Heights | 56 | 42 (10 class C) | F |
| 900 Avenue H | Midwood | 65 | 42 (20 class C) | D |
| 3115 Avenue I | Flatbush | 77 | 41 (17 class C) | D |
| 98 Thayer Street | Washington Heights | 59 | 35 (11 class C) | F |
| 258 East 18th Street | Flatbush | 48 | 34 (10 class C) | D |
| 8635 21st Avenue | Bensonhurst | 120 | 32 (26 class C) | D |
| 401 Schenectady Avenue | Crown Heights | 59 | 30 (16 class C) | F |
| 3101 Avenue I | Flatbush | 77 | 26 (6 class C) | D |
| 75 Thayer Street | Washington Heights | 48 | 26 (12 class C) | D |
| 2828 Kings Highway | Madison | 48 | 23 (11 class C) | D |
| 1561 East 13th Street | Midwood | 66 | 21 | C |
| 500 West 235th Street | Riverdale | 87 | 21 (7 class C) | D |
| 3300 Netherland Avenue | Riverdale | 66 | 20 (6 class C) | C |
| 431 3rd Avenue | Murray Hill | 52 | 20 (9 class C) | C |
| 97 Arden Street | Washington Heights | 78 | 20 (6 class C) | C |
| 8700 25th Avenue | Gravesend | 123 | 19 (3 class C) | C |
| 150 74th Street | Bay Ridge | 60 | 13 (2 class C) | C |
| 394 East 21st Street | Flatbush | 53 | 11 (2 class C) | C |
| 3 East 66th Street | Upper East Side | 27 | 9 (4 class C) | B |
| 2161 Barnes Avenue | Pelham Parkway | 72 | 8 (3 class C) | C |
| 979 Ocean Avenue | Flatbush | 36 | 8 (4 class C) | C |
| 7005 Shore Road | Bay Ridge | 46 | 6 | C |
| 2016 Avenue N | Midwood | 60 | 5 (4 class C) | A |
| 207 East 76th Street | Upper East Side | 16 | 4 (2 class C) | A |
| 237 East 20th Street | Gramercy | 72 | 4 (2 class C) | A |
| 260 Lenox Road | East Flatbush | 53 | 4 (3 class C) | B |
| 165 Seaman Avenue | Inwood | 72 | 3 | B |
| 1420 Ocean Parkway | Midwood | 60 | 1 (1 class C) | A |
| 144 East 22nd Street | Gramercy | 46 | 1 | A |
| 1510 York Avenue | Upper East Side | 24 | 1 (1 class C) | C |
| 1701 West 3rd Street | Gravesend | 107 | 1 (1 class C) | A |
| 192 East 75th Street | Upper East Side | 38 | 1 | A |
| 249 Cumberland Street | Fort Greene | 70 | 1 | B |
| 327 West 42nd Street | Hell's Kitchen | 6 | 1 | A |
| 64-21 Booth Street | Rego Park | 62 | 1 | A |
| 64-45 Booth Street | Rego Park | 66 | 1 (1 class C) | B |
| 110-56 71st Avenue | Forest Hills | 49 | 0 | A |
| 133 East 84th Street | Upper East Side | 24 | 0 | A |
| 209 East 76th Street | Upper East Side | 12 | 0 | A |
| 217 East 76th Street | Upper East Side | 13 | 0 | B |
| 28 East End Avenue | Upper East Side | 102 | 0 | A |
| 383 East 17th Street | Flatbush | 67 | 0 | A |
| 441 3rd Avenue | Murray Hill | 7 | 0 | A |
| 623 2nd Avenue | Murray Hill | 9 | 0 | A |
How landlord totals are counted.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.