Ismene Speliotis: head officer on HPD registrations
Ismene Speliotis is named as head officer on the HPD property registrations of 184 NYC buildings (2,522 units), which have 3,486 open HPD violations, 968 of them class C, as of Oct 24, 2026.
Grouped automatically from HPD registration filings by name and business address. Different people can share a name; report an error. This group: registrations with a business address in Brooklyn NY 11238.
The same name is also filed at 2 other business addresses: Brooklyn NY 11217 (1 building); Brooklyn NY 11217 (1 building).
Buildings
| Address | Area | Units | Open violations | Grade |
|---|---|---|---|---|
| 1350 Park Place | Crown Heights | 19 | 524 (95 class C) | F |
| 251 Mother Gaston Boulevard | Brownsville | 10 | 252 (74 class C) | F |
| 257 Mother Gaston Blvd | Brownsville | 8 | 191 (45 class C) | F |
| 664 Beck Street | Longwood | 42 | 145 (28 class C) | F |
| 107-04 150th Street | South Jamaica | 13 | 135 (48 class C) | F |
| 674 East 136th Street | Mott Haven | 43 | 127 (34 class C) | F |
| 54 Bristol Street | Brownsville | 80 | 112 (30 class C) | F |
| 180 Grafton Street | Brownsville | 23 | 104 (13 class C) | F |
| 1180 President Street | Crown Heights | 19 | 87 (24 class C) | F |
| 672 Beck Street | Longwood | 41 | 87 (30 class C) | F |
| 1825 Atlantic Avenue | Bedford | 150 | 78 (31 class C) | D |
| 333 Menahan Street | Bushwick | 6 | 78 (38 class C) | F |
| 453 Tompkins Avenue | Bedford | 8 | 75 (30 class C) | F |
| 1354 East New York Avenue | Brownsville | 10 | 74 (12 class C) | D |
| 454 Bradford Street | East New York | 6 | 71 (19 class C) | F |
| 766 Herkimer Street | Bedford | 3 | 69 (23 class C) | F |
| 700 Manida Street | Hunts Point | 108 | 61 (34 class C) | F |
| 739 Coster Street | Hunts Point | 25 | 54 (15 class C) | F |
| 2709 Pitkin Avenue | East New York | 40 | 44 (13 class C) | D |
| 741 Coster Street | Hunts Point | 25 | 44 (18 class C) | D |
| 575 West 155th Street | Washington Heights | 28 | 37 (12 class C) | D |
| 752 Miller Avenue | East New York | 6 | 37 (11 class C) | F |
| 237 Sumpter Street | Ocean Hill | 4 | 36 (17 class C) | F |
| 671 Manida Street | Hunts Point | 39 | 36 (11 class C) | F |
| 730 Rockaway Avenue | Brownsville | 64 | 36 (17 class C) | C |
| 124-20 Jamaica Avenue | Richmond Hill | 26 | 34 (9 class C) | F |
| 445 Thomas S Boyland St | Brownsville | 88 | 33 (10 class C) | C |
| 110 Dinsmore Place | Cypress Hills | 274 | 32 (11 class C) | C |
| 2170 Atlantic Avenue | Ocean Hill | 35 | 31 (11 class C) | D |
| 1035 Hall Place | Longwood | 22 | 28 (10 class C) | F |
| 720 Tiffany Street | Hunts Point | 183 | 28 (2 class C) | C |
| 743 Cleveland Street | East New York | 9 | 28 (6 class C) | F |
| 530 West 178th Street | Washington Heights | 55 | 27 (11 class C) | D |
| 726 Snediker Avenue | East New York | 10 | 26 (6 class C) | F |
| 679 Hendrix Street | East New York | 6 | 22 (2 class C) | D |
| 2482 Pitkin Avenue | East New York | 3 | 21 (6 class C) | F |
| 1434 Morris Avenue | Mount Eden | 21 | 20 (7 class C) | D |
| 1024 Glenmore Avenue | East New York | 24 | 19 (4 class C) | C |
| 209 Bradford Street | East New York | 6 | 19 | F |
| 720 Snediker Avenue | East New York | 10 | 18 (2 class C) | D |
| 546 Chester Street | Brownsville | 2 | 17 (1 class C) | F |
| 730 Miller Avenue | East New York | 4 | 17 | D |
| 1921 Cortelyou Road | Flatbush | 76 | 16 (9 class C) | D |
| 1932 Pacific Street | Crown Heights | 6 | 16 (2 class C) | F |
| 734 Franklin Avenue | Crown Heights | 8 | 16 (3 class C) | F |
| 516 Crescent Street | East New York | 3 | 15 (4 class C) | F |
| 873 Hegeman Avenue | East New York | 5 | 15 (5 class C) | D |
| 226 East 119th Street | East Harlem | 30 | 14 (4 class C) | D |
| 285 Wyona Street | East New York | 3 | 14 (2 class C) | F |
| 446 East 117th Street | East Harlem | 18 | 14 (5 class C) | D |
| 601 Snediker Avenue | East New York | 2 | 14 (2 class C) | F |
| 781 Belmont Avenue | East New York | 10 | 14 (1 class C) | F |
| 537 Sheffield Avenue | East New York | 6 | 13 (3 class C) | F |
| 717 Coster Street | Hunts Point | 37 | 12 (2 class C) | B |
| 607 Snediker Avenue | East New York | 2 | 11 | F |
| 276 New Jersey Avenue | East New York | 7 | 10 (5 class C) | F |
| 496 East 138th Street | Mott Haven | 8 | 10 | F |
| 728 Madison Street | Bedford | 4 | 10 (4 class C) | F |
| 89-06 138th Street | Jamaica | 12 | 10 (4 class C) | F |
| 1036 Intervale Avenue | Longwood | 21 | 9 (5 class C) | C |
| 1629 Eastern Parkway | Ocean Hill | 16 | 9 (8 class C) | D |
| 3020 Atlantic Avenue | Cypress Hills | 1 | 9 | D |
| 307 Wyona Street | East New York | 3 | 9 (6 class C) | F |
| 658 Vermont Street | East New York | 4 | 9 (1 class C) | D |
| 106 Thomas S Boyland St | Ocean Hill | 4 | 8 (4 class C) | F |
| 147 Sheffield Avenue | East New York | 8 | 8 (2 class C) | F |
| 1920 Pacific Street | Crown Heights | 6 | 8 (1 class C) | C |
| 543 Georgia Avenue | East New York | 3 | 8 (2 class C) | D |
| 960 Dumont Avenue | East New York | 6 | 8 (2 class C) | D |
| 133 Albany Avenue | Crown Heights | 8 | 7 (3 class C) | C |
| 1141 Tiffany Street | Longwood | 25 | 6 (3 class C) | D |
| 428 East 117th Street | East Harlem | 37 | 6 | B |
| 510 Chester Street | Brownsville | 9 | 6 (2 class C) | C |
| 535 Snediker Avenue | East New York | 6 | 6 (1 class C) | D |
| 946 Dumont Avenue | East New York | 2 | 6 | F |
| 234 East 119th Street | East Harlem | 30 | 5 (4 class C) | C |
| 375 Bradford Street | East New York | 5 | 5 | C |
| 497 Newport Street | Brownsville | 12 | 5 (2 class C) | B |
| 519 Chester Street | Brownsville | 2 | 5 (2 class C) | D |
| 684 New Lots Avenue | East New York | 6 | 5 (2 class C) | D |
| 950 Dumont Avenue | East New York | 6 | 5 (2 class C) | D |
| 954 Dumont Avenue | East New York | 6 | 5 (3 class C) | C |
| 1445 Pacific Street | Crown Heights | 8 | 4 (4 class C) | F |
| 3024 Atlantic Avenue | Cypress Hills | 2 | 4 | D |
| 447 New Lots Avenue | East New York | 3 | 4 (2 class C) | F |
| 451 Prospect Place | Crown Heights | 9 | 4 (1 class C) | C |
| 514 Chester Street | Brownsville | 4 | 4 | D |
| 518 Decatur Street | Bedford | 4 | 4 (1 class C) | F |
| 558 Williams Avenue | East New York | 3 | 4 | D |
| 614 Snediker Avenue | East New York | 2 | 4 (2 class C) | F |
| 1039 Intervale Avenue | Longwood | 21 | 3 | C |
| 182 Cooper Street | Bushwick | 4 | 3 (2 class C) | F |
| 306 Bradford Street | East New York | 3 | 3 (3 class C) | D |
| 37-60 38th Avenue | Corona | 9 | 3 | B |
| 526 Crescent Street | East New York | 6 | 3 (1 class C) | D |
| 694 Miller Avenue | East New York | 4 | 3 (3 class C) | F |
| 970 Glenmore Avenue | East New York | 7 | 3 (1 class C) | B |
| 129 Vermont Street | East New York | 4 | 2 | B |
| 180 Cooper Street | Bushwick | 4 | 2 | B |
| 1892 Pacific Street | Crown Heights | 4 | 2 (2 class C) | D |
| 220 Mac Dougal Street | Ocean Hill | 4 | 2 (2 class C) | F |
| 294 Bradford Street | East New York | 2 | 2 | D |
| 301 Bradford Street | East New York | 3 | 2 | C |
| 355 Berriman Street | East New York | 2 | 2 | C |
| 518 West 161st Street | Washington Heights | 24 | 2 (1 class C) | B |
| 700 Cleveland Street | East New York | 4 | 2 | C |
| 755 Liberty Avenue | Cypress Hills | 3 | 2 (1 class C) | C |
| 956 Dumont Avenue | East New York | 6 | 2 (1 class C) | C |
| 964 Dumont Avenue | East New York | 10 | 2 | C |
| 135 Albany Avenue | Crown Heights | 8 | 1 (1 class C) | C |
| 170 Thomas S Boyland St | Ocean Hill | 4 | 1 (1 class C) | B |
| 171 Milford Street | East New York | 8 | 1 (1 class C) | C |
| 277 Hinsdale Street | East New York | 2 | 1 (1 class C) | B |
| 309 Eldert Street | Bushwick | 6 | 1 (1 class C) | B |
| 436 Logan Street | East New York | 4 | 1 (1 class C) | D |
| 442 Logan Street | East New York | 6 | 1 (1 class C) | B |
| 462 Wyona Street | East New York | 3 | 1 | B |
| 550 Snediker Avenue | East New York | 2 | 1 (1 class C) | C |
| 605 Snediker Avenue | East New York | 2 | 1 | C |
| 644 Classon Avenue | Crown Heights | 2 | 1 (1 class C) | C |
| 756 Franklin Avenue | Crown Heights | 4 | 1 | B |
| 780 Belmont Avenue | East New York | 3 | 1 (1 class C) | B |
| 796 Classon Avenue | Prospect Heights | 7 | 1 (1 class C) | B |
| 109 Cornelia Street | Bushwick | 6 | 0 | A |
| 110 Cornelia Street | Bushwick | 3 | 0 | B |
| 113 Montauk Avenue | East New York | 2 | 0 | A |
| 1141 Bushwick Avenue | Bushwick | 7 | 0 | A |
| 1142 Willoughby Avenue | Bushwick | 5 | 0 | A |
| 115-32 144th Street | Baisley Park | 1 | 0 | A |
| 1346 Bergen Street | Crown Heights | 16 | 0 | A |
| 140-20 169th Street | Springfield Gardens | 1 | 0 | A |
| 1414 Dekalb Avenue | Bushwick | 6 | 0 | B |
| 142 Palmetto Street | Bushwick | 6 | 0 | A |
| 1435 Bedford Avenue | Crown Heights | 2 | 0 | A |
| 16 Palmetto Street | Bushwick | 7 | 0 | B |
| 1600 Pacific Street | Crown Heights | 8 | 0 | A |
| 180 Milford Street | East New York | 5 | 0 | A |
| 2156 Pitkin Avenue | East New York | 3 | 0 | A |
| 23 Moffat Street | Bushwick | 2 | 0 | A |
| 2474 Linden Boulevard | East New York | 1 | 0 | A |
| 2484 Linden Boulevard | East New York | 1 | 0 | A |
| 271 Milford Street | East New York | 3 | 0 | A |
| 279 Hinsdale Street | East New York | 2 | 0 | A |
| 293 Hinsdale Street | East New York | 2 | 0 | A |
| 305 Hinsdale Street | East New York | 2 | 0 | A |
| 311 Hinsdale Street | East New York | 2 | 0 | B |
| 319 Albany Avenue | Crown Heights | 5 | 0 | A |
| 325 Ashford Street | East New York | 2 | 0 | A |
| 363 Elton Street | East New York | 2 | 0 | A |
| 366 Palmetto Street | Bushwick | 4 | 0 | A |
| 385 Palmetto Street | Bushwick | 6 | 0 | A |
| 422 Newport Street | East New York | 3 | 0 | A |
| 424 Ashford Street | East New York | 2 | 0 | A |
| 430 Newport Street | East New York | 2 | 0 | B |
| 459 Wyona Street | East New York | 2 | 0 | A |
| 469 Wyona Street | East New York | 3 | 0 | A |
| 493 Ashford Street | East New York | 2 | 0 | A |
| 514 Hegeman Avenue | East New York | 3 | 0 | A |
| 519 Hegeman Avenue | East New York | 3 | 0 | A |
| 547 Snediker Avenue | East New York | 4 | 0 | A |
| 549 Alabama Avenue | East New York | 6 | 0 | B |
| 556 Georgia Avenue | East New York | 4 | 0 | A |
| 566 Pennsylvania Avenue | East New York | 3 | 0 | A |
| 573 Van Siclen Avenue | East New York | 1 | 0 | B |
| 60 Rogers Avenue | Crown Heights | 3 | 0 | A |
| 610 Snediker Avenue | East New York | 2 | 0 | B |
| 655 Classon Avenue | Crown Heights | 5 | 0 | A |
| 659 Pennsylvania Avenue | East New York | 4 | 0 | A |
| 721 Sterling Place | Crown Heights | 8 | 0 | A |
| 732 Franklin Avenue | Crown Heights | 7 | 0 | B |
| 735 Sheffield Avenue | East New York | 3 | 0 | A |
| 738 Franklin Avenue | Crown Heights | 2 | 0 | A |
| 74 Rogers Avenue | Crown Heights | 2 | 0 | B |
| 750 Franklin Avenue | Crown Heights | 4 | 0 | A |
| 755 Franklin Avenue | Crown Heights | 2 | 0 | A |
| 759 Monroe Street | Bedford | 8 | 0 | A |
| 784 Belmont Avenue | East New York | 3 | 0 | A |
| 786 Belmont Avenue | East New York | 4 | 0 | A |
| 811 Knickerbocker Avenue | Bushwick | 6 | 0 | A |
| 854 Jackson Avenue | Melrose | 9 | 0 | B |
| 869 Eastern Parkway | Crown Heights | 8 | 0 | A |
| 907 St Johns Place | Crown Heights | 5 | 0 | A |
| 923 Glenmore Avenue | East New York | 3 | 0 | B |
| 988 Hancock Street | Bushwick | 3 | 0 | A |
How landlord totals are counted.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.