Peter Fine: head officer on HPD registrations
Peter Fine is named as head officer on the HPD property registrations of 61 NYC buildings (6,243 units), which have 8,561 open HPD violations, 2,550 of them class C, as of Oct 24, 2026.
Grouped automatically from HPD registration filings by name and business address. Different people can share a name; report an error.
Buildings
| Address | Area | Units | Open violations | Grade |
|---|---|---|---|---|
| 85 Willis Avenue | Mott Haven | 419 | 1,122 (373 class C) | F |
| 951 Hoe Avenue | Longwood | 300 | 466 (195 class C) | F |
| 1240 Washington Avenue | Claremont Village | 100 | 463 (142 class C) | F |
| 3121 Villa Avenue | Bedford Park | 111 | 358 (72 class C) | F |
| 2089 Creston Avenue | Mount Hope | 92 | 356 (72 class C) | F |
| 1314 Nelson Avenue | Highbridge | 115 | 343 (113 class C) | F |
| 1491 Macombs Road | Mount Eden | 90 | 338 (92 class C) | F |
| 4648 Park Avenue | Belmont | 70 | 307 (91 class C) | F |
| 2277 Bathgate Avenue | Belmont | 89 | 279 (67 class C) | F |
| 303 East 158th Street | Melrose | 167 | 257 (96 class C) | F |
| 270 East Burnside Avenue | Mount Hope | 114 | 251 (42 class C) | F |
| 128 East Clarke Place | Mount Eden | 64 | 232 (59 class C) | F |
| 600 Concord Avenue | Melrose | 83 | 223 (61 class C) | F |
| 31 West Tremont Avenue | University Heights | 84 | 221 (59 class C) | F |
| 1001 University Avenue | Highbridge | 89 | 198 (64 class C) | F |
| 1314 Merriam Avenue | Highbridge | 98 | 183 (50 class C) | F |
| 825 East 179th Street | Tremont | 90 | 176 (44 class C) | F |
| 404 East 158th Street | Melrose | 165 | 168 (49 class C) | F |
| 1140 Tiffany Street | Crotona Park East | 84 | 155 (51 class C) | F |
| 550 East 170th Street | Claremont Village | 98 | 145 (43 class C) | F |
| 1490 Boston Road | Crotona Park East | 95 | 140 (62 class C) | F |
| 507 East 161st Street | Morrisania | 80 | 140 (38 class C) | F |
| 678 Sagamore Street | West Farms | 90 | 130 (21 class C) | F |
| 488 East 163rd Street | Morrisania | 136 | 120 (37 class C) | F |
| 881 East 162nd Street | Longwood | 86 | 116 (24 class C) | F |
| 861 East 163rd Street | Longwood | 74 | 115 (28 class C) | F |
| 900 Ogden Avenue | Highbridge | 120 | 114 (61 class C) | F |
| 1404 Jesup Avenue | Mount Eden | 127 | 103 (33 class C) | D |
| 3213 3rd Avenue | Morrisania | 131 | 100 (23 class C) | F |
| 2080 Lafontaine Avenue | Tremont | 74 | 92 (22 class C) | F |
| 1904 Vyse Avenue | West Farms | 96 | 87 (20 class C) | F |
| 70 Bruckner Boulevard | Mott Haven | 60 | 77 (24 class C) | F |
| 501 East 161st Street | Morrisania | 77 | 76 (24 class C) | F |
| 1975 Birchall Avenue | West Farms | 90 | 75 (22 class C) | F |
| 508 East 163rd Street | Morrisania | 85 | 71 (24 class C) | F |
| 1401 Jesup Avenue | Mount Eden | 81 | 67 (14 class C) | F |
| 980 Westchester Avenue | Longwood | 151 | 65 (10 class C) | C |
| 505 East 161st Street | Morrisania | 80 | 63 (20 class C) | F |
| 3000 Park Avenue | Melrose | 72 | 61 (24 class C) | F |
| 521 West 42nd Street | Hell's Kitchen | 72 | 58 (15 class C) | F |
| 675 Morris Avenue | Melrose | 137 | 57 (27 class C) | D |
| 1150 Intervale Avenue | Longwood | 81 | 56 (24 class C) | D |
| 514 East 163rd Street | Morrisania | 100 | 52 (19 class C) | F |
| 33 West End Avenue | Upper West Side | 331 | 49 (14 class C) | C |
| 385 East 184th Street | Fordham | 130 | 43 (19 class C) | F |
| 1382 Shakespeare Avenue | Mount Eden | 127 | 28 (7 class C) | C |
| 1450 Jesup Avenue | Mount Eden | 49 | 28 (10 class C) | D |
| 250 East 60th Street | Upper East Side | 42 | 27 (10 class C) | D |
| 1118 Intervale Avenue | Longwood | 68 | 24 (16 class C) | F |
| 400 3rd Avenue | Murray Hill | 30 | 18 (3 class C) | D |
| 1926 Crotona Parkway | West Farms | 98 | 17 (6 class C) | C |
| 3880 Orloff Avenue | Kingsbridge | 101 | 12 (1 class C) | C |
| 1345 Shakespeare Avenue | Highbridge | 39 | 11 (2 class C) | D |
| 246 East 77th Street | Upper East Side | 19 | 8 (4 class C) | D |
| 1115 1st Avenue | Upper East Side | 45 | 7 (4 class C) | C |
| 1530 Jesup Avenue | Mount Eden | 75 | 5 | A |
| 438 East 76th Street | Upper East Side | 15 | 5 (2 class C) | C |
| 1 East 35th Street | Midtown | 94 | 3 (1 class C) | C |
| 1986-1998 2nd Avenue | East Harlem | 164 | 0 | A |
| 303 10th Avenue | Chelsea | 89 | 0 | A |
| 417 East 76th Street | Upper East Side | 10 | 0 | A |
How landlord totals are counted.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.