Joseph Zitolo: head officer on HPD registrations
Joseph Zitolo is named as head officer on the HPD property registrations of 178 NYC buildings (5,394 units), which have 4,402 open HPD violations, 985 of them class C, as of Oct 24, 2026.
Grouped automatically from HPD registration filings by name and business address. Different people can share a name; report an error.
Buildings
| Address | Area | Units | Open violations | Grade |
|---|---|---|---|---|
| 793 Fairmount Place | Tremont | 27 | 498 (77 class C) | F |
| 710 East 175th Street | Tremont | 8 | 300 (58 class C) | F |
| 2116 Crotona Parkway | West Farms | 22 | 155 (28 class C) | F |
| 223 Cypress Avenue | Mott Haven | 42 | 141 (23 class C) | F |
| 31 Sherman Avenue | Washington Heights | 72 | 141 (41 class C) | F |
| 2147 Honeywell Avenue | West Farms | 32 | 139 (32 class C) | F |
| 601 East 178th Street | Tremont | 26 | 135 (23 class C) | F |
| 2339 Prospect Avenue | Belmont | 33 | 133 (26 class C) | F |
| 2133 Daly Avenue | West Farms | 32 | 130 (29 class C) | F |
| 871 East 179th Street | West Farms | 29 | 116 (14 class C) | F |
| 1941 Vyse Avenue | West Farms | 46 | 114 (19 class C) | F |
| 887 Crotona Park North | Tremont | 30 | 110 (26 class C) | F |
| 815 Fairmount Place | Tremont | 44 | 86 (16 class C) | F |
| 1047 Avenue St John | Longwood | 42 | 79 (14 class C) | F |
| 866 Elsmere Place | Tremont | 86 | 76 (12 class C) | C |
| 797 Crotona Park North | Tremont | 21 | 73 (31 class C) | F |
| 623 Courtlandt Avenue | Melrose | 23 | 63 (9 class C) | F |
| 582 Courtlandt Avenue | Melrose | 11 | 62 (5 class C) | F |
| 304 West 117th Street | East Harlem | 116 | 61 (7 class C) | D |
| 1061 Intervale Avenue | Longwood | 31 | 59 (18 class C) | F |
| 895 Fairmount Place | Tremont | 31 | 52 (11 class C) | F |
| 870 East 175th Street | Tremont | 19 | 49 (16 class C) | F |
| 946 Leggett Avenue | Longwood | 8 | 47 (8 class C) | F |
| 941 Leggett Avenue | Longwood | 58 | 45 (10 class C) | D |
| 11 Jacobus Place | Kingsbridge | 50 | 44 (8 class C) | F |
| 1888 Arthur Avenue | Tremont | 20 | 44 (16 class C) | F |
| 922 Hoe Avenue | Longwood | 40 | 43 (10 class C) | F |
| 1044 Avenue St John | Longwood | 47 | 42 (13 class C) | F |
| 15 East Clarke Place | Mount Eden | 102 | 42 (15 class C) | F |
| 943 East Tremont Avenue | West Farms | 18 | 42 (21 class C) | F |
| 744 East Tremont Avenue | Tremont | 17 | 41 (7 class C) | F |
| 857 Crotona Park North | Tremont | 20 | 41 (25 class C) | F |
| 2115 Vyse Avenue | West Farms | 21 | 39 (2 class C) | D |
| 158 West 168th Street | Highbridge | 65 | 38 (6 class C) | D |
| 1785 Prospect Avenue | Tremont | 30 | 37 (7 class C) | D |
| 401 Bronx River Avenue | Soundview | 120 | 36 (10 class C) | F |
| 252 Wadsworth Avenue | Washington Heights | 26 | 34 (7 class C) | F |
| 575 Southern Boulevard | Longwood | 24 | 33 (9 class C) | F |
| 2526 8th Avenue | East Harlem | 38 | 28 (5 class C) | F |
| 990 Leggett Avenue | Longwood | 30 | 28 (8 class C) | F |
| 1100 East Tremont Avenue | West Farms | 30 | 27 (4 class C) | D |
| 584 Union Avenue | Melrose | 61 | 27 (4 class C) | C |
| 1034 Avenue St John | Longwood | 29 | 26 (7 class C) | D |
| 510 West 188th Street | Washington Heights | 34 | 26 (1 class C) | F |
| 2060 Crotona Parkway | West Farms | 36 | 25 (7 class C) | F |
| 700 East 141st Street | Mott Haven | 34 | 25 (3 class C) | D |
| 1879 Clinton Avenue | Tremont | 30 | 24 (7 class C) | D |
| 596 Courtlandt Avenue | Melrose | 15 | 24 (7 class C) | F |
| 801 Crotona Park North | Tremont | 22 | 24 (6 class C) | F |
| 861 Crotona Park North | Tremont | 16 | 22 (10 class C) | D |
| 138 West 117th Street | East Harlem | 42 | 21 (1 class C) | B |
| 931 Fox Street | Longwood | 39 | 19 (5 class C) | D |
| 235 Cypress Avenue | Mott Haven | 42 | 17 (2 class C) | D |
| 578 Courtlandt Avenue | Melrose | 6 | 17 | F |
| 134 Edgecombe Avenue | East Harlem | 9 | 16 (11 class C) | F |
| 1361 College Avenue | Mount Eden | 40 | 16 (4 class C) | D |
| 281 Brook Avenue | Mott Haven | 59 | 16 (5 class C) | D |
| 475 East 140th Street | Mott Haven | 10 | 16 (16 class C) | D |
| 547 West 186th Street | Washington Heights | 27 | 16 (9 class C) | D |
| 940 Hoe Avenue | Longwood | 62 | 16 (4 class C) | C |
| 890 Elsmere Place | Tremont | 19 | 15 (4 class C) | D |
| 2548 8th Avenue | East Harlem | 39 | 14 (1 class C) | D |
| 515 West 187th Street | Washington Heights | 43 | 14 (3 class C) | D |
| 582 Southern Boulevard | Longwood | 35 | 14 (3 class C) | C |
| 590 East 138th Street | Mott Haven | 16 | 14 (5 class C) | D |
| 652 Southern Boulevard | Longwood | 40 | 14 (3 class C) | C |
| 869 East 179th Street | West Farms | 30 | 14 (1 class C) | C |
| 1325 Walton Avenue | Mount Eden | 63 | 12 (3 class C) | C |
| 230 Seaman Avenue | Inwood | 47 | 12 (3 class C) | C |
| 353 Cypress Avenue | Mott Haven | 48 | 12 (6 class C) | D |
| 574 East 138th Street | Mott Haven | 33 | 12 (1 class C) | C |
| 1033 Avenue St John | Longwood | 40 | 11 (3 class C) | D |
| 630 Courtlandt Avenue | Melrose | 13 | 11 (2 class C) | F |
| 9 Adrian Avenue | Kingsbridge | 55 | 11 (3 class C) | C |
| 1811 Waterloo Place | Tremont | 9 | 10 (3 class C) | C |
| 540 Audubon Avenue | Washington Heights | 45 | 10 (3 class C) | C |
| 1935 Clinton Avenue | Tremont | 9 | 9 (7 class C) | D |
| 1941 Southern Boulevard | Tremont | 19 | 9 (6 class C) | C |
| 485 Jackson Avenue | Mott Haven | 30 | 9 (2 class C) | C |
| 630 East 176th Street | Tremont | 20 | 9 (4 class C) | D |
| 651 Southern Boulevard | Longwood | 41 | 9 (4 class C) | D |
| 751 Jackson Avenue | Melrose | 10 | 9 | F |
| 963 Anderson Avenue | Highbridge | 50 | 9 (2 class C) | C |
| 1844 Arthur Avenue | Tremont | 20 | 8 | C |
| 1884 Arthur Avenue | Tremont | 15 | 8 (2 class C) | C |
| 222 West 144th Street | East Harlem | 25 | 8 (4 class C) | D |
| 30 East Clarke Place | Mount Eden | 53 | 8 (2 class C) | C |
| 553 Academy Street | Inwood | 26 | 8 | D |
| 660 St Anns Avenue | Melrose | 15 | 8 | D |
| 867 East 181st Street | West Farms | 12 | 8 (1 class C) | D |
| 1842 Arthur Avenue | Tremont | 20 | 7 (2 class C) | B |
| 2081 Vyse Avenue | West Farms | 8 | 7 | D |
| 557 Academy Street | Inwood | 77 | 7 (1 class C) | A |
| 837 Trinity Avenue | Melrose | 60 | 7 (3 class C) | C |
| 9 Sherman Avenue | Washington Heights | 92 | 7 (2 class C) | C |
| 24 Marcy Place | Mount Eden | 41 | 6 (5 class C) | C |
| 357 East 150th Street | Melrose | 18 | 6 (2 class C) | D |
| 43 West 129th Street | East Harlem | 24 | 6 (2 class C) | D |
| 474 Willis Avenue | Mott Haven | 101 | 6 (5 class C) | B |
| 934 East 179th Street | West Farms | 16 | 6 | C |
| 985 East Tremont Avenue | West Farms | 101 | 6 (3 class C) | A |
| 1038 Boston Road | Morrisania | 24 | 5 | B |
| 1414 Prospect Avenue | Crotona Park East | 8 | 5 | C |
| 1695 Topping Avenue | Mount Eden | 27 | 5 (1 class C) | D |
| 356 East 152nd Street | Melrose | 13 | 5 (3 class C) | C |
| 530 Audubon Avenue | Washington Heights | 45 | 5 (2 class C) | C |
| 590 East 169th Street | Morrisania | 7 | 5 (1 class C) | D |
| 747 Melrose Avenue | Melrose | 24 | 5 (3 class C) | C |
| 748 East Tremont Avenue | Tremont | 17 | 5 | B |
| 812 East 231st Street | Wakefield | 15 | 5 (4 class C) | C |
| 916 East 179th Street | West Farms | 16 | 5 (3 class C) | B |
| 12 Arden Street | Washington Heights | 26 | 4 (1 class C) | C |
| 16 Arden Street | Washington Heights | 26 | 4 (2 class C) | C |
| 2 Cooper Street | Inwood | 52 | 4 (4 class C) | B |
| 509 West 179th Street | Washington Heights | 20 | 4 (3 class C) | C |
| 555 Ft Washington Avenue | Washington Heights | 63 | 4 | C |
| 1023 Longwood Avenue | Hunts Point | 18 | 3 (2 class C) | B |
| 270 Alexander Avenue | Mott Haven | 9 | 3 (1 class C) | C |
| 3163 Broadway | Morningside Heights | 23 | 3 (2 class C) | B |
| 578 Academy Street | Inwood | 16 | 3 (1 class C) | C |
| 586 Southern Boulevard | Longwood | 35 | 3 | B |
| 598 Courtlandt Avenue | Melrose | 15 | 3 (2 class C) | C |
| 647 East 138th Street | Mott Haven | 17 | 3 | C |
| 1418 Prospect Avenue | Crotona Park East | 20 | 2 | C |
| 2068 Daly Avenue | West Farms | 9 | 2 | A |
| 436 West 204th Street | Inwood | 88 | 2 (1 class C) | A |
| 506 Ft Washington Avenue | Washington Heights | 55 | 2 (1 class C) | B |
| 839 East 156th Street | Melrose | 9 | 2 (2 class C) | C |
| 128 Edgecombe Avenue | East Harlem | 8 | 1 | C |
| 130 Edgecombe Avenue | East Harlem | 9 | 1 (1 class C) | D |
| 1339 Prospect Avenue | Morrisania | 19 | 1 (1 class C) | C |
| 1933 Clinton Avenue | Tremont | 9 | 1 | B |
| 2651 8th Avenue | East Harlem | 8 | 1 (1 class C) | B |
| 2653 Fredrick Douglass Bl | East Harlem | 8 | 1 | C |
| 316 West 142nd Street | East Harlem | 10 | 1 | A |
| 391 Bronx River Avenue | Soundview | 86 | 1 | C |
| 520 Audubon Avenue | Washington Heights | 45 | 1 | A |
| 565 Academy Street | Inwood | 26 | 1 | B |
| 572 East 138th Street | Mott Haven | 12 | 1 (1 class C) | B |
| 631 West 152nd Street | Hamilton Heights | 49 | 1 | A |
| 766 Cauldwell Avenue | Melrose | 16 | 1 | A |
| 876 East 225th Street | Williamsbridge | 15 | 1 | B |
| 881 Grand Street | Williamsburg | 36 | 1 (1 class C) | B |
| 1056 Boston Road | Morrisania | 10 | 0 | B |
| 1077 Boston Road | Morrisania | 34 | 0 | B |
| 121 East 110th Street | East Harlem | 48 | 0 | B |
| 1216 Southern Boulevard | Crotona Park East | 4 | 0 | A |
| 1316 Morris Avenue | Mount Eden | 20 | 0 | A |
| 132 Edgecombe Avenue | East Harlem | 8 | 0 | A |
| 136 Edgecombe Avenue | East Harlem | 7 | 0 | A |
| 1416 Prospect Avenue | Crotona Park East | 8 | 0 | A |
| 1420 Prospect Avenue | Crotona Park East | 20 | 0 | A |
| 1745 Amsterdam Avenue | Hamilton Heights | 8 | 0 | A |
| 1749 Amsterdam Avenue | Hamilton Heights | 9 | 0 | B |
| 1751 Amsterdam Avenue | Hamilton Heights | 9 | 0 | A |
| 1770 Amsterdam Avenue | Hamilton Heights | 9 | 0 | A |
| 218 St Anns Avenue | Mott Haven | 12 | 0 | A |
| 264 West 117th Street | East Harlem | 15 | 0 | A |
| 2645 Fredrick Douglass Bl | East Harlem | 9 | 0 | B |
| 2697 Fredrick Douglass Bl | East Harlem | 8 | 0 | B |
| 304 Willis Avenue | Mott Haven | 9 | 0 | A |
| 306 Willis Avenue | Mott Haven | 10 | 0 | A |
| 332 East 117th Street | East Harlem | 8 | 0 | A |
| 401 East 140th Street | Mott Haven | 12 | 0 | A |
| 506 West 148th Street | Hamilton Heights | 15 | 0 | A |
| 520 East 142nd Street | Mott Haven | 9 | 0 | A |
| 541 Academy Street | Inwood | 24 | 0 | A |
| 545 Academy Street | Inwood | 26 | 0 | B |
| 660 Southern Boulevard | Longwood | 42 | 0 | B |
| 678 Academy Street | Inwood | 31 | 0 | B |
| 678 East 138th Street | Mott Haven | 16 | 0 | B |
| 749 Jackson Avenue | Melrose | 10 | 0 | B |
| 760 Hunts Point Avenue | Hunts Point | 48 | 0 | B |
| 800 East 223rd Street | Williamsbridge | 23 | 0 | A |
| 854 Bronx Park South | West Farms | 10 | 0 | A |
| 910 East 178th Street | West Farms | 8 | 0 | A |
| 94 Bradhurst Avenue | East Harlem | 25 | 0 | B |
| 961 East 180th Street | West Farms | 99 | 0 | A |
How landlord totals are counted.
Sources: NYC HPD housing maintenance code violations, HPD property registrations and housing litigation, 311 service requests, DOB violations, NYC Marshals evictions, and HPD bedbug filings from NYC Open Data, plus rent-stabilized unit counts from NYC Department of Finance tax bills. How grades work.